Horizon League · 2026 season
Field projection hasn't computed for Oakland yet.
Lost the auto-bid. Milwaukee took the Horizon League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Cooper, Camden | P | — | —/— |
| — | Dahlof, Jordan | P | — | —/— |
| — | DelCollo, Drew | P | — | —/— |
| — | Dillard, Tagertt | P | — | —/— |
| — | Donley, Ryan | P | — | —/— |
| — | Duley, Daniel | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Horizon League · 2026 season
Field projection hasn't computed for Oakland yet.
Lost the auto-bid. Milwaukee took the Horizon League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Cooper, Camden | P | — | —/— |
| — | Dahlof, Jordan | P | — | —/— |
| — | DelCollo, Drew | P | — | —/— |
| — | Dillard, Tagertt | P | — | —/— |
| — | Donley, Ryan | P | — | —/— |
| — | Duley, Daniel | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Easterlin, Jaxson | P | — | —/— |
| — | Fahnestock, Brody | P | — | —/— |
| — | Glassman, Ethan | P | — | —/— |
| — | Green, Ben | P | — | —/— |
| — | Hansen, George | P | — | —/— |
| — | Korson, Josh | P | — | —/— |
| — | Landis, Andrew | P | — | —/— |
| — | Paxson, Will | P | — | —/— |
| — | Riggs, Luke | P | — | —/— |
| — | Rosenblitt, Josh | P | — | —/— |
| — | Ruhle, Stephen | P | — | —/— |
| — | Ruppenthal, Wyatt | P | — | —/— |
| — | Sehlke, Blake | P | — | —/— |
| — | Thomson, Owen | P | — | —/— |
| — | Ware, Tanner | P | — | —/— |
| Catchers |
| — | Clark, Ben | C | — | —/— |
| — | Palermo, Mason | C | — | —/— |
| Infielders |
| — | Griffith, Sam | 2B | — | —/— |
| — | Hain, Carter | 1B/2B | — | —/— |
| — | Halloran, Boston | 3B | — | —/— |
| — | Konopiots, Tony | LF/3B | — | —/— |
| — | Lux, Jack | PH/1B | — | —/— |
| — | Revere, Kyle | SS | — | —/— |
| Outfielders |
| — | Orozco, Max | CF | — | —/— |
| — | Orr, Aidan | CF | — | —/— |
| — | Patton, Sam | PH/LF | — | —/— |
| — | Schuck, Aidan | RF | — | —/— |
| — | Spezia, Cameron | LF | — | —/— |
| Utility |
| — | Mardis, Nick | PH | — | —/— |
| Designated hitter |
| — | Day, Lucas | DH | — | —/— |
| P |
| — |
| —/— |
| — | Easterlin, Jaxson | P | — | —/— |
| — | Fahnestock, Brody | P | — | —/— |
| — | Glassman, Ethan | P | — | —/— |
| — | Green, Ben | P | — | —/— |
| — | Hansen, George | P | — | —/— |
| — | Korson, Josh | P | — | —/— |
| — | Landis, Andrew | P | — | —/— |
| — | Paxson, Will | P | — | —/— |
| — | Riggs, Luke | P | — | —/— |
| — | Rosenblitt, Josh | P | — | —/— |
| — | Ruhle, Stephen | P | — | —/— |
| — | Ruppenthal, Wyatt | P | — | —/— |
| — | Sehlke, Blake | P | — | —/— |
| — | Thomson, Owen | P | — | —/— |
| — | Ware, Tanner | P | — | —/— |
| Catchers |
| — | Clark, Ben | C | — | —/— |
| — | Palermo, Mason | C | — | —/— |
| Infielders |
| — | Griffith, Sam | 2B | — | —/— |
| — | Hain, Carter | 1B/2B | — | —/— |
| — | Halloran, Boston | 3B | — | —/— |
| — | Konopiots, Tony | LF/3B | — | —/— |
| — | Lux, Jack | PH/1B | — | —/— |
| — | Revere, Kyle | SS | — | —/— |
| Outfielders |
| — | Orozco, Max | CF | — | —/— |
| — | Orr, Aidan | CF | — | —/— |
| — | Patton, Sam | PH/LF | — | —/— |
| — | Schuck, Aidan | RF | — | —/— |
| — | Spezia, Cameron | LF | — | —/— |
| Utility |
| — | Mardis, Nick | PH | — | —/— |
| Designated hitter |
| — | Day, Lucas | DH | — | —/— |