Coastal Athletic · 2026 season
Northeastern is a comfortable at-large lock.
Clinched. Northeastern won the Coastal Athletictournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | BASEL, Andrew | P | — | —/— |
| — | Coniglio, Nick | P | — | —/— |
| — | Cropper, Jack | P | — | —/— |
| — | Cruz | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Coastal Athletic · 2026 season
Northeastern is a comfortable at-large lock.
Clinched. Northeastern won the Coastal Athletictournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | BASEL, Andrew | P | — | —/— |
| — | Coniglio, Nick | P | — | —/— |
| — | Cropper, Jack | P | — | —/— |
| — | Cruz | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Hauser, Joseph | P | — | —/— |
| — | Keaveney, Cam | P | — | —/— |
| — | Longo, Scott | P | — | —/— |
| — | Maher | P | — | —/— |
| — | MAHONEY, Tom | P | — | —/— |
| — | McCarroll, Ryan | P | — | —/— |
| — | McSweeney | P | — | —/— |
| — | McSweeney, David | P | — | —/— |
| — | Morice, James | P | — | —/— |
| — | O'Connor, Robbie | P | — | —/— |
| — | O'Connor, Robbie | P | — | —/— |
| — | Rising, Luc | P | — | —/— |
| — | Rogovic | P | — | —/— |
| — | Rogovic, Andrew | P | — | —/— |
| — | Sapienza, Matthew | P | — | —/— |
| — | Wertz, Andrew | P | — | —/— |
| Catchers |
| — | Fosberg, Will | C | — | —/— |
| — | Tarantino | C | — | —/— |
| — | Tarantino, Cooper | C | — | —/— |
| Infielders |
| — | Aschettino | 2B | — | —/— |
| — | Aschettino, AJ | 1B | — | —/— |
| — | CHA, Eric | 1B | — | —/— |
| — | Criscola, Charlie | 2B | — | —/— |
| — | DiGiorgio, Henry | SS | — | —/— |
| — | Harmony | 3B | — | —/— |
| — | Harmony, Tyler | 3B | — | —/— |
| — | Musacchia | SS | — | —/— |
| — | Ruggiero | 1B | — | —/— |
| — | Ruggiero, Anthony | 1B | — | —/— |
| — | Walsh, Chris | 2B | — | —/— |
| Outfielders |
| — | Bentley | RF | — | —/— |
| — | Bentley, Carter | RF | — | —/— |
| — | Feinberg | LF | — | —/— |
| — | Feinberg, Harrison | LF | — | —/— |
| — | Gerety | CF | — | —/— |
| — | Gerety, Ryan | CF | — | —/— |
| — | Musacchia, Carmelo | RF | — | —/— |
| — | Oehlschlaeg | RF | — | —/— |
| — | OEHLSCHLAEGER, Ian | RF | — | —/— |
| Designated hitter |
| — | Brinker | DH | — | —/— |
| — | Brinker, Matt | DH | — | —/— |
| Other |
| — | Griffin, Ryan | — | — | —/— |
| — | Maher, Cooper | — | — | —/— |
| — |
| —/— |
| — | Hauser, Joseph | P | — | —/— |
| — | Keaveney, Cam | P | — | —/— |
| — | Longo, Scott | P | — | —/— |
| — | Maher | P | — | —/— |
| — | MAHONEY, Tom | P | — | —/— |
| — | McCarroll, Ryan | P | — | —/— |
| — | McSweeney | P | — | —/— |
| — | McSweeney, David | P | — | —/— |
| — | Morice, James | P | — | —/— |
| — | O'Connor, Robbie | P | — | —/— |
| — | O'Connor, Robbie | P | — | —/— |
| — | Rising, Luc | P | — | —/— |
| — | Rogovic | P | — | —/— |
| — | Rogovic, Andrew | P | — | —/— |
| — | Sapienza, Matthew | P | — | —/— |
| — | Wertz, Andrew | P | — | —/— |
| Catchers |
| — | Fosberg, Will | C | — | —/— |
| — | Tarantino | C | — | —/— |
| — | Tarantino, Cooper | C | — | —/— |
| Infielders |
| — | Aschettino | 2B | — | —/— |
| — | Aschettino, AJ | 1B | — | —/— |
| — | CHA, Eric | 1B | — | —/— |
| — | Criscola, Charlie | 2B | — | —/— |
| — | DiGiorgio, Henry | SS | — | —/— |
| — | Harmony | 3B | — | —/— |
| — | Harmony, Tyler | 3B | — | —/— |
| — | Musacchia | SS | — | —/— |
| — | Ruggiero | 1B | — | —/— |
| — | Ruggiero, Anthony | 1B | — | —/— |
| — | Walsh, Chris | 2B | — | —/— |
| Outfielders |
| — | Bentley | RF | — | —/— |
| — | Bentley, Carter | RF | — | —/— |
| — | Feinberg | LF | — | —/— |
| — | Feinberg, Harrison | LF | — | —/— |
| — | Gerety | CF | — | —/— |
| — | Gerety, Ryan | CF | — | —/— |
| — | Musacchia, Carmelo | RF | — | —/— |
| — | Oehlschlaeg | RF | — | —/— |
| — | OEHLSCHLAEGER, Ian | RF | — | —/— |
| Designated hitter |
| — | Brinker | DH | — | —/— |
| — | Brinker, Matt | DH | — | —/— |
| Other |
| — | Griffin, Ryan | — | — | —/— |
| — | Maher, Cooper | — | — | —/— |