ACC · 2026 season
North Carolina is a national-seed lock — projected #4 overall.
Lost the auto-bid. Georgia Tech took the ACC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-24 | N | Georgia TechACC | #2 | L 6-13 |
| 2026-05-23 | N | PittsburghACC | #39 | W 13-5 |
| 2026-05-22 | N | Virginia TechACC | #42 | W 10-4 |
| 2026-05-16 | @ | North Carolina StateACC | #51 | L 2-7 |
| 2026-05-15 | @ | North Carolina StateACC | #51 | W 17-7 |
| 2026-05-14 | @ | North Carolina StateACC | #51 | W 9-4 |
| 2026-05-12 | @ | UNCWCoastal Athletic | #120 | W 13-7 |
| 2026-05-10 | H | PittsburghACC | #39 | W 7-3 |
| 2026-05-09 | H | PittsburghACC | #39 | W 12-2 |
| 2026-05-08 | H | PittsburghACC | #39 | W 4-1 |
| 2026-05-03 | H | DukeACC | #86 | W 13-0 |
| 2026-04-28 | H | Coastal CarolinaSun Belt | #27 | L 2-12 |
| 2026-04-25 | @ | DukeACC | #86 | W 22-5 |
| 2026-04-24 | @ | DukeACC | #86 | L 1-3 |
| 2026-04-23 | @ | DukeACC | #86 | W 3-1 |
| 2026-04-21 | H | High PointBig South | #48 | W 9-2 |
| 2026-04-19 | H | Georgia TechACC | #2 | L 2-5 |
| 2026-04-18 | H | Georgia TechACC | #2 | W 14-4 |
| 2026-04-17 | H | Georgia TechACC | #2 | W 5-2 |
| 2026-04-14 | H | UNCWCoastal Athletic | #120 | W 14-5 |
| 2026-04-12 | @ | ClemsonACC | #49 | W 12-5 |
| 2026-04-11 | @ | ClemsonACC | #49 | W 6-4 |
| 2026-04-10 | @ | ClemsonACC | #49 | L 5-9 |
| 2026-04-07 | H | CharlotteAmerican | #98 | W 8-4 |
| 2026-04-04 | H | Boston CollegeACC | #34 | W 8-7 |
| 2026-04-03 | H | Boston CollegeACC | #34 | W 5-2 |
| 2026-04-02 | H | Boston CollegeACC | #34 | L 1-6 |
| 2026-03-31 | H | CampbellCoastal Athletic | #60 | W 5-4 |
| 2026-03-29 | @ | Notre DameACC | #68 | W 15-10 |
| 2026-03-28 | @ | Notre DameACC | #68 | W 13-7 |
| 2026-03-28 | @ | Notre DameACC | #68 | W 6-5 |
| 2026-03-24 | H | South CarolinaSEC | #138 | W 9-1 |
| 2026-03-22 | H | LouisvilleACC | #91 | W 7-6 |
| 2026-03-21 | H | LouisvilleACC | #91 | L 0-2 |
| 2026-03-20 | H | LouisvilleACC | #91 | W 11-1 |
| 2026-03-18 | H | UNCGSouthern | #134 | W 8-2 |
| 2026-03-15 | @ | CaliforniaACC | #59 | W 10-2 |
| 2026-03-14 | @ | CaliforniaACC | #59 | W 6-2 |
| 2026-03-13 | @ | CaliforniaACC | #59 | W 8-1 |
| 2026-03-10 | H | BucknellPatriot League | #153 | W 13-3 |
| 2026-03-07 | H | VirginiaACC | #26 | L 2-9 |
| 2026-03-07 | H | VirginiaACC | #26 | W 8-7 |
| 2026-03-06 | H | VirginiaACC | #26 | L 3-13 |
| 2026-03-03 | H | ElonCoastal Athletic | #234 | W 5-1 |
| 2026-03-01 | H | Le MoyneNEC | #255 | W 21-1 |
| 2026-02-28 | H | Le MoyneNEC | #255 | W 12-2 |
| 2026-02-27 | H | Le MoyneNEC | #255 | W 16-3 |
| 2026-02-25 | H | VCUAtlantic 10 | #84 | W 13-3 |
| 2026-02-24 | H | North Carolina A&TCoastal Athletic | #279 | W 9-1 |
| 2026-02-22 | H | East CarolinaAmerican | #40 | T 3-3 |
| 2026-02-21 | H | East CarolinaAmerican | #40 | L 3-10 |
| 2026-02-20 | @ | East CarolinaAmerican | #40 | W 10-0 |
| 2026-02-18 | H | LongwoodBig South | #106 | W 5-3 |
| 2026-02-17 | H | RichmondAtlantic 10 | #128 | W 10-0 |
| 2026-02-14 | H | IndianaBig Ten | #124 | W 12-2 |
| 2026-02-14 | H | IndianaBig Ten | #124 | W 4-3 |
| 2026-02-13 | H | IndianaBig Ten | #124 | W 9-4 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
ACC · 2026 season
North Carolina is a national-seed lock — projected #4 overall.
Lost the auto-bid. Georgia Tech took the ACC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-24 | N | Georgia TechACC | #2 | L 6-13 |
| 2026-05-23 | N | PittsburghACC | #39 | W 13-5 |
| 2026-05-22 | N | Virginia TechACC | #42 | W 10-4 |
| 2026-05-16 | @ | North Carolina StateACC | #51 | L 2-7 |
| 2026-05-15 | @ | North Carolina StateACC | #51 | W 17-7 |
| 2026-05-14 | @ | North Carolina StateACC | #51 | W 9-4 |
| 2026-05-12 | @ | UNCWCoastal Athletic | #120 | W 13-7 |
| 2026-05-10 | H | PittsburghACC | #39 | W 7-3 |
| 2026-05-09 | H | PittsburghACC | #39 | W 12-2 |
| 2026-05-08 | H | PittsburghACC | #39 | W 4-1 |
| 2026-05-03 | H | DukeACC | #86 | W 13-0 |
| 2026-04-28 | H | Coastal CarolinaSun Belt | #27 | L 2-12 |
| 2026-04-25 | @ | DukeACC | #86 | W 22-5 |
| 2026-04-24 | @ | DukeACC | #86 | L 1-3 |
| 2026-04-23 | @ | DukeACC | #86 | W 3-1 |
| 2026-04-21 | H | High PointBig South | #48 | W 9-2 |
| 2026-04-19 | H | Georgia TechACC | #2 | L 2-5 |
| 2026-04-18 | H | Georgia TechACC | #2 | W 14-4 |
| 2026-04-17 | H | Georgia TechACC | #2 | W 5-2 |
| 2026-04-14 | H | UNCWCoastal Athletic | #120 | W 14-5 |
| 2026-04-12 | @ | ClemsonACC | #49 | W 12-5 |
| 2026-04-11 | @ | ClemsonACC | #49 | W 6-4 |
| 2026-04-10 | @ | ClemsonACC | #49 | L 5-9 |
| 2026-04-07 | H | CharlotteAmerican | #98 | W 8-4 |
| 2026-04-04 | H | Boston CollegeACC | #34 | W 8-7 |
| 2026-04-03 | H | Boston CollegeACC | #34 | W 5-2 |
| 2026-04-02 | H | Boston CollegeACC | #34 | L 1-6 |
| 2026-03-31 | H | CampbellCoastal Athletic | #60 | W 5-4 |
| 2026-03-29 | @ | Notre DameACC | #68 | W 15-10 |
| 2026-03-28 | @ | Notre DameACC | #68 | W 13-7 |
| 2026-03-28 | @ | Notre DameACC | #68 | W 6-5 |
| 2026-03-24 | H | South CarolinaSEC | #138 | W 9-1 |
| 2026-03-22 | H | LouisvilleACC | #91 | W 7-6 |
| 2026-03-21 | H | LouisvilleACC | #91 | L 0-2 |
| 2026-03-20 | H | LouisvilleACC | #91 | W 11-1 |
| 2026-03-18 | H | UNCGSouthern | #134 | W 8-2 |
| 2026-03-15 | @ | CaliforniaACC | #59 | W 10-2 |
| 2026-03-14 | @ | CaliforniaACC | #59 | W 6-2 |
| 2026-03-13 | @ | CaliforniaACC | #59 | W 8-1 |
| 2026-03-10 | H | BucknellPatriot League | #153 | W 13-3 |
| 2026-03-07 | H | VirginiaACC | #26 | L 2-9 |
| 2026-03-07 | H | VirginiaACC | #26 | W 8-7 |
| 2026-03-06 | H | VirginiaACC | #26 | L 3-13 |
| 2026-03-03 | H | ElonCoastal Athletic | #234 | W 5-1 |
| 2026-03-01 | H | Le MoyneNEC | #255 | W 21-1 |
| 2026-02-28 | H | Le MoyneNEC | #255 | W 12-2 |
| 2026-02-27 | H | Le MoyneNEC | #255 | W 16-3 |
| 2026-02-25 | H | VCUAtlantic 10 | #84 | W 13-3 |
| 2026-02-24 | H | North Carolina A&TCoastal Athletic | #279 | W 9-1 |
| 2026-02-22 | H | East CarolinaAmerican | #40 | T 3-3 |
| 2026-02-21 | H | East CarolinaAmerican | #40 | L 3-10 |
| 2026-02-20 | @ | East CarolinaAmerican | #40 | W 10-0 |
| 2026-02-18 | H | LongwoodBig South | #106 | W 5-3 |
| 2026-02-17 | H | RichmondAtlantic 10 | #128 | W 10-0 |
| 2026-02-14 | H | IndianaBig Ten | #124 | W 12-2 |
| 2026-02-14 | H | IndianaBig Ten | #124 | W 4-3 |
| 2026-02-13 | H | IndianaBig Ten | #124 | W 9-4 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api