North Carolina A&T didn't make the 64-team field.
North Carolina A&T's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barrett, Diego | P | — | —/— |
| — | Cushing, Kobie | P | — | —/— |
| — | Davis, Braxton | P | — | —/— |
| — | Fields, Jacob | P | — | —/— |
| — | Fowler, Ross | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
North Carolina A&T didn't make the 64-team field.
North Carolina A&T's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barrett, Diego | P | — | —/— |
| — | Cushing, Kobie | P | — | —/— |
| — | Davis, Braxton | P | — | —/— |
| — | Fields, Jacob | P | — | —/— |
| — | Fowler, Ross | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hansen, Aiden | P | — | —/— |
| — | Hauser, J. | P | — | —/— |
| — | Hauser, Josh | P | — | —/— |
| — | Hauser, Joshua | P | — | —/— |
| — | Johnson, Jason | P | — | —/— |
| — | King, Grayson | P | — | —/— |
| — | Meter, J. Van | P | — | —/— |
| — | Meter, James Van | P | — | —/— |
| — | Ortiz, Angel | P | — | —/— |
| — | Quinichett, Agyei | P | — | —/— |
| — | Van Meter, James | P | — | —/— |
| — | Vanmeter, J. | P | — | —/— |
| — | Vanmeter, James | P | — | —/— |
| — | Whiteaker, Benny | P | — | —/— |
| — | Witeaker, B. | P | — | —/— |
| Catchers |
| — | Amaro, Kristian | C | — | —/— |
| — | Amato, K. | C | — | —/— |
| — | Gomez, Luis | C | — | —/— |
| — | Schwamb, S. | C | — | —/— |
| — | Schwamb, Sam | C | — | —/— |
| — | Smith, Tyler | C | — | —/— |
| Infielders |
| — | Acevedo, Luis | 2B/SS | — | —/— |
| — | Allen, Ryan | PH/2B | — | —/— |
| — | Beals, Caleb | 3B | — | —/— |
| — | Campo, Jason | 1B | — | —/— |
| — | Gonzalez, Adrian | 1B | — | —/— |
| — | Harper, Boaz | 2B | — | —/— |
| — | Taylor, JT | SS | — | —/— |
| — | Tuggle lll, Reginald | 3B | — | —/— |
| — | Tuggle, R. | 3B | — | —/— |
| — | Tuggle, Reggie | SS | — | —/— |
| — | Tuggle, Reginald | 3B | — | —/— |
| Outfielders |
| — | Bradshaw, Marcus | LF | — | —/— |
| — | DiCarlo, Nick | CF | — | —/— |
| — | Roberts, Carter | PH/LF | — | —/— |
| — | Tinsley, Andrew | LF | — | —/— |
| — | Wyche, Bruce | RF | — | —/— |
| Designated hitter |
| — | Edwards, S. | DH | — | —/— |
| — | Edwards, Savoi | DH | — | —/— |
| — | Edwards, Savori | DH | — | —/— |
| — | Schwamb, Samuel | PH/DH | — | —/— |
| Other |
| — | Bright, Jordan | — | — | —/— |
| — | Sentell, Gavin | — | — | —/— |
| P |
| — |
| —/— |
| — | Hansen, Aiden | P | — | —/— |
| — | Hauser, J. | P | — | —/— |
| — | Hauser, Josh | P | — | —/— |
| — | Hauser, Joshua | P | — | —/— |
| — | Johnson, Jason | P | — | —/— |
| — | King, Grayson | P | — | —/— |
| — | Meter, J. Van | P | — | —/— |
| — | Meter, James Van | P | — | —/— |
| — | Ortiz, Angel | P | — | —/— |
| — | Quinichett, Agyei | P | — | —/— |
| — | Van Meter, James | P | — | —/— |
| — | Vanmeter, J. | P | — | —/— |
| — | Vanmeter, James | P | — | —/— |
| — | Whiteaker, Benny | P | — | —/— |
| — | Witeaker, B. | P | — | —/— |
| Catchers |
| — | Amaro, Kristian | C | — | —/— |
| — | Amato, K. | C | — | —/— |
| — | Gomez, Luis | C | — | —/— |
| — | Schwamb, S. | C | — | —/— |
| — | Schwamb, Sam | C | — | —/— |
| — | Smith, Tyler | C | — | —/— |
| Infielders |
| — | Acevedo, Luis | 2B/SS | — | —/— |
| — | Allen, Ryan | PH/2B | — | —/— |
| — | Beals, Caleb | 3B | — | —/— |
| — | Campo, Jason | 1B | — | —/— |
| — | Gonzalez, Adrian | 1B | — | —/— |
| — | Harper, Boaz | 2B | — | —/— |
| — | Taylor, JT | SS | — | —/— |
| — | Tuggle lll, Reginald | 3B | — | —/— |
| — | Tuggle, R. | 3B | — | —/— |
| — | Tuggle, Reggie | SS | — | —/— |
| — | Tuggle, Reginald | 3B | — | —/— |
| Outfielders |
| — | Bradshaw, Marcus | LF | — | —/— |
| — | DiCarlo, Nick | CF | — | —/— |
| — | Roberts, Carter | PH/LF | — | —/— |
| — | Tinsley, Andrew | LF | — | —/— |
| — | Wyche, Bruce | RF | — | —/— |
| Designated hitter |
| — | Edwards, S. | DH | — | —/— |
| — | Edwards, Savoi | DH | — | —/— |
| — | Edwards, Savori | DH | — | —/— |
| — | Schwamb, Samuel | PH/DH | — | —/— |
| Other |
| — | Bright, Jordan | — | — | —/— |
| — | Sentell, Gavin | — | — | —/— |