NEC · 2026 season
Norfolk State didn't make the 64-team field.
Norfolk State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Blakeney, Ethan | P | — | —/— |
| — | Crocker, Myles | P | — | —/— |
| — | Ealey, Thomas | P | — | —/— |
| — | Fuller, Walker | P | — | —/— |
| — | Godfrey, James | P | — | —/— |
| — | Hampton, Parker | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Norfolk State didn't make the 64-team field.
Norfolk State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Blakeney, Ethan | P | — | —/— |
| — | Crocker, Myles | P | — | —/— |
| — | Ealey, Thomas | P | — | —/— |
| — | Fuller, Walker | P | — | —/— |
| — | Godfrey, James | P | — | —/— |
| — | Hampton, Parker | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Harris-Wa, S. | P | — | —/— |
| — | Harris-Walter, Sean | P | — | —/— |
| — | Mitchell, Tyler | P | — | —/— |
| — | Patterson, C.J. | P | — | —/— |
| — | Samboy, Yasseel | P | — | —/— |
| — | Sellers, Ryan | P | — | —/— |
| — | Snoh, Nyenati | P | — | —/— |
| — | Whitfield, Donovan | P | — | —/— |
| — | Yarbrough, Mac | P | — | —/— |
| Catchers |
| — | Burke, Brendan | C | — | —/— |
| Infielders |
| — | Israel, Jaydan | SS | — | —/— |
| — | Mazell, C. | 1B | — | —/— |
| — | Mazell, Cam | 1B | — | —/— |
| — | Mazell, Cameron | 1B | — | —/— |
| — | Queen, Kydese | 3B | — | —/— |
| — | Stewart, Sean | 2B | — | —/— |
| — | White, Thomas | 2B | — | —/— |
| Outfielders |
| — | Jefferson, Emmett | LF | — | —/— |
| — | Jones, Jalan | CF | — | —/— |
| — | Journette, Justin | RF | — | —/— |
| Utility |
| — | Daulton, B. | PH | — | —/— |
| — | Daulton, Brayden | PH | — | —/— |
| — | Daulton, Braydon | PH | — | —/— |
| — | Gillespie, Hunter | PH | — | —/— |
| — | Harrison, Josiah | PH | — | —/— |
| — | Mompoint, Mason | PH | — | —/— |
| — | Velez, Christian | PH | — | —/— |
| Designated hitter |
| — | Hoeft, Ryan | DH | — | —/— |
| P |
| — |
| —/— |
| — | Harris-Wa, S. | P | — | —/— |
| — | Harris-Walter, Sean | P | — | —/— |
| — | Mitchell, Tyler | P | — | —/— |
| — | Patterson, C.J. | P | — | —/— |
| — | Samboy, Yasseel | P | — | —/— |
| — | Sellers, Ryan | P | — | —/— |
| — | Snoh, Nyenati | P | — | —/— |
| — | Whitfield, Donovan | P | — | —/— |
| — | Yarbrough, Mac | P | — | —/— |
| Catchers |
| — | Burke, Brendan | C | — | —/— |
| Infielders |
| — | Israel, Jaydan | SS | — | —/— |
| — | Mazell, C. | 1B | — | —/— |
| — | Mazell, Cam | 1B | — | —/— |
| — | Mazell, Cameron | 1B | — | —/— |
| — | Queen, Kydese | 3B | — | —/— |
| — | Stewart, Sean | 2B | — | —/— |
| — | White, Thomas | 2B | — | —/— |
| Outfielders |
| — | Jefferson, Emmett | LF | — | —/— |
| — | Jones, Jalan | CF | — | —/— |
| — | Journette, Justin | RF | — | —/— |
| Utility |
| — | Daulton, B. | PH | — | —/— |
| — | Daulton, Brayden | PH | — | —/— |
| — | Daulton, Braydon | PH | — | —/— |
| — | Gillespie, Hunter | PH | — | —/— |
| — | Harrison, Josiah | PH | — | —/— |
| — | Mompoint, Mason | PH | — | —/— |
| — | Velez, Christian | PH | — | —/— |
| Designated hitter |
| — | Hoeft, Ryan | DH | — | —/— |