New Mexico didn't make the 64-team field.
New Mexico's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alvarez, Diego | P | — | —/— |
| — | Barnhouse, Josh | P | — | —/— |
| — | Castillo, Ryan | P | — | —/— |
| — | Corkrean, Cooper | P | — | —/— |
| — | Cornelius, Matt | P | — | —/— |
| — | Cunningham, Ty | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
New Mexico didn't make the 64-team field.
New Mexico's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alvarez, Diego | P | — | —/— |
| — | Barnhouse, Josh | P | — | —/— |
| — | Castillo, Ryan | P | — | —/— |
| — | Corkrean, Cooper | P | — | —/— |
| — | Cornelius, Matt | P | — | —/— |
| — | Cunningham, Ty | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Cunnngham, Ty | P | — | —/— |
| — | Do, Tyler | P | — | —/— |
| — | Edgerton, Seth | P | — | —/— |
| — | Grubbs, Talor | P | — | —/— |
| — | Jackson, Samuel | P | — | —/— |
| — | Lee, Seth | P | — | —/— |
| — | Mogen, Cristian | P | — | —/— |
| — | Romero, Matt | P | — | —/— |
| — | White, Tommy | P | — | —/— |
| — | Wiseman, Luke | P | — | —/— |
| — | Woltz, Ethin | P | — | —/— |
| Catchers |
| — | Herd, Caleb | PH/C | — | —/— |
| — | Williams, Brodey | C | — | —/— |
| Infielders |
| — | Carris, Akila | 3B | — | —/— |
| — | Carris, Akili | 3B | — | —/— |
| — | Garcia, Damian | 1B | — | —/— |
| — | Mansy, Luke | 2B | — | —/— |
| — | Trujillo, Gene | 1B | — | —/— |
| — | Waslefsky, Karsen | SS | — | —/— |
| Outfielders |
| — | Ashby, Lenny | LF | — | —/— |
| — | Ashby, Lenny Junior | LF | — | —/— |
| — | Diaz, Anthony | RF | — | —/— |
| — | Junior Ashby, Lenny | LF | — | —/— |
| — | Walker, Khalil | CF | — | —/— |
| Utility |
| — | Maude, Lachlan | PH | — | —/— |
| — | Rede, Garrett | PH | — | —/— |
| — | Russell, Tristan | PH | — | —/— |
| Designated hitter |
| — | Gianni, Antonio | PH/DH | — | —/— |
| — | Kuni, Aidan | DH | — | —/— |
| — | Miller, Shane | DH | — | —/— |
| — | Russel, Tri | DH | — | —/— |
| P |
| — |
| —/— |
| — | Cunnngham, Ty | P | — | —/— |
| — | Do, Tyler | P | — | —/— |
| — | Edgerton, Seth | P | — | —/— |
| — | Grubbs, Talor | P | — | —/— |
| — | Jackson, Samuel | P | — | —/— |
| — | Lee, Seth | P | — | —/— |
| — | Mogen, Cristian | P | — | —/— |
| — | Romero, Matt | P | — | —/— |
| — | White, Tommy | P | — | —/— |
| — | Wiseman, Luke | P | — | —/— |
| — | Woltz, Ethin | P | — | —/— |
| Catchers |
| — | Herd, Caleb | PH/C | — | —/— |
| — | Williams, Brodey | C | — | —/— |
| Infielders |
| — | Carris, Akila | 3B | — | —/— |
| — | Carris, Akili | 3B | — | —/— |
| — | Garcia, Damian | 1B | — | —/— |
| — | Mansy, Luke | 2B | — | —/— |
| — | Trujillo, Gene | 1B | — | —/— |
| — | Waslefsky, Karsen | SS | — | —/— |
| Outfielders |
| — | Ashby, Lenny | LF | — | —/— |
| — | Ashby, Lenny Junior | LF | — | —/— |
| — | Diaz, Anthony | RF | — | —/— |
| — | Junior Ashby, Lenny | LF | — | —/— |
| — | Walker, Khalil | CF | — | —/— |
| Utility |
| — | Maude, Lachlan | PH | — | —/— |
| — | Rede, Garrett | PH | — | —/— |
| — | Russell, Tristan | PH | — | —/— |
| Designated hitter |
| — | Gianni, Antonio | PH/DH | — | —/— |
| — | Kuni, Aidan | DH | — | —/— |
| — | Miller, Shane | DH | — | —/— |
| — | Russel, Tri | DH | — | —/— |