Nevada didn't make the 64-team field.
Nevada's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brainard, Aidan | P | — | —/— |
| — | Castro, Alessandro | P | — | —/— |
| — | Castro, Andres | P | — | —/— |
| — | Desch | P | — | —/— |
| — | Desch, Dominic | P | — | —/— |
| — | Dixon | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Nevada didn't make the 64-team field.
Nevada's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brainard, Aidan | P | — | —/— |
| — | Castro, Alessandro | P | — | —/— |
| — | Castro, Andres | P | — | —/— |
| — | Desch | P | — | —/— |
| — | Desch, Dominic | P | — | —/— |
| — | Dixon | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Dixon, Payton | P | — | —/— |
| — | Giacomini, Jordan | P | — | —/— |
| — | Kaneshiro | P | — | —/— |
| — | Kaneshiro, Kainoa | P | — | —/— |
| — | Miller, Nik | P | — | —/— |
| — | Oakes, Ryan | P | — | —/— |
| — | Osbun | P | — | —/— |
| — | Osbun, Greyson | P | — | —/— |
| — | Pollock, Aiden | P | — | —/— |
| — | Schat, Luke | P | — | —/— |
| — | Tierney, Eddie | P | — | —/— |
| — | Tomita, Mahiro | P | — | —/— |
| — | Valdez, Eric | P | — | —/— |
| Catchers |
| — | Harvey | C | — | —/— |
| — | Harvey, Jake | C | — | —/— |
| — | Snakenborg, Nate | C | — | —/— |
| Infielders |
| — | Dobie | 1B | — | —/— |
| — | Dobie, Jayce | 1B | — | —/— |
| — | Hirata, Mason | 2B | — | —/— |
| — | Kwon | 2B | — | —/— |
| — | Kwon, Junhyuk | 2B | — | —/— |
| — | Metcho | 3B | — | —/— |
| — | Metcho, Jack | SS | — | —/— |
| — | Waller | SS | — | —/— |
| — | Yamaguchi | 3B | — | —/— |
| — | Yamaguchi, Sean | 3B | — | —/— |
| Outfielders |
| — | Doyle | RF | — | —/— |
| — | Doyle, Jacob | RF | — | —/— |
| — | Kane | RF | — | —/— |
| — | Kane, Sam | RF | — | —/— |
| — | Matsuzaki | LF | — | —/— |
| — | Quiban | CF | — | —/— |
| — | Quiban, Rominic | CF | — | —/— |
| — | Waller, Jackson | LF | — | —/— |
| Utility |
| — | Blythe, Noah | PH | — | —/— |
| — | Jr., Cruz | PH | — | —/— |
| — | Cruz Jr., Mikey | PH | — | —/— |
| — | Grenert, Andrew | PH | — | —/— |
| — | Snakenborg | PH | — | —/— |
| Designated hitter |
| — | Blythe | DH | — | —/— |
| — | Ham, Billy | DH | — | —/— |
| — | Matsuzaki, Lee | PR/DH | — | —/— |
| Other |
| — | Brainard | — | — | —/— |
| — | Castro, Al. | — | — | —/— |
| — | Castro, An. | — | — | —/— |
| — | Giacomini | — | — | —/— |
| — | Miller | — | — | —/— |
| — | Oakes | — | — | —/— |
| — | Pollock | — | — | —/— |
| — | Schat | — | — | —/— |
| — | Tierney | — | — | —/— |
| — | Tomita | — | — | —/— |
| — | Valdez | — | — | —/— |
| — |
| —/— |
| — | Dixon, Payton | P | — | —/— |
| — | Giacomini, Jordan | P | — | —/— |
| — | Kaneshiro | P | — | —/— |
| — | Kaneshiro, Kainoa | P | — | —/— |
| — | Miller, Nik | P | — | —/— |
| — | Oakes, Ryan | P | — | —/— |
| — | Osbun | P | — | —/— |
| — | Osbun, Greyson | P | — | —/— |
| — | Pollock, Aiden | P | — | —/— |
| — | Schat, Luke | P | — | —/— |
| — | Tierney, Eddie | P | — | —/— |
| — | Tomita, Mahiro | P | — | —/— |
| — | Valdez, Eric | P | — | —/— |
| Catchers |
| — | Harvey | C | — | —/— |
| — | Harvey, Jake | C | — | —/— |
| — | Snakenborg, Nate | C | — | —/— |
| Infielders |
| — | Dobie | 1B | — | —/— |
| — | Dobie, Jayce | 1B | — | —/— |
| — | Hirata, Mason | 2B | — | —/— |
| — | Kwon | 2B | — | —/— |
| — | Kwon, Junhyuk | 2B | — | —/— |
| — | Metcho | 3B | — | —/— |
| — | Metcho, Jack | SS | — | —/— |
| — | Waller | SS | — | —/— |
| — | Yamaguchi | 3B | — | —/— |
| — | Yamaguchi, Sean | 3B | — | —/— |
| Outfielders |
| — | Doyle | RF | — | —/— |
| — | Doyle, Jacob | RF | — | —/— |
| — | Kane | RF | — | —/— |
| — | Kane, Sam | RF | — | —/— |
| — | Matsuzaki | LF | — | —/— |
| — | Quiban | CF | — | —/— |
| — | Quiban, Rominic | CF | — | —/— |
| — | Waller, Jackson | LF | — | —/— |
| Utility |
| — | Blythe, Noah | PH | — | —/— |
| — | Jr., Cruz | PH | — | —/— |
| — | Cruz Jr., Mikey | PH | — | —/— |
| — | Grenert, Andrew | PH | — | —/— |
| — | Snakenborg | PH | — | —/— |
| Designated hitter |
| — | Blythe | DH | — | —/— |
| — | Ham, Billy | DH | — | —/— |
| — | Matsuzaki, Lee | PR/DH | — | —/— |
| Other |
| — | Brainard | — | — | —/— |
| — | Castro, Al. | — | — | —/— |
| — | Castro, An. | — | — | —/— |
| — | Giacomini | — | — | —/— |
| — | Miller | — | — | —/— |
| — | Oakes | — | — | —/— |
| — | Pollock | — | — | —/— |
| — | Schat | — | — | —/— |
| — | Tierney | — | — | —/— |
| — | Tomita | — | — | —/— |
| — | Valdez | — | — | —/— |