Navy didn't make the 64-team field.
Navy's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brown, Ian | P | — | —/— |
| — | Carroll, John | P | — | —/— |
| — | Gopal, Sachin | P | — | —/— |
| — | Healy, Aidan | P | — | —/— |
| — | Lucero, Adyn | P | — | —/— |
| — | Maurer, Kevin | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Navy didn't make the 64-team field.
Navy's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brown, Ian | P | — | —/— |
| — | Carroll, John | P | — | —/— |
| — | Gopal, Sachin | P | — | —/— |
| — | Healy, Aidan | P | — | —/— |
| — | Lucero, Adyn | P | — | —/— |
| — | Maurer, Kevin | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Plummer, Mikey | P | — | —/— |
| — | Posey, David | P | — | —/— |
| — | Stephens, Spencer | P | — | —/— |
| — | Virtudes, Timmy | P | — | —/— |
| Catchers |
| — | DePerno, Ty | C | — | —/— |
| — | Howard, Will | C | — | —/— |
| — | McCommons, Mac | C | — | —/— |
| Infielders |
| — | Brown, Evan | 3B | — | —/— |
| — | Cripe, Tyler | 2B | — | —/— |
| — | Ditas, Noah | 2B | — | —/— |
| — | Izquierdo, Victor | 1B | — | —/— |
| — | Mangiamele, Leo | 2B | — | —/— |
| — | Mitchell, Henry | SS | — | —/— |
| — | Stead, Noah | SS | — | —/— |
| Outfielders |
| — | Bouchard, Tyler | RF | — | —/— |
| — | Ceccarell, M. | RF | — | —/— |
| — | Ceccarelli, Mason | RF | — | —/— |
| — | Hooten, Jake | PH/LF | — | —/— |
| — | Klug, Chris | LF | — | —/— |
| — | Loudon, John | CF | — | —/— |
| — | Peterson, Owen | LF | — | —/— |
| Utility |
| — | Killelea, Jack | PH | — | —/— |
| — | Mangiamel, L. | PH | — | —/— |
| — | Walsh, Patrick | PH | — | —/— |
| Designated hitter |
| — | Manning, Andrew | DH | — | —/— |
| Other |
| — | Archibald, Matt | — | — | —/— |
| — | Beattie, Jackson | — | — | —/— |
| — | Bendik, Brady | — | — | —/— |
| — | Bibb, Ryan | — | — | —/— |
| — | Clark, Jackson | — | — | —/— |
| — | Grenn, Tyler | — | — | —/— |
| — | Phypers, Owen | — | — | —/— |
| — |
| —/— |
| — | Plummer, Mikey | P | — | —/— |
| — | Posey, David | P | — | —/— |
| — | Stephens, Spencer | P | — | —/— |
| — | Virtudes, Timmy | P | — | —/— |
| Catchers |
| — | DePerno, Ty | C | — | —/— |
| — | Howard, Will | C | — | —/— |
| — | McCommons, Mac | C | — | —/— |
| Infielders |
| — | Brown, Evan | 3B | — | —/— |
| — | Cripe, Tyler | 2B | — | —/— |
| — | Ditas, Noah | 2B | — | —/— |
| — | Izquierdo, Victor | 1B | — | —/— |
| — | Mangiamele, Leo | 2B | — | —/— |
| — | Mitchell, Henry | SS | — | —/— |
| — | Stead, Noah | SS | — | —/— |
| Outfielders |
| — | Bouchard, Tyler | RF | — | —/— |
| — | Ceccarell, M. | RF | — | —/— |
| — | Ceccarelli, Mason | RF | — | —/— |
| — | Hooten, Jake | PH/LF | — | —/— |
| — | Klug, Chris | LF | — | —/— |
| — | Loudon, John | CF | — | —/— |
| — | Peterson, Owen | LF | — | —/— |
| Utility |
| — | Killelea, Jack | PH | — | —/— |
| — | Mangiamel, L. | PH | — | —/— |
| — | Walsh, Patrick | PH | — | —/— |
| Designated hitter |
| — | Manning, Andrew | DH | — | —/— |
| Other |
| — | Archibald, Matt | — | — | —/— |
| — | Beattie, Jackson | — | — | —/— |
| — | Bendik, Brady | — | — | —/— |
| — | Bibb, Ryan | — | — | —/— |
| — | Clark, Jackson | — | — | —/— |
| — | Grenn, Tyler | — | — | —/— |
| — | Phypers, Owen | — | — | —/— |