America East · 2026 season
NJIT didn't make the 64-team field.
NJIT's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Anzaldi, Anthony | P | — | —/— |
| — | Catalano, Anthony | P | — | —/— |
| — | Estes, Hayden | P | — | —/— |
| — | Falco, Brandon | P | — | —/— |
| — | Jones, Tate | P | — | —/— |
| — | Kim, Tyler | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
America East · 2026 season
NJIT didn't make the 64-team field.
NJIT's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Anzaldi, Anthony | P | — | —/— |
| — | Catalano, Anthony | P | — | —/— |
| — | Estes, Hayden | P | — | —/— |
| — | Falco, Brandon | P | — | —/— |
| — | Jones, Tate | P | — | —/— |
| — | Kim, Tyler | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Mihalinac, Talon | P | — | —/— |
| — | Opat, Brendan | P | — | —/— |
| — | Peterson, Brandon | P | — | —/— |
| — | Riordan, Tade | P | — | —/— |
| — | Scamardella, Mark | P | — | —/— |
| — | Smith, Nelson | P | — | —/— |
| — | Sybirski, Becker | P | — | —/— |
| — | Willitts, Josh | P | — | —/— |
| Catchers |
| — | Klock, Connor | C | — | —/— |
| — | Parker, Landon | C | — | —/— |
| Infielders |
| — | Can, Dillon | 1B | — | —/— |
| — | Francis, Austin | 2B | — | —/— |
| — | O'Connor, Rowin | 3B | — | —/— |
| — | O'Connor, Sheehan | 3B | — | —/— |
| — | Robinson, Ben | 2B | — | —/— |
| — | Stead, Jack | SS | — | —/— |
| — | Wisniewski, CJ | 1B | — | —/— |
| Outfielders |
| — | Hart, Andrew | RF | — | —/— |
| — | Levin, Brody | RF | — | —/— |
| — | Meyers, Jake | CF | — | —/— |
| — | Rippo, Conner | LF | — | —/— |
| — | Sallie, Ty | CF | — | —/— |
| — | Vega, Nick | RF | — | —/— |
| Utility |
| — | Campbell, Cole | PH | — | —/— |
| — | Huzzy, Tyler | PH | — | —/— |
| — | Wojenski, Aaron | PR | — | —/— |
| Designated hitter |
| — | Camilleri, Lorenzo | DH | — | —/— |
| Other |
| — | Rodriguez, Walddy | 0 | — | —/— |
| — |
| —/— |
| — | Mihalinac, Talon | P | — | —/— |
| — | Opat, Brendan | P | — | —/— |
| — | Peterson, Brandon | P | — | —/— |
| — | Riordan, Tade | P | — | —/— |
| — | Scamardella, Mark | P | — | —/— |
| — | Smith, Nelson | P | — | —/— |
| — | Sybirski, Becker | P | — | —/— |
| — | Willitts, Josh | P | — | —/— |
| Catchers |
| — | Klock, Connor | C | — | —/— |
| — | Parker, Landon | C | — | —/— |
| Infielders |
| — | Can, Dillon | 1B | — | —/— |
| — | Francis, Austin | 2B | — | —/— |
| — | O'Connor, Rowin | 3B | — | —/— |
| — | O'Connor, Sheehan | 3B | — | —/— |
| — | Robinson, Ben | 2B | — | —/— |
| — | Stead, Jack | SS | — | —/— |
| — | Wisniewski, CJ | 1B | — | —/— |
| Outfielders |
| — | Hart, Andrew | RF | — | —/— |
| — | Levin, Brody | RF | — | —/— |
| — | Meyers, Jake | CF | — | —/— |
| — | Rippo, Conner | LF | — | —/— |
| — | Sallie, Ty | CF | — | —/— |
| — | Vega, Nick | RF | — | —/— |
| Utility |
| — | Campbell, Cole | PH | — | —/— |
| — | Huzzy, Tyler | PH | — | —/— |
| — | Wojenski, Aaron | PR | — | —/— |
| Designated hitter |
| — | Camilleri, Lorenzo | DH | — | —/— |
| Other |
| — | Rodriguez, Walddy | 0 | — | —/— |