Field projection hasn't computed for Morehead State yet.
Lost the auto-bid. Little Rock took the Ohio Valley bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-19 | N | Southern IndianaOhio Valley | #194 | L 2-6 |
| 2026-05-16 | @ | Tennessee TechOhio Valley | #250 | W 7-6 |
| 2026-05-15 | @ | Tennessee TechOhio Valley | #250 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Morehead State yet.
Lost the auto-bid. Little Rock took the Ohio Valley bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-19 | N | Southern IndianaOhio Valley | #194 | L 2-6 |
| 2026-05-16 | @ | Tennessee TechOhio Valley | #250 | W 7-6 |
| 2026-05-15 | @ | Tennessee TechOhio Valley | #250 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| W 4-3 |
| 2026-05-14 | @ | Tennessee TechOhio Valley | #250 | W 7-4 |
| 2026-05-10 | H | Western IllinoisOhio Valley | #265 | W 8-7 |
| 2026-05-09 | H | Western IllinoisOhio Valley | #265 | W 4-3 |
| 2026-05-08 | H | Western IllinoisOhio Valley | #265 | W 10-8 |
| 2026-05-06 | @ | OhioMid-American | #293 | W 5-1 |
| 2026-05-03 | @ | Little RockOhio Valley | #89 | L 0-4 |
| 2026-05-02 | @ | Little RockOhio Valley | #89 | L 5-8 |
| 2026-05-01 | @ | Little RockOhio Valley | #89 | W 1-0 |
| 2026-04-28 | H | MarshallSun Belt | #188 | W 9-6 |
| 2026-04-26 | H | Southern IndianaOhio Valley | #194 | W 17-13 |
| 2026-04-25 | H | Southern IndianaOhio Valley | #194 | W 6-5 |
| 2026-04-24 | H | Southern IndianaOhio Valley | #194 | W 4-3 |
| 2026-04-22 | @ | MarshallSun Belt | #188 | W 11-2 |
| 2026-04-19 | H | LindenwoodOhio Valley | #173 | L 13-18 |
| 2026-04-18 | H | LindenwoodOhio Valley | #173 | L 2-15 |
| 2026-04-17 | H | LindenwoodOhio Valley | #173 | L 4-5 |
| 2026-04-14 | H | BellarmineASUN | #248 | W 13-3 |
| 2026-04-12 | @ | Southeast MissouriOhio Valley | #47 | W 6-5 |
| 2026-04-11 | @ | Southeast MissouriOhio Valley | #47 | L 8-10 |
| 2026-04-10 | @ | Southeast MissouriOhio Valley | #47 | L 2-3 |
| 2026-04-07 | @ | OhioMid-American | #293 | W 10-2 |
| 2026-04-04 | H | Tennessee-MartinOhio Valley | #235 | W 12-8 |
| 2026-04-03 | H | Tennessee-MartinOhio Valley | #235 | W 13-4 |
| 2026-04-02 | H | Tennessee-MartinOhio Valley | #235 | W 12-8 |
| 2026-03-29 | @ | Eastern IllinoisOhio Valley | #75 | W 8-5 |
| 2026-03-28 | @ | Eastern IllinoisOhio Valley | #75 | L 2-7 |
| 2026-03-27 | @ | Eastern IllinoisOhio Valley | #75 | L 9-16 |
| 2026-03-24 | @ | Eastern KentuckyASUN | #246 | W 12-6 |
| 2026-03-22 | H | SIUEOhio Valley | #110 | L 23-28 |
| 2026-03-21 | H | SIUEOhio Valley | #110 | L 2-7 |
| 2026-03-20 | H | SIUEOhio Valley | #110 | L 8-23 |
| 2026-03-15 | @ | Western CarolinaSouthern | #65 | L 7-8 |
| 2026-03-14 | @ | Western CarolinaSouthern | #65 | L 4-13 |
| 2026-03-13 | @ | Western CarolinaSouthern | #65 | L 0-11 |
| 2026-03-12 | @ | Western CarolinaSouthern | #65 | W 8-5 |
| 2026-03-10 | @ | UNC AshevilleBig South | #261 | W 16-11 |
| 2026-03-08 | @ | ButlerBig East | #232 | W 9-4 |
| 2026-03-07 | @ | ButlerBig East | #232 | W 11-8 |
| 2026-03-06 | @ | ButlerBig East | #232 | W 16-6 |
| 2026-03-06 | @ | ButlerBig East | #232 | L 5-20 |
| 2026-03-03 | @ | LouisvilleACC | #91 | W 13-5 |
| 2026-03-01 | @ | SouthernSWAC | #196 | W 8-7 |
| 2026-02-28 | @ | SouthernSWAC | #196 | L 8-10 |
| 2026-02-27 | @ | SouthernSWAC | #196 | L 3-5 |
| 2026-02-25 | @ | Northern KentuckyHorizon League | #278 | L 6-21 |
| 2026-02-22 | @ | WinthropBig South | #112 | L 3-4 |
| 2026-02-21 | @ | WinthropBig South | #112 | L 4-19 |
| 2026-02-20 | @ | WinthropBig South | #112 | L 0-10 |
| 2026-02-17 | @ | KentuckySEC | #37 | W 8-6 |
| 2026-02-14 | H | UMass-LowellAmerica East | #226 | W 22-10 |
| 2026-02-14 | H | UMass-LowellAmerica East | #226 | W 3-2 |
| 2026-02-13 | H | UMass-LowellAmerica East | #226 | L 4-7 |
| W 4-3 |
| 2026-05-14 | @ | Tennessee TechOhio Valley | #250 | W 7-4 |
| 2026-05-10 | H | Western IllinoisOhio Valley | #265 | W 8-7 |
| 2026-05-09 | H | Western IllinoisOhio Valley | #265 | W 4-3 |
| 2026-05-08 | H | Western IllinoisOhio Valley | #265 | W 10-8 |
| 2026-05-06 | @ | OhioMid-American | #293 | W 5-1 |
| 2026-05-03 | @ | Little RockOhio Valley | #89 | L 0-4 |
| 2026-05-02 | @ | Little RockOhio Valley | #89 | L 5-8 |
| 2026-05-01 | @ | Little RockOhio Valley | #89 | W 1-0 |
| 2026-04-28 | H | MarshallSun Belt | #188 | W 9-6 |
| 2026-04-26 | H | Southern IndianaOhio Valley | #194 | W 17-13 |
| 2026-04-25 | H | Southern IndianaOhio Valley | #194 | W 6-5 |
| 2026-04-24 | H | Southern IndianaOhio Valley | #194 | W 4-3 |
| 2026-04-22 | @ | MarshallSun Belt | #188 | W 11-2 |
| 2026-04-19 | H | LindenwoodOhio Valley | #173 | L 13-18 |
| 2026-04-18 | H | LindenwoodOhio Valley | #173 | L 2-15 |
| 2026-04-17 | H | LindenwoodOhio Valley | #173 | L 4-5 |
| 2026-04-14 | H | BellarmineASUN | #248 | W 13-3 |
| 2026-04-12 | @ | Southeast MissouriOhio Valley | #47 | W 6-5 |
| 2026-04-11 | @ | Southeast MissouriOhio Valley | #47 | L 8-10 |
| 2026-04-10 | @ | Southeast MissouriOhio Valley | #47 | L 2-3 |
| 2026-04-07 | @ | OhioMid-American | #293 | W 10-2 |
| 2026-04-04 | H | Tennessee-MartinOhio Valley | #235 | W 12-8 |
| 2026-04-03 | H | Tennessee-MartinOhio Valley | #235 | W 13-4 |
| 2026-04-02 | H | Tennessee-MartinOhio Valley | #235 | W 12-8 |
| 2026-03-29 | @ | Eastern IllinoisOhio Valley | #75 | W 8-5 |
| 2026-03-28 | @ | Eastern IllinoisOhio Valley | #75 | L 2-7 |
| 2026-03-27 | @ | Eastern IllinoisOhio Valley | #75 | L 9-16 |
| 2026-03-24 | @ | Eastern KentuckyASUN | #246 | W 12-6 |
| 2026-03-22 | H | SIUEOhio Valley | #110 | L 23-28 |
| 2026-03-21 | H | SIUEOhio Valley | #110 | L 2-7 |
| 2026-03-20 | H | SIUEOhio Valley | #110 | L 8-23 |
| 2026-03-15 | @ | Western CarolinaSouthern | #65 | L 7-8 |
| 2026-03-14 | @ | Western CarolinaSouthern | #65 | L 4-13 |
| 2026-03-13 | @ | Western CarolinaSouthern | #65 | L 0-11 |
| 2026-03-12 | @ | Western CarolinaSouthern | #65 | W 8-5 |
| 2026-03-10 | @ | UNC AshevilleBig South | #261 | W 16-11 |
| 2026-03-08 | @ | ButlerBig East | #232 | W 9-4 |
| 2026-03-07 | @ | ButlerBig East | #232 | W 11-8 |
| 2026-03-06 | @ | ButlerBig East | #232 | W 16-6 |
| 2026-03-06 | @ | ButlerBig East | #232 | L 5-20 |
| 2026-03-03 | @ | LouisvilleACC | #91 | W 13-5 |
| 2026-03-01 | @ | SouthernSWAC | #196 | W 8-7 |
| 2026-02-28 | @ | SouthernSWAC | #196 | L 8-10 |
| 2026-02-27 | @ | SouthernSWAC | #196 | L 3-5 |
| 2026-02-25 | @ | Northern KentuckyHorizon League | #278 | L 6-21 |
| 2026-02-22 | @ | WinthropBig South | #112 | L 3-4 |
| 2026-02-21 | @ | WinthropBig South | #112 | L 4-19 |
| 2026-02-20 | @ | WinthropBig South | #112 | L 0-10 |
| 2026-02-17 | @ | KentuckySEC | #37 | W 8-6 |
| 2026-02-14 | H | UMass-LowellAmerica East | #226 | W 22-10 |
| 2026-02-14 | H | UMass-LowellAmerica East | #226 | W 3-2 |
| 2026-02-13 | H | UMass-LowellAmerica East | #226 | L 4-7 |