Michigan didn't make the 64-team field.
Michigan's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brinham | P | — | —/— |
| — | Brinham, Shane | P | — | —/— |
| — | Brown, Justin | P | — | —/— |
| — | DeVooght, Gavin | P | — | —/— |
| — | Lally, David | P | — | —/— |
| — | Mann, Brandon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Michigan didn't make the 64-team field.
Michigan's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brinham | P | — | —/— |
| — | Brinham, Shane | P | — | —/— |
| — | Brown, Justin | P | — | —/— |
| — | DeVooght, Gavin | P | — | —/— |
| — | Lally, David | P | — | —/— |
| — | Mann, Brandon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Montgomery, Cade | P | — | —/— |
| — | Moore, Slade | P | — | —/— |
| — | Puodziunas, Erik | P | — | —/— |
| — | Quedens, Michael | P | — | —/— |
| Catchers |
| — | Kligman, Eli | C | — | —/— |
| — | Kligman, Elie | C | — | —/— |
| — | Leitgeb, Brock | C | — | —/— |
| — | Miller, N. | C | — | —/— |
| — | Miller, Noah | C | — | —/— |
| Infielders |
| — | Culbertson | SS | — | —/— |
| — | Culbertson, Drew | SS | — | —/— |
| — | Jefferis, B. | 3B | — | —/— |
| — | Jefferis, Brayden | 3B | — | —/— |
| — | Luna, Carson | SS | — | —/— |
| — | Ossenfort | 1B | — | —/— |
| — | Ossenfort, Matthew | 1B | — | —/— |
| — | Turner | 2B | — | —/— |
| — | Turner, Colby | 2B | — | —/— |
| Outfielders |
| — | Campbell, Josh | RF | — | —/— |
| — | Haeger | CF | — | —/— |
| — | Haeger, Evan | RF | — | —/— |
| — | Kim, Jonathan | LF | — | —/— |
| — | Longo, Joe | LF | — | —/— |
| — | Morrow | RF/LF | — | —/— |
| — | Morrow, Dane | RF | — | —/— |
| — | Pace Jr., Greg | CF | — | —/— |
| — | Pace Jr., Greg | CF | — | —/— |
| — | Pace, G. | RF | — | —/— |
| — | Stressler | LF | — | —/— |
| — | Stressler, Brenden | LF | — | —/— |
| Utility |
| — | Laffitte, Jack | PH | — | —/— |
| — | Mullens | PH | — | —/— |
| — | Mullens, Cooper | PH | — | —/— |
| Designated hitter |
| — | Ladehoff | DH | — | —/— |
| — | Ladehoff, Cade | DH | — | —/— |
| — | Park, Joonsung | DH | — | —/— |
| Other |
| — | Barr, Kurt | — | — | —/— |
| — | Barr, Preston | — | — | —/— |
| — | Bradley, Grant | — | — | —/— |
| — | Carey, Tate | — | — | —/— |
| — | Debiec, Max | — | — | —/— |
| — | Finkbeiner, Tyler | — | — | —/— |
| — | Novara, Wyatt | — | — | —/— |
| — | O'Hearn, Keegan | — | — | —/— |
| P |
| — |
| —/— |
| — | Montgomery, Cade | P | — | —/— |
| — | Moore, Slade | P | — | —/— |
| — | Puodziunas, Erik | P | — | —/— |
| — | Quedens, Michael | P | — | —/— |
| Catchers |
| — | Kligman, Eli | C | — | —/— |
| — | Kligman, Elie | C | — | —/— |
| — | Leitgeb, Brock | C | — | —/— |
| — | Miller, N. | C | — | —/— |
| — | Miller, Noah | C | — | —/— |
| Infielders |
| — | Culbertson | SS | — | —/— |
| — | Culbertson, Drew | SS | — | —/— |
| — | Jefferis, B. | 3B | — | —/— |
| — | Jefferis, Brayden | 3B | — | —/— |
| — | Luna, Carson | SS | — | —/— |
| — | Ossenfort | 1B | — | —/— |
| — | Ossenfort, Matthew | 1B | — | —/— |
| — | Turner | 2B | — | —/— |
| — | Turner, Colby | 2B | — | —/— |
| Outfielders |
| — | Campbell, Josh | RF | — | —/— |
| — | Haeger | CF | — | —/— |
| — | Haeger, Evan | RF | — | —/— |
| — | Kim, Jonathan | LF | — | —/— |
| — | Longo, Joe | LF | — | —/— |
| — | Morrow | RF/LF | — | —/— |
| — | Morrow, Dane | RF | — | —/— |
| — | Pace Jr., Greg | CF | — | —/— |
| — | Pace Jr., Greg | CF | — | —/— |
| — | Pace, G. | RF | — | —/— |
| — | Stressler | LF | — | —/— |
| — | Stressler, Brenden | LF | — | —/— |
| Utility |
| — | Laffitte, Jack | PH | — | —/— |
| — | Mullens | PH | — | —/— |
| — | Mullens, Cooper | PH | — | —/— |
| Designated hitter |
| — | Ladehoff | DH | — | —/— |
| — | Ladehoff, Cade | DH | — | —/— |
| — | Park, Joonsung | DH | — | —/— |
| Other |
| — | Barr, Kurt | — | — | —/— |
| — | Barr, Preston | — | — | —/— |
| — | Bradley, Grant | — | — | —/— |
| — | Carey, Tate | — | — | —/— |
| — | Debiec, Max | — | — | —/— |
| — | Finkbeiner, Tyler | — | — | —/— |
| — | Novara, Wyatt | — | — | —/— |
| — | O'Hearn, Keegan | — | — | —/— |