Big Ten · 2026 season
Michigan State didn't make the 64-team field.
Michigan State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Chambers, Brady | P | — | —/— |
| — | Crane, Bobby | P | — | —/— |
| — | Donovan, Aidan | P | — | —/— |
| — | Everson, Andrew | P | — | —/— |
| — | Greeley, JD | P | — | —/— |
| — | Grundman, Gannon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Big Ten · 2026 season
Michigan State didn't make the 64-team field.
Michigan State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Chambers, Brady | P | — | —/— |
| — | Crane, Bobby | P | — | —/— |
| — | Donovan, Aidan | P | — | —/— |
| — | Everson, Andrew | P | — | —/— |
| — | Greeley, JD | P | — | —/— |
| — | Grundman, Gannon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Higgins, Nolan | P | — | —/— |
| — | Klug, Josh | P | — | —/— |
| — | Kochany, Ben | P | — | —/— |
| — | Monke, Carter | P | — | —/— |
| — | Pikur, Logan | P | — | —/— |
| — | Rudolph, Kyle | P | — | —/— |
| — | Siler, Andrew | P | — | —/— |
| — | Szczepanski | P | — | —/— |
| — | Szczepanski, Tommy | P | — | —/— |
| Catchers |
| — | Bright, Noah | C | — | —/— |
| — | Broski, Adam | C | — | —/— |
| — | Elezaj, Anthony | C | — | —/— |
| Infielders |
| — | Deckinga, CJ | 3B | — | —/— |
| — | McKay, Ryan | 2B | — | —/— |
| — | Murphy, Dayton | SS | — | —/— |
| — | Oliver, Jasen | SS | — | —/— |
| — | Seymour, Randy | 1B | — | —/— |
| — | Van Ameyde, Cole | 3B | — | —/— |
| Outfielders |
| — | Picot, Parker | RF | — | —/— |
| — | Rice, Trent | RF | — | —/— |
| — | Thomas, Khamaree | CF | — | —/— |
| — | Williams, Nick | LF | — | —/— |
| Utility |
| — | Domey, Isaiah | PH | — | —/— |
| Designated hitter |
| — | Sturgess, Isaac | DH | — | —/— |
| P |
| — |
| —/— |
| — | Higgins, Nolan | P | — | —/— |
| — | Klug, Josh | P | — | —/— |
| — | Kochany, Ben | P | — | —/— |
| — | Monke, Carter | P | — | —/— |
| — | Pikur, Logan | P | — | —/— |
| — | Rudolph, Kyle | P | — | —/— |
| — | Siler, Andrew | P | — | —/— |
| — | Szczepanski | P | — | —/— |
| — | Szczepanski, Tommy | P | — | —/— |
| Catchers |
| — | Bright, Noah | C | — | —/— |
| — | Broski, Adam | C | — | —/— |
| — | Elezaj, Anthony | C | — | —/— |
| Infielders |
| — | Deckinga, CJ | 3B | — | —/— |
| — | McKay, Ryan | 2B | — | —/— |
| — | Murphy, Dayton | SS | — | —/— |
| — | Oliver, Jasen | SS | — | —/— |
| — | Seymour, Randy | 1B | — | —/— |
| — | Van Ameyde, Cole | 3B | — | —/— |
| Outfielders |
| — | Picot, Parker | RF | — | —/— |
| — | Rice, Trent | RF | — | —/— |
| — | Thomas, Khamaree | CF | — | —/— |
| — | Williams, Nick | LF | — | —/— |
| Utility |
| — | Domey, Isaiah | PH | — | —/— |
| Designated hitter |
| — | Sturgess, Isaac | DH | — | —/— |