McNeese didn't make the 64-team field.
McNeese's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Achee | P | — | —/— |
| — | Achee, Connor | P | — | —/— |
| — | Bahl | P | — | —/— |
| — | Bahl, Jaden | P | — | —/— |
| — | Blackwell, Jake | P | — | —/— |
| — | Blanchard, Garett | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
McNeese didn't make the 64-team field.
McNeese's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Achee | P | — | —/— |
| — | Achee, Connor | P | — | —/— |
| — | Bahl | P | — | —/— |
| — | Bahl, Jaden | P | — | —/— |
| — | Blackwell, Jake | P | — | —/— |
| — | Blanchard, Garett | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Burrows, Elliott | P | — | —/— |
| — | Coppinger, Paul | P | — | —/— |
| — | Corcoran, Brady | P | — | —/— |
| — | Corrales, Diego | P | — | —/— |
| — | Cross, Colton | P | — | —/— |
| — | Garcia, Carlos | P | — | —/— |
| — | Holm, Ian | P | — | —/— |
| — | Meyer | P | — | —/— |
| — | Meyer, Myles | P | — | —/— |
| — | Miller | P | — | —/— |
| — | Miller, Jairus | P | — | —/— |
| — | Morgan, Parker | P | — | —/— |
| — | Nachtsheim, Eric | P | — | —/— |
| — | Najar, Adrian | P | — | —/— |
| — | Tolbert, Roman | P | — | —/— |
| Catchers |
| — | Fontenot, Seth | C | — | —/— |
| — | Schuck, Kaden | C | — | —/— |
| — | Walker, Connor | C | — | —/— |
| Infielders |
| — | Dowell | SS | — | —/— |
| — | Dowell, Easton | SS | — | —/— |
| — | Fontenot, Bryce | 3B | — | —/— |
| — | Schneider | 3B | — | —/— |
| — | Schneider, Connor | SS | — | —/— |
| — | Stancliff | 2B | — | —/— |
| — | Stancliff, Matt | 2B | — | —/— |
| — | Stringfello | 1B | — | —/— |
| — | Stringfellow, Hayden | 1B | — | —/— |
| Outfielders |
| — | Barbero, Danny | RF | — | —/— |
| — | Jr., Edwards | LF | — | —/— |
| — | Edwards Jr., Larry | CF | — | —/— |
| — | Heusohn | RF | — | —/— |
| — | Keller, Isaiah | RF | — | —/— |
| — | Kerkmaz, Landon | PH/RF | — | —/— |
| — | Larranaga, Simon | RF | — | —/— |
| — | Lopez, Viggo | PH/LF | — | —/— |
| — | Pinkerton | CF | — | —/— |
| — | Pinkerton, Daniel | PR/CF | — | —/— |
| — | Pinkerton, DJ | CF | — | —/— |
| Utility |
| — | Cooper, Korey | PH | — | —/— |
| Designated hitter |
| — | Barbero | DH | — | —/— |
| — | Heusohn, Marcus | DH | — | —/— |
| — | Trahan, Gage | PH/DH | — | —/— |
| Other |
| — | Golden, Cooper | — | — | —/— |
| — | Wick, Wyatt | — | — | —/— |
| — |
| —/— |
| — | Burrows, Elliott | P | — | —/— |
| — | Coppinger, Paul | P | — | —/— |
| — | Corcoran, Brady | P | — | —/— |
| — | Corrales, Diego | P | — | —/— |
| — | Cross, Colton | P | — | —/— |
| — | Garcia, Carlos | P | — | —/— |
| — | Holm, Ian | P | — | —/— |
| — | Meyer | P | — | —/— |
| — | Meyer, Myles | P | — | —/— |
| — | Miller | P | — | —/— |
| — | Miller, Jairus | P | — | —/— |
| — | Morgan, Parker | P | — | —/— |
| — | Nachtsheim, Eric | P | — | —/— |
| — | Najar, Adrian | P | — | —/— |
| — | Tolbert, Roman | P | — | —/— |
| Catchers |
| — | Fontenot, Seth | C | — | —/— |
| — | Schuck, Kaden | C | — | —/— |
| — | Walker, Connor | C | — | —/— |
| Infielders |
| — | Dowell | SS | — | —/— |
| — | Dowell, Easton | SS | — | —/— |
| — | Fontenot, Bryce | 3B | — | —/— |
| — | Schneider | 3B | — | —/— |
| — | Schneider, Connor | SS | — | —/— |
| — | Stancliff | 2B | — | —/— |
| — | Stancliff, Matt | 2B | — | —/— |
| — | Stringfello | 1B | — | —/— |
| — | Stringfellow, Hayden | 1B | — | —/— |
| Outfielders |
| — | Barbero, Danny | RF | — | —/— |
| — | Jr., Edwards | LF | — | —/— |
| — | Edwards Jr., Larry | CF | — | —/— |
| — | Heusohn | RF | — | —/— |
| — | Keller, Isaiah | RF | — | —/— |
| — | Kerkmaz, Landon | PH/RF | — | —/— |
| — | Larranaga, Simon | RF | — | —/— |
| — | Lopez, Viggo | PH/LF | — | —/— |
| — | Pinkerton | CF | — | —/— |
| — | Pinkerton, Daniel | PR/CF | — | —/— |
| — | Pinkerton, DJ | CF | — | —/— |
| Utility |
| — | Cooper, Korey | PH | — | —/— |
| Designated hitter |
| — | Barbero | DH | — | —/— |
| — | Heusohn, Marcus | DH | — | —/— |
| — | Trahan, Gage | PH/DH | — | —/— |
| Other |
| — | Golden, Cooper | — | — | —/— |
| — | Wick, Wyatt | — | — | —/— |