NEC · 2026 season
Maryland Eastern Shore didn't make the 64-team field.
Maryland Eastern Shore's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adderley, Zeke | P | — | —/— |
| — | Benton, Elijah | P | — | —/— |
| — | Carson, D. | P | — | —/— |
| — | Champey, Carter | P | — | —/— |
| — | De Jesus, Richard | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Maryland Eastern Shore didn't make the 64-team field.
Maryland Eastern Shore's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adderley, Zeke | P | — | —/— |
| — | Benton, Elijah | P | — | —/— |
| — | Carson, D. | P | — | —/— |
| — | Champey, Carter | P | — | —/— |
| — | De Jesus, Richard | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| Jesus, Richard De |
| P |
| — |
| —/— |
| — | Morales, Wilfredo | P | — | —/— |
| — | Spencer, Justin | P | — | —/— |
| — | Stanley, S. | P | — | —/— |
| — | Stepner, Jonah | P | — | —/— |
| — | Torres, Esteban | P | — | —/— |
| — | Williams, Cade | P | — | —/— |
| Catchers |
| — | Gonzalez Perez, Jonathan | C | — | —/— |
| — | Gonzalez, Jonathan | C | — | —/— |
| — | Perez, J. | C | — | —/— |
| Infielders |
| — | Aponte, Diego | 1B | — | —/— |
| — | Azcona, Christian | 3B | — | —/— |
| — | Carson, Ansel | 2B | — | —/— |
| — | Clausell, Henry | 3B | — | —/— |
| — | Davila, Marco | 3B | — | —/— |
| — | Ferrer Jr., Fernando | 1B | — | —/— |
| — | Negron, Elijah | 3B | — | —/— |
| — | Rodriguez, Jonathan | SS | — | —/— |
| — | Shipley, Champion | 2B | — | —/— |
| — | Taylor, Bronson | 1B | — | —/— |
| Outfielders |
| — | Brown, Darrius | RF | — | —/— |
| — | Hackett, Amari | LF | — | —/— |
| — | Jimenez, Julian | CF | — | —/— |
| Utility |
| — | Alicea, Kedrick | PR | — | —/— |
| — | Davila, Sebastian | PH | — | —/— |
| — | Guerrero, Diego | PR | — | —/— |
| Designated hitter |
| — | Caldwell, Joshua | DH | — | —/— |
| — | Santiago, Janluis | DH | — | —/— |
| — | Wilson, Tysen | DH | — | —/— |
| Jesus, Richard De |
| P |
| — |
| —/— |
| — | Morales, Wilfredo | P | — | —/— |
| — | Spencer, Justin | P | — | —/— |
| — | Stanley, S. | P | — | —/— |
| — | Stepner, Jonah | P | — | —/— |
| — | Torres, Esteban | P | — | —/— |
| — | Williams, Cade | P | — | —/— |
| Catchers |
| — | Gonzalez Perez, Jonathan | C | — | —/— |
| — | Gonzalez, Jonathan | C | — | —/— |
| — | Perez, J. | C | — | —/— |
| Infielders |
| — | Aponte, Diego | 1B | — | —/— |
| — | Azcona, Christian | 3B | — | —/— |
| — | Carson, Ansel | 2B | — | —/— |
| — | Clausell, Henry | 3B | — | —/— |
| — | Davila, Marco | 3B | — | —/— |
| — | Ferrer Jr., Fernando | 1B | — | —/— |
| — | Negron, Elijah | 3B | — | —/— |
| — | Rodriguez, Jonathan | SS | — | —/— |
| — | Shipley, Champion | 2B | — | —/— |
| — | Taylor, Bronson | 1B | — | —/— |
| Outfielders |
| — | Brown, Darrius | RF | — | —/— |
| — | Hackett, Amari | LF | — | —/— |
| — | Jimenez, Julian | CF | — | —/— |
| Utility |
| — | Alicea, Kedrick | PR | — | —/— |
| — | Davila, Sebastian | PH | — | —/— |
| — | Guerrero, Diego | PR | — | —/— |
| Designated hitter |
| — | Caldwell, Joshua | DH | — | —/— |
| — | Santiago, Janluis | DH | — | —/— |
| — | Wilson, Tysen | DH | — | —/— |