Marist didn't make the 64-team field.
Marist's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bassett, Jason | P | — | —/— |
| — | Buchman, Nick | P | — | —/— |
| — | Burt, Jake | P | — | —/— |
| — | Fierro, Andrew | P | — | —/— |
| — | Hartley, Tyler | P | — | —/— |
| — | Kempler, Caleb | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Marist didn't make the 64-team field.
Marist's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bassett, Jason | P | — | —/— |
| — | Buchman, Nick | P | — | —/— |
| — | Burt, Jake | P | — | —/— |
| — | Fierro, Andrew | P | — | —/— |
| — | Hartley, Tyler | P | — | —/— |
| — | Kempler, Caleb | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | LeFerve, Bobby | P | — | —/— |
| — | LeFevre, Bobby | P | — | —/— |
| — | Mazza, Steven | P | — | —/— |
| — | Neihoff, Hayden | P | — | —/— |
| — | Scholl, Logan | P | — | —/— |
| — | Southwell, Connor | P | — | —/— |
| — | Speranza, Andrew | P | — | —/— |
| — | Sullivan, Jack | P | — | —/— |
| — | Taylor, Will | P | — | —/— |
| — | Thomas, AJ | P | — | —/— |
| — | Ubner, Chris | P | — | —/— |
| — | Ubner, Chris Scott | P | — | —/— |
| — | VanDeWater, Ryan | P | — | —/— |
| — | Vargas, Aiden | P | — | —/— |
| Catchers |
| — | Church, Travis | C | — | —/— |
| — | Esposito, Scott | C | — | —/— |
| — | McGowan, Drew | C | — | —/— |
| Infielders |
| — | Brotz, AJ | SS | — | —/— |
| — | McNelly, Aydan | PH/1B | — | —/— |
| — | McNelly, Ayden | 3B | — | —/— |
| — | Monico, Luke | 2B | — | —/— |
| — | Pollack, Kyle | 1B | — | —/— |
| — | Rivera, Noel | 3B | — | —/— |
| Outfielders |
| — | Baer, TJ | CF | — | —/— |
| — | Cedeno, Luis | CF | — | —/— |
| — | Diaz, Chris | RF | — | —/— |
| — | Lincoln, Nathan | LF | — | —/— |
| — | Mayhugh, Michael | PH/LF | — | —/— |
| Utility |
| — | Haglund, Chase | PR | — | —/— |
| Designated hitter |
| — | Lawrence, Connor | DH | — | —/— |
| — | Millman, Dylan | DH | — | —/— |
| — | Steinert, Brady | DH | — | —/— |
| Other |
| — | Vargas, Aidan | — | — | —/— |
| P |
| — |
| —/— |
| — | LeFerve, Bobby | P | — | —/— |
| — | LeFevre, Bobby | P | — | —/— |
| — | Mazza, Steven | P | — | —/— |
| — | Neihoff, Hayden | P | — | —/— |
| — | Scholl, Logan | P | — | —/— |
| — | Southwell, Connor | P | — | —/— |
| — | Speranza, Andrew | P | — | —/— |
| — | Sullivan, Jack | P | — | —/— |
| — | Taylor, Will | P | — | —/— |
| — | Thomas, AJ | P | — | —/— |
| — | Ubner, Chris | P | — | —/— |
| — | Ubner, Chris Scott | P | — | —/— |
| — | VanDeWater, Ryan | P | — | —/— |
| — | Vargas, Aiden | P | — | —/— |
| Catchers |
| — | Church, Travis | C | — | —/— |
| — | Esposito, Scott | C | — | —/— |
| — | McGowan, Drew | C | — | —/— |
| Infielders |
| — | Brotz, AJ | SS | — | —/— |
| — | McNelly, Aydan | PH/1B | — | —/— |
| — | McNelly, Ayden | 3B | — | —/— |
| — | Monico, Luke | 2B | — | —/— |
| — | Pollack, Kyle | 1B | — | —/— |
| — | Rivera, Noel | 3B | — | —/— |
| Outfielders |
| — | Baer, TJ | CF | — | —/— |
| — | Cedeno, Luis | CF | — | —/— |
| — | Diaz, Chris | RF | — | —/— |
| — | Lincoln, Nathan | LF | — | —/— |
| — | Mayhugh, Michael | PH/LF | — | —/— |
| Utility |
| — | Haglund, Chase | PR | — | —/— |
| Designated hitter |
| — | Lawrence, Connor | DH | — | —/— |
| — | Millman, Dylan | DH | — | —/— |
| — | Steinert, Brady | DH | — | —/— |
| Other |
| — | Vargas, Aidan | — | — | —/— |