MAAC · 2026 season
Manhattan didn't make the 64-team field.
Manhattan's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baratta, Casey | P | — | —/— |
| — | Bronson, Steven | P | — | —/— |
| — | Brown, Andrew | P | — | —/— |
| — | Castelluccio, Andrew | P | — | —/— |
| — | Duffield, Joseph | P | — | —/— |
| — | Epps, Ivan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
MAAC · 2026 season
Manhattan didn't make the 64-team field.
Manhattan's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baratta, Casey | P | — | —/— |
| — | Bronson, Steven | P | — | —/— |
| — | Brown, Andrew | P | — | —/— |
| — | Castelluccio, Andrew | P | — | —/— |
| — | Duffield, Joseph | P | — | —/— |
| — | Epps, Ivan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Fidanza, Chris | P | — | —/— |
| — | Ghuliani, Arnav | P | — | —/— |
| — | Klein, Jackson | P | — | —/— |
| — | Kuntzelman, Landon | P | — | —/— |
| — | Lewis, Brendan | P | — | —/— |
| — | Packen, Trey | P | — | —/— |
| — | Pergamit, Hudson | P | — | —/— |
| — | Pires, Will | P | — | —/— |
| — | Romero, Braeden | P | — | —/— |
| — | Smoot, Jacob | P | — | —/— |
| — | Steinberg, Matthew | P | — | —/— |
| — | Tamm, Preston | P | — | —/— |
| — | Theile, Garrett | P | — | —/— |
| — | Thorneberry, Connor | P | — | —/— |
| — | Throneberry, Connor | P | — | —/— |
| Catchers |
| — | Lewis, Andreaus | C | — | —/— |
| Infielders |
| — | Babione, Jackson | 1B | — | —/— |
| — | Brown, Josiah | 2B/3B | — | —/— |
| — | Hansen, Trevor | 1B | — | —/— |
| — | Lordier, Ryan | SS | — | —/— |
| — | Salva, Guriyandel | 2B | — | —/— |
| — | Samuel, Vincent | 3B | — | —/— |
| Outfielders |
| — | Basehore, Colin | LF | — | —/— |
| — | Baseshore, Colin | LF | — | —/— |
| — | Best, Justin | RF | — | —/— |
| — | Brinker, Jackson | LF | — | —/— |
| — | Jung-Goldberg, Hayde | LF | — | —/— |
| — | Jung-Goldberg, Hayden | PH/RF | — | —/— |
| — | Matthews, Payton | CF | — | —/— |
| — | Mayer, Dylan | RF | — | —/— |
| — | Sosa, Jeremy | RF | — | —/— |
| — | Vance, Carson | LF | — | —/— |
| Utility |
| — | Christman, Caden | PH | — | —/— |
| — | Foody, Ryan | PH | — | —/— |
| — | Infante, Danny | PH | — | —/— |
| Designated hitter |
| — | Katzman, Aidan | PR/DH | — | —/— |
| — | Sute, Hunter | DH | — | —/— |
| P |
| — |
| —/— |
| — | Fidanza, Chris | P | — | —/— |
| — | Ghuliani, Arnav | P | — | —/— |
| — | Klein, Jackson | P | — | —/— |
| — | Kuntzelman, Landon | P | — | —/— |
| — | Lewis, Brendan | P | — | —/— |
| — | Packen, Trey | P | — | —/— |
| — | Pergamit, Hudson | P | — | —/— |
| — | Pires, Will | P | — | —/— |
| — | Romero, Braeden | P | — | —/— |
| — | Smoot, Jacob | P | — | —/— |
| — | Steinberg, Matthew | P | — | —/— |
| — | Tamm, Preston | P | — | —/— |
| — | Theile, Garrett | P | — | —/— |
| — | Thorneberry, Connor | P | — | —/— |
| — | Throneberry, Connor | P | — | —/— |
| Catchers |
| — | Lewis, Andreaus | C | — | —/— |
| Infielders |
| — | Babione, Jackson | 1B | — | —/— |
| — | Brown, Josiah | 2B/3B | — | —/— |
| — | Hansen, Trevor | 1B | — | —/— |
| — | Lordier, Ryan | SS | — | —/— |
| — | Salva, Guriyandel | 2B | — | —/— |
| — | Samuel, Vincent | 3B | — | —/— |
| Outfielders |
| — | Basehore, Colin | LF | — | —/— |
| — | Baseshore, Colin | LF | — | —/— |
| — | Best, Justin | RF | — | —/— |
| — | Brinker, Jackson | LF | — | —/— |
| — | Jung-Goldberg, Hayde | LF | — | —/— |
| — | Jung-Goldberg, Hayden | PH/RF | — | —/— |
| — | Matthews, Payton | CF | — | —/— |
| — | Mayer, Dylan | RF | — | —/— |
| — | Sosa, Jeremy | RF | — | —/— |
| — | Vance, Carson | LF | — | —/— |
| Utility |
| — | Christman, Caden | PH | — | —/— |
| — | Foody, Ryan | PH | — | —/— |
| — | Infante, Danny | PH | — | —/— |
| Designated hitter |
| — | Katzman, Aidan | PR/DH | — | —/— |
| — | Sute, Hunter | DH | — | —/— |