Sun Belt · 2026 season
Louisiana is a comfortable at-large lock.
Lost the auto-bid. Southern Miss took the Sun Belt bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-24 | N | Southern MissSun Belt | #12 | L 7-11 |
| 2026-05-23 | N | Texas StateSun Belt | #43 | W 7-4 |
| 2026-05-22 | N | Coastal CarolinaSun Belt | #27 | W 5-4 |
| 2026-05-21 | N | Texas StateSun Belt | #43 | L 3-4 |
| 2026-05-20 | N | Coastal CarolinaSun Belt | #27 | W 12-11 |
| 2026-05-19 | N | MarshallSun Belt | #188 | W 11-1 |
| 2026-05-16 | H | Coastal CarolinaSun Belt | #27 | W 3-2 |
| 2026-05-15 | H | Coastal CarolinaSun Belt | #27 | L 0-6 |
| 2026-05-14 | H | Coastal CarolinaSun Belt | #27 | W 7-2 |
| 2026-05-10 | @ | Appalachian StateSun Belt | #113 | W 12-3 |
| 2026-05-09 | @ | Appalachian StateSun Belt | #113 | L 2-7 |
| 2026-05-08 | @ | Appalachian StateSun Belt | #113 | W 5-4 |
| 2026-05-05 | H | New OrleansSouthland | #193 | L 6-9 |
| 2026-05-03 | H | Georgia StateSun Belt | #130 | W 4-3 |
| 2026-05-02 | H | Georgia StateSun Belt | #130 | W 5-1 |
| 2026-05-02 | H | Georgia StateSun Belt | #130 | W 14-1 |
| 2026-04-29 | H | NichollsSouthland | #154 | W 7-1 |
| 2026-04-28 | H | SouthernSWAC | #196 | W 15-5 |
| 2026-04-26 | @ | Arkansas StateSun Belt | #58 | L 3-8 |
| 2026-04-24 | @ | Arkansas StateSun Belt | #58 | W 3-2 |
| 2026-04-21 | H | Grambling StateSWAC | #257 | W 15-7 |
| 2026-04-19 | @ | TroySun Belt | #35 | L 11-15 |
| 2026-04-18 | @ | TroySun Belt | #35 | W 7-6 |
| 2026-04-17 | @ | TroySun Belt | #35 | L 6-7 |
| 2026-04-12 | H | Southern MissSun Belt | #12 | W 6-5 |
| 2026-04-11 | H | Southern MissSun Belt | #12 | W 8-4 |
| 2026-04-10 | H | Southern MissSun Belt | #12 | L 1-8 |
| 2026-04-08 | @ | Southeastern LouisianaSouthland | #74 | L 6-7 |
| 2026-04-04 | @ | James MadisonSun Belt | #181 | L 1-5 |
| 2026-04-03 | @ | James MadisonSun Belt | #181 | L 5-6 |
| 2026-04-02 | @ | James MadisonSun Belt | #181 | W 5-4 |
| 2026-03-31 | @ | McNeeseSouthland | #133 | L 7-10 |
| 2026-03-29 | H | ULMSun Belt | #171 | W 4-0 |
| 2026-03-28 | H | ULMSun Belt | #171 | L 3-7 |
| 2026-03-27 | H | ULMSun Belt | #171 | L 3-5 |
| 2026-03-24 | H | Southeastern LouisianaSouthland | #74 | W 9-3 |
| 2026-03-22 | @ | Texas StateSun Belt | #43 | L 6-16 |
| 2026-03-21 | @ | Texas StateSun Belt | #43 | L 4-11 |
| 2026-03-20 | @ | Texas StateSun Belt | #43 | L 1-4 |
| 2026-03-18 | @ | HoustonBig 12 | #107 | W 6-3 |
| 2026-03-15 | H | South AlabamaSun Belt | #64 | W 3-1 |
| 2026-03-14 | H | South AlabamaSun Belt | #64 | W 4-3 |
| 2026-03-13 | H | South AlabamaSun Belt | #64 | L 2-3 |
| 2026-03-10 | H | UTRGVSouthland | #97 | W 11-7 |
| 2026-03-08 | @ | Dallas BaptistConference USA | #70 | L 1-12 |
| 2026-03-07 | @ | Dallas BaptistConference USA | #70 | W 11-6 |
| 2026-03-06 | @ | Dallas BaptistConference USA | #70 | W 6-5 |
| 2026-03-04 | H | LSUSEC | #63 | W 7-2 |
| 2026-03-01 | H | UC San DiegoBig West | #94 | W 4-3 |
| 2026-02-28 | H | UC San DiegoBig West | #94 | W 8-0 |
| 2026-02-27 | H | UC San DiegoBig West | #94 | L 3-7 |
| 2026-02-25 | H | Kansas StateBig 12 | #55 | W 3-2 |
| 2026-02-24 | H | Kansas StateBig 12 | #55 | W 1-0 |
| 2026-02-22 | H | MarylandBig Ten | #85 | W 6-5 |
| 2026-02-21 | H | MarylandBig Ten | #85 | W 9-1 |
| 2026-02-20 | H | MarylandBig Ten | #85 | W 7-6 |
| 2026-02-17 | @ | RiceAmerican | #76 | W 3-0 |
| 2026-02-15 | H | Missouri StateConference USA | #23 | W 9-7 |
| 2026-02-14 | H | Missouri StateConference USA | #23 | L 12-13 |
| 2026-02-13 | H | Missouri StateConference USA | #23 | L 2-8 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Sun Belt · 2026 season
Louisiana is a comfortable at-large lock.
Lost the auto-bid. Southern Miss took the Sun Belt bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-24 | N | Southern MissSun Belt | #12 | L 7-11 |
| 2026-05-23 | N | Texas StateSun Belt | #43 | W 7-4 |
| 2026-05-22 | N | Coastal CarolinaSun Belt | #27 | W 5-4 |
| 2026-05-21 | N | Texas StateSun Belt | #43 | L 3-4 |
| 2026-05-20 | N | Coastal CarolinaSun Belt | #27 | W 12-11 |
| 2026-05-19 | N | MarshallSun Belt | #188 | W 11-1 |
| 2026-05-16 | H | Coastal CarolinaSun Belt | #27 | W 3-2 |
| 2026-05-15 | H | Coastal CarolinaSun Belt | #27 | L 0-6 |
| 2026-05-14 | H | Coastal CarolinaSun Belt | #27 | W 7-2 |
| 2026-05-10 | @ | Appalachian StateSun Belt | #113 | W 12-3 |
| 2026-05-09 | @ | Appalachian StateSun Belt | #113 | L 2-7 |
| 2026-05-08 | @ | Appalachian StateSun Belt | #113 | W 5-4 |
| 2026-05-05 | H | New OrleansSouthland | #193 | L 6-9 |
| 2026-05-03 | H | Georgia StateSun Belt | #130 | W 4-3 |
| 2026-05-02 | H | Georgia StateSun Belt | #130 | W 5-1 |
| 2026-05-02 | H | Georgia StateSun Belt | #130 | W 14-1 |
| 2026-04-29 | H | NichollsSouthland | #154 | W 7-1 |
| 2026-04-28 | H | SouthernSWAC | #196 | W 15-5 |
| 2026-04-26 | @ | Arkansas StateSun Belt | #58 | L 3-8 |
| 2026-04-24 | @ | Arkansas StateSun Belt | #58 | W 3-2 |
| 2026-04-21 | H | Grambling StateSWAC | #257 | W 15-7 |
| 2026-04-19 | @ | TroySun Belt | #35 | L 11-15 |
| 2026-04-18 | @ | TroySun Belt | #35 | W 7-6 |
| 2026-04-17 | @ | TroySun Belt | #35 | L 6-7 |
| 2026-04-12 | H | Southern MissSun Belt | #12 | W 6-5 |
| 2026-04-11 | H | Southern MissSun Belt | #12 | W 8-4 |
| 2026-04-10 | H | Southern MissSun Belt | #12 | L 1-8 |
| 2026-04-08 | @ | Southeastern LouisianaSouthland | #74 | L 6-7 |
| 2026-04-04 | @ | James MadisonSun Belt | #181 | L 1-5 |
| 2026-04-03 | @ | James MadisonSun Belt | #181 | L 5-6 |
| 2026-04-02 | @ | James MadisonSun Belt | #181 | W 5-4 |
| 2026-03-31 | @ | McNeeseSouthland | #133 | L 7-10 |
| 2026-03-29 | H | ULMSun Belt | #171 | W 4-0 |
| 2026-03-28 | H | ULMSun Belt | #171 | L 3-7 |
| 2026-03-27 | H | ULMSun Belt | #171 | L 3-5 |
| 2026-03-24 | H | Southeastern LouisianaSouthland | #74 | W 9-3 |
| 2026-03-22 | @ | Texas StateSun Belt | #43 | L 6-16 |
| 2026-03-21 | @ | Texas StateSun Belt | #43 | L 4-11 |
| 2026-03-20 | @ | Texas StateSun Belt | #43 | L 1-4 |
| 2026-03-18 | @ | HoustonBig 12 | #107 | W 6-3 |
| 2026-03-15 | H | South AlabamaSun Belt | #64 | W 3-1 |
| 2026-03-14 | H | South AlabamaSun Belt | #64 | W 4-3 |
| 2026-03-13 | H | South AlabamaSun Belt | #64 | L 2-3 |
| 2026-03-10 | H | UTRGVSouthland | #97 | W 11-7 |
| 2026-03-08 | @ | Dallas BaptistConference USA | #70 | L 1-12 |
| 2026-03-07 | @ | Dallas BaptistConference USA | #70 | W 11-6 |
| 2026-03-06 | @ | Dallas BaptistConference USA | #70 | W 6-5 |
| 2026-03-04 | H | LSUSEC | #63 | W 7-2 |
| 2026-03-01 | H | UC San DiegoBig West | #94 | W 4-3 |
| 2026-02-28 | H | UC San DiegoBig West | #94 | W 8-0 |
| 2026-02-27 | H | UC San DiegoBig West | #94 | L 3-7 |
| 2026-02-25 | H | Kansas StateBig 12 | #55 | W 3-2 |
| 2026-02-24 | H | Kansas StateBig 12 | #55 | W 1-0 |
| 2026-02-22 | H | MarylandBig Ten | #85 | W 6-5 |
| 2026-02-21 | H | MarylandBig Ten | #85 | W 9-1 |
| 2026-02-20 | H | MarylandBig Ten | #85 | W 7-6 |
| 2026-02-17 | @ | RiceAmerican | #76 | W 3-0 |
| 2026-02-15 | H | Missouri StateConference USA | #23 | W 9-7 |
| 2026-02-14 | H | Missouri StateConference USA | #23 | L 12-13 |
| 2026-02-13 | H | Missouri StateConference USA | #23 | L 2-8 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api