Louisiana Tech didn't make the 64-team field.
Louisiana Tech's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Allen, Thomas | P | — | —/— |
| — | Cooley, Luke | P | — | —/— |
| — | Crider, Nate | P | — | —/— |
| — | Dahl, Declan | P | — | —/— |
| — | Ferguson, Drew | P | — | —/— |
| — | Fisher, Riley | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Louisiana Tech didn't make the 64-team field.
Louisiana Tech's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Allen, Thomas | P | — | —/— |
| — | Cooley, Luke | P | — | —/— |
| — | Crider, Nate | P | — | —/— |
| — | Dahl, Declan | P | — | —/— |
| — | Ferguson, Drew | P | — | —/— |
| — | Fisher, Riley | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Fontenot, Landon | P | — | —/— |
| — | Greaney, Nick | P | — | —/— |
| — | Guillet, Adam | P | — | —/— |
| — | Jones, Jackson | P | — | —/— |
| — | Nation, Connor | P | — | —/— |
| — | Nichols, Luke | P | — | —/— |
| — | Roberson, Brooks | P | — | —/— |
| — | Rowan, Hudson | P | — | —/— |
| — | Short, Caleb | P | — | —/— |
| — | Simmons, Logan | P | — | —/— |
| — | Wittig, Joey | P | — | —/— |
| Catchers |
| — | Berch, Eli | C | — | —/— |
| — | Gustavson, Hayden | C | — | —/— |
| — | Houston, Matt | C | — | —/— |
| Infielders |
| — | Coates, Colton | SS | — | —/— |
| — | Hawsey, Trey | 1B | — | —/— |
| — | Lunsford, Colby | 3B | — | —/— |
| — | McCoy, Casey | 2B | — | —/— |
| Outfielders |
| — | Patterson, Cade | RF | — | —/— |
| — | Ruddell, Zeb | CF | — | —/— |
| — | Scott, Wesley | CF/LF | — | —/— |
| — | Snider, Reid | LF | — | —/— |
| Utility |
| — | Houston, Nathan | PH | — | —/— |
| — | Libby, McCann | PH | — | —/— |
| — | Menuet, Brecken | PR | — | —/— |
| Designated hitter |
| — | Mexico, Sebastian | DH | — | —/— |
| Other |
| — | Hooks, Blake | — | — | —/— |
| — | Parker, Kade | — | — | —/— |
| P |
| — |
| —/— |
| — | Fontenot, Landon | P | — | —/— |
| — | Greaney, Nick | P | — | —/— |
| — | Guillet, Adam | P | — | —/— |
| — | Jones, Jackson | P | — | —/— |
| — | Nation, Connor | P | — | —/— |
| — | Nichols, Luke | P | — | —/— |
| — | Roberson, Brooks | P | — | —/— |
| — | Rowan, Hudson | P | — | —/— |
| — | Short, Caleb | P | — | —/— |
| — | Simmons, Logan | P | — | —/— |
| — | Wittig, Joey | P | — | —/— |
| Catchers |
| — | Berch, Eli | C | — | —/— |
| — | Gustavson, Hayden | C | — | —/— |
| — | Houston, Matt | C | — | —/— |
| Infielders |
| — | Coates, Colton | SS | — | —/— |
| — | Hawsey, Trey | 1B | — | —/— |
| — | Lunsford, Colby | 3B | — | —/— |
| — | McCoy, Casey | 2B | — | —/— |
| Outfielders |
| — | Patterson, Cade | RF | — | —/— |
| — | Ruddell, Zeb | CF | — | —/— |
| — | Scott, Wesley | CF/LF | — | —/— |
| — | Snider, Reid | LF | — | —/— |
| Utility |
| — | Houston, Nathan | PH | — | —/— |
| — | Libby, McCann | PH | — | —/— |
| — | Menuet, Brecken | PR | — | —/— |
| Designated hitter |
| — | Mexico, Sebastian | DH | — | —/— |
| Other |
| — | Hooks, Blake | — | — | —/— |
| — | Parker, Kade | — | — | —/— |