Big South · 2026 season
Field projection hasn't computed for Longwood yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | BUCNH, Wyatt | P | — | —/— |
| — | BUNCH, Wyatt | P | — | —/— |
| — | CASTRICHINI, Joe | P | — | —/— |
| — | CHADWELL, Jake | P | — | —/— |
| — | Cottrill, Josh | P | — | —/— |
| — | Fordham, Jr | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Big South · 2026 season
Field projection hasn't computed for Longwood yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | BUCNH, Wyatt | P | — | —/— |
| — | BUNCH, Wyatt | P | — | —/— |
| — | CASTRICHINI, Joe | P | — | —/— |
| — | CHADWELL, Jake | P | — | —/— |
| — | Cottrill, Josh | P | — | —/— |
| — | Fordham, Jr | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | FREEMAN, Cam | P | — | —/— |
| — | GARLAND, Jackson | P | — | —/— |
| — | GOMEZ, Joe | P | — | —/— |
| — | GRAY, Brayden | P | — | —/— |
| — | Gray, Braydon | P | — | —/— |
| — | HANDY, Connor | P | — | —/— |
| — | HOOVER, Brady | P | — | —/— |
| — | LLOYD, Jaxon | P | — | —/— |
| — | MOORE, Landen | P | — | —/— |
| — | NASH, Jackson | P | — | —/— |
| — | PLESSER, Ethan | P | — | —/— |
| — | SIEGNER, Drew | P | — | —/— |
| — | STRICKLAND, Alex | P | — | —/— |
| — | TRAVERS, Cal | P | — | —/— |
| Catchers |
| — | MCMULLAN, Jack | C | — | —/— |
| Infielders |
| — | ABBOTT, Brice | 1B | — | —/— |
| — | Brown, Jordan | 3B | — | —/— |
| — | Brown, Jt | PH/3B | — | —/— |
| — | HOWARD, Jon | 1B | — | —/— |
| — | JACKSON, Nathan | 2B | — | —/— |
| — | JONES, Brogan | 2B | — | —/— |
| — | LAWSON, Max | PH/SS | — | —/— |
| — | Nash, Jay. | 1B | — | —/— |
| — | TUFTS, Mac | SS | — | —/— |
| — | YEATTS, Bentley | 3B | — | —/— |
| Outfielders |
| — | BRUGGEMAN, Tyler | LF | — | —/— |
| — | Carter, Jae'dan | LF | — | —/— |
| — | CARTER, Jae'den | LF | — | —/— |
| — | KEELS, Tre | CF | — | —/— |
| — | Keels, Tré | CF | — | —/— |
| — | MCCOY, Carson | PH/LF | — | —/— |
| — | Newman, Carter | LF | — | —/— |
| — | PULLIAM, Ben | RF | — | —/— |
| Utility |
| — | NASH, Jayson | PH | — | —/— |
| Designated hitter |
| — | JOHNSON, Lucas | DH | — | —/— |
| — | Urbaniak, Mikey | DH | — | —/— |
| Other |
| — | Freeman, Cameron | — | — | —/— |
| — | Travers, Callen | — | — | —/— |
| P |
| — |
| —/— |
| — | FREEMAN, Cam | P | — | —/— |
| — | GARLAND, Jackson | P | — | —/— |
| — | GOMEZ, Joe | P | — | —/— |
| — | GRAY, Brayden | P | — | —/— |
| — | Gray, Braydon | P | — | —/— |
| — | HANDY, Connor | P | — | —/— |
| — | HOOVER, Brady | P | — | —/— |
| — | LLOYD, Jaxon | P | — | —/— |
| — | MOORE, Landen | P | — | —/— |
| — | NASH, Jackson | P | — | —/— |
| — | PLESSER, Ethan | P | — | —/— |
| — | SIEGNER, Drew | P | — | —/— |
| — | STRICKLAND, Alex | P | — | —/— |
| — | TRAVERS, Cal | P | — | —/— |
| Catchers |
| — | MCMULLAN, Jack | C | — | —/— |
| Infielders |
| — | ABBOTT, Brice | 1B | — | —/— |
| — | Brown, Jordan | 3B | — | —/— |
| — | Brown, Jt | PH/3B | — | —/— |
| — | HOWARD, Jon | 1B | — | —/— |
| — | JACKSON, Nathan | 2B | — | —/— |
| — | JONES, Brogan | 2B | — | —/— |
| — | LAWSON, Max | PH/SS | — | —/— |
| — | Nash, Jay. | 1B | — | —/— |
| — | TUFTS, Mac | SS | — | —/— |
| — | YEATTS, Bentley | 3B | — | —/— |
| Outfielders |
| — | BRUGGEMAN, Tyler | LF | — | —/— |
| — | Carter, Jae'dan | LF | — | —/— |
| — | CARTER, Jae'den | LF | — | —/— |
| — | KEELS, Tre | CF | — | —/— |
| — | Keels, Tré | CF | — | —/— |
| — | MCCOY, Carson | PH/LF | — | —/— |
| — | Newman, Carter | LF | — | —/— |
| — | PULLIAM, Ben | RF | — | —/— |
| Utility |
| — | NASH, Jayson | PH | — | —/— |
| Designated hitter |
| — | JOHNSON, Lucas | DH | — | —/— |
| — | Urbaniak, Mikey | DH | — | —/— |
| Other |
| — | Freeman, Cameron | — | — | —/— |
| — | Travers, Callen | — | — | —/— |