Ohio Valley · 2026 season
Lindenwood didn't make the 64-team field.
Lindenwood's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alcorn, Kris | P | — | —/— |
| — | Benes, Seth | P | — | —/— |
| — | Branigin, Braden | P | — | —/— |
| — | Haftorson, Dillon | P | — | —/— |
| — | Jungers, Aaron | P | — | —/— |
| — | Milius, Ethan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Ohio Valley · 2026 season
Lindenwood didn't make the 64-team field.
Lindenwood's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alcorn, Kris | P | — | —/— |
| — | Benes, Seth | P | — | —/— |
| — | Branigin, Braden | P | — | —/— |
| — | Haftorson, Dillon | P | — | —/— |
| — | Jungers, Aaron | P | — | —/— |
| — | Milius, Ethan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Newell, Josh | P | — | —/— |
| — | Niemeyer, Lucas | P | — | —/— |
| — | Paschke, Tanner | P | — | —/— |
| — | Rakers, Easton | P | — | —/— |
| — | Smith, Ethan | P | — | —/— |
| — | Underwood, Peter | P | — | —/— |
| — | Walsh, Michael | P | — | —/— |
| — | Werkowitc, J. | P | — | —/— |
| — | Werkowitch, Jack | P | — | —/— |
| — | Wright, Luke | P | — | —/— |
| Catchers |
| — | Short, Brodie | C | — | —/— |
| — | Zareh, William | C | — | —/— |
| Infielders |
| — | Ellis, Tyler | 1B | — | —/— |
| — | Geary, Will | 2B | — | —/— |
| — | Graf, M. | 1B | — | —/— |
| — | Graf, Mathew | 1B | — | —/— |
| — | Graf, Matt | 1B | — | —/— |
| — | Isom-McCa, C. | SS | — | —/— |
| — | Isom-McCall, Charlie | SS | — | —/— |
| — | Pederson, Spencer | 3B | — | —/— |
| — | Ralph, Owen | 3B | — | —/— |
| Outfielders |
| — | Cantareir, E. | LF | — | —/— |
| — | Cantareira, Ethan | LF | — | —/— |
| — | Driscoll, Sam | LF | — | —/— |
| — | Edwards, Kam | CF | — | —/— |
| — | Sarota, Filip | RF | — | —/— |
| — | Simpson, Tanner | LF | — | —/— |
| — | Yarger, B. | LF | — | —/— |
| — | Yarger, Bret | LF | — | —/— |
| — | Yarger, Brett | RF | — | —/— |
| Utility |
| — | Martinez, Cade | PH | — | —/— |
| — | Wright, Preston | PH | — | —/— |
| Designated hitter |
| — | Radosevic, J. | DH | — | —/— |
| — | Radosevich, Jake | DH | — | —/— |
| P |
| — |
| —/— |
| — | Newell, Josh | P | — | —/— |
| — | Niemeyer, Lucas | P | — | —/— |
| — | Paschke, Tanner | P | — | —/— |
| — | Rakers, Easton | P | — | —/— |
| — | Smith, Ethan | P | — | —/— |
| — | Underwood, Peter | P | — | —/— |
| — | Walsh, Michael | P | — | —/— |
| — | Werkowitc, J. | P | — | —/— |
| — | Werkowitch, Jack | P | — | —/— |
| — | Wright, Luke | P | — | —/— |
| Catchers |
| — | Short, Brodie | C | — | —/— |
| — | Zareh, William | C | — | —/— |
| Infielders |
| — | Ellis, Tyler | 1B | — | —/— |
| — | Geary, Will | 2B | — | —/— |
| — | Graf, M. | 1B | — | —/— |
| — | Graf, Mathew | 1B | — | —/— |
| — | Graf, Matt | 1B | — | —/— |
| — | Isom-McCa, C. | SS | — | —/— |
| — | Isom-McCall, Charlie | SS | — | —/— |
| — | Pederson, Spencer | 3B | — | —/— |
| — | Ralph, Owen | 3B | — | —/— |
| Outfielders |
| — | Cantareir, E. | LF | — | —/— |
| — | Cantareira, Ethan | LF | — | —/— |
| — | Driscoll, Sam | LF | — | —/— |
| — | Edwards, Kam | CF | — | —/— |
| — | Sarota, Filip | RF | — | —/— |
| — | Simpson, Tanner | LF | — | —/— |
| — | Yarger, B. | LF | — | —/— |
| — | Yarger, Bret | LF | — | —/— |
| — | Yarger, Brett | RF | — | —/— |
| Utility |
| — | Martinez, Cade | PH | — | —/— |
| — | Wright, Preston | PH | — | —/— |
| Designated hitter |
| — | Radosevic, J. | DH | — | —/— |
| — | Radosevich, Jake | DH | — | —/— |