Lehigh didn't make the 64-team field.
Lehigh's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Andolina, David | P | — | —/— |
| — | Coughlin, Brandon | P | — | —/— |
| — | Fairhurst, Sam | P | — | —/— |
| — | Gariano, Ralph | P | — | —/— |
| — | Golier, Grady | P | — | —/— |
| — | Gyauch-Quirk, Noah | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Lehigh didn't make the 64-team field.
Lehigh's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Andolina, David | P | — | —/— |
| — | Coughlin, Brandon | P | — | —/— |
| — | Fairhurst, Sam | P | — | —/— |
| — | Gariano, Ralph | P | — | —/— |
| — | Golier, Grady | P | — | —/— |
| — | Gyauch-Quirk, Noah | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hayden, Nick | P | — | —/— |
| — | Holman, Ryan | P | — | —/— |
| — | Kochanowi, C. | P | — | —/— |
| — | Kochanowicz, Cole | P | — | —/— |
| — | Lamar, Tommy | P | — | —/— |
| — | Leaman, Cole | P | — | —/— |
| — | Mulvehill, Jake | P | — | —/— |
| — | Nell, Christopher | P | — | —/— |
| — | O'Neill, Shane | P | — | —/— |
| — | Shepelsky, Jackson | P | — | —/— |
| — | Treonze, Max | P | — | —/— |
| — | Wilkes, Declan | P | — | —/— |
| Catchers |
| — | Esposito, Joey | PH/C | — | —/— |
| — | Walewande, O. | C | — | —/— |
| — | Walewander, Owen | C | — | —/— |
| Infielders |
| — | Cochran, Ryan | 2B | — | —/— |
| — | Crawford, Trystan | 1B | — | —/— |
| — | Giardina, Silvio | SS | — | —/— |
| — | Quinn, Aidan | 3B | — | —/— |
| Outfielders |
| — | Betances, Edwin | PH/LF | — | —/— |
| — | Carvelli, Robbie | RF | — | —/— |
| — | Dantoni, Max | LF | — | —/— |
| — | Frankovic, Jack | LF | — | —/— |
| — | Patrizi, Dom | CF | — | —/— |
| Utility |
| — | Adelman, Jasper | PH | — | —/— |
| — | Ahearn, Cadeyrn | PH | — | —/— |
| — | Davis, Ryan | PH | — | —/— |
| — | Grasso, Robby | PH | — | —/— |
| — | Ivy, Parker | PH | — | —/— |
| — | Tsiaras, Matt | PH | — | —/— |
| — | Wirtz, Ian | PH | — | —/— |
| Designated hitter |
| — | Rogers, Raffaele | DH | — | —/— |
| Other |
| — | O'Hearen, Liam | — | — | —/— |
| P |
| — |
| —/— |
| — | Hayden, Nick | P | — | —/— |
| — | Holman, Ryan | P | — | —/— |
| — | Kochanowi, C. | P | — | —/— |
| — | Kochanowicz, Cole | P | — | —/— |
| — | Lamar, Tommy | P | — | —/— |
| — | Leaman, Cole | P | — | —/— |
| — | Mulvehill, Jake | P | — | —/— |
| — | Nell, Christopher | P | — | —/— |
| — | O'Neill, Shane | P | — | —/— |
| — | Shepelsky, Jackson | P | — | —/— |
| — | Treonze, Max | P | — | —/— |
| — | Wilkes, Declan | P | — | —/— |
| Catchers |
| — | Esposito, Joey | PH/C | — | —/— |
| — | Walewande, O. | C | — | —/— |
| — | Walewander, Owen | C | — | —/— |
| Infielders |
| — | Cochran, Ryan | 2B | — | —/— |
| — | Crawford, Trystan | 1B | — | —/— |
| — | Giardina, Silvio | SS | — | —/— |
| — | Quinn, Aidan | 3B | — | —/— |
| Outfielders |
| — | Betances, Edwin | PH/LF | — | —/— |
| — | Carvelli, Robbie | RF | — | —/— |
| — | Dantoni, Max | LF | — | —/— |
| — | Frankovic, Jack | LF | — | —/— |
| — | Patrizi, Dom | CF | — | —/— |
| Utility |
| — | Adelman, Jasper | PH | — | —/— |
| — | Ahearn, Cadeyrn | PH | — | —/— |
| — | Davis, Ryan | PH | — | —/— |
| — | Grasso, Robby | PH | — | —/— |
| — | Ivy, Parker | PH | — | —/— |
| — | Tsiaras, Matt | PH | — | —/— |
| — | Wirtz, Ian | PH | — | —/— |
| Designated hitter |
| — | Rogers, Raffaele | DH | — | —/— |
| Other |
| — | O'Hearen, Liam | — | — | —/— |