Field projection hasn't computed for Le Moyne yet.
Lost the auto-bid. Long Island took the NEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Canale, B. | P | — | —/— |
| — | Canale, Billy | P | — | —/— |
| — | Connors, L. | P | — | —/— |
| — | Connors, Luke | P | — | —/— |
| — | Connors, Luke | P | — | —/— |
| — | Cook, Landon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Le Moyne yet.
Lost the auto-bid. Long Island took the NEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Canale, B. | P | — | —/— |
| — | Canale, Billy | P | — | —/— |
| — | Connors, L. | P | — | —/— |
| — | Connors, Luke | P | — | —/— |
| — | Connors, Luke | P | — | —/— |
| — | Cook, Landon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Cook, Landon | P | — | —/— |
| — | Danaher, Max | P | — | —/— |
| — | Earle, M. | P | — | —/— |
| — | Earle, Mitchell | P | — | —/— |
| — | Freer, S. | P | — | —/— |
| — | Freer, Steven | P | — | —/— |
| — | Freer, Steven | P | — | —/— |
| — | Goodness, I. | P | — | —/— |
| — | Goodness, Ian | P | — | —/— |
| — | Hiscox, N. | P | — | —/— |
| — | Hiscox, Nathan | P | — | —/— |
| — | Hiscox, Nathan | P | — | —/— |
| — | Molini, J. | P | — | —/— |
| — | Molini, Jack | P | — | —/— |
| — | Pastrana, Michael | P | — | —/— |
| — | Pastrana, Michael | P | — | —/— |
| — | Petraitis, A. | P | — | —/— |
| — | Petraitis, Aj | P | — | —/— |
| — | Skermont, C. | P | — | —/— |
| — | Skermont, Colin | P | — | —/— |
| — | Skermont, Colin | P | — | —/— |
| — | Swiencick, E. | P | — | —/— |
| — | Swiencicki, Eric | P | — | —/— |
| — | Swiencicki, Eric | P | — | —/— |
| — | Usowski, Connor | P | — | —/— |
| — | Usowski, Connor | P | — | —/— |
| — | Vanmarter, L. | P | — | —/— |
| — | Vanmarter, Luke | P | — | —/— |
| Catchers |
| — | Romich, C. | C | — | —/— |
| — | Romich, Cooper | C | — | —/— |
| — | Wegrzyn, Robert | C | — | —/— |
| — | Wegrzyn, Robert | C | — | —/— |
| Infielders |
| — | Brozon, Isaac | 3B | — | —/— |
| — | Brozon, Isaac | 3B | — | —/— |
| — | Duprey, Landen | 1B | — | —/— |
| — | Farina, E. | 2B | — | —/— |
| — | Farina, Ethan | 3B | — | —/— |
| — | Farina, Ethan | 3B | — | —/— |
| — | Musso, J. | 2B | — | —/— |
| — | Musso, James | 2B | — | —/— |
| — | Musso, James | 2B | — | —/— |
| — | Romich, Cooper | 1B | — | —/— |
| — | Russ, D. | 1B | — | —/— |
| — | Russ, Dominick | 1B | — | —/— |
| — | Sullivan, A. | 3B | — | —/— |
| — | Sullivan, Adam | SS | — | —/— |
| — | Sullivan, Adam | SS | — | —/— |
| — | Whelehan, M. | SS | — | —/— |
| — | Whelehan, Mike | 2B | — | —/— |
| — | Whelehan, Mike | 2B | — | —/— |
| Outfielders |
| — | Anthony, C. | RF/LF | — | —/— |
| — | Anthony, Chaz | LF | — | —/— |
| — | Becker, L. | LF | — | —/— |
| — | Becker, Luke | PH/LF | — | —/— |
| — | Becker, Luke | CF | — | —/— |
| — | Brozon, I. | RF | — | —/— |
| — | Campbell, T. | LF | — | —/— |
| — | Campbell, Tyler | LF | — | —/— |
| — | Cannon, J. | CF/RF | — | —/— |
| — | Cannon, Jack | RF | — | —/— |
| — | Cannon, Jack | RF | — | —/— |
| — | Goodness, P. | CF | — | —/— |
| — | Goodness, Paulie | CF | — | —/— |
| — | Goodness, Paulie | CF | — | —/— |
| — | Kriegelst, N. | LF | — | —/— |
| — | Kriegelstein, Nick | LF | — | —/— |
| — | Kriegelstein, Nick | LF | — | —/— |
| Utility |
| — | Beattie, R. | PH | — | —/— |
| — | Beattie, Rowen | PH | — | —/— |
| — | Diaz, D. | PH | — | —/— |
| — | Duprey, L. | PH | — | —/— |
| Designated hitter |
| — | Anthony, Chaz | DH | — | —/— |
| — | Diaz, Derek | DH | — | —/— |
| — | Diaz, Derek | DH | — | —/— |
| — | Duprey, Landen | DH | — | —/— |
| — | Wegrzyn, R. | DH | — | —/— |
| P |
| — |
| —/— |
| — | Cook, Landon | P | — | —/— |
| — | Danaher, Max | P | — | —/— |
| — | Earle, M. | P | — | —/— |
| — | Earle, Mitchell | P | — | —/— |
| — | Freer, S. | P | — | —/— |
| — | Freer, Steven | P | — | —/— |
| — | Freer, Steven | P | — | —/— |
| — | Goodness, I. | P | — | —/— |
| — | Goodness, Ian | P | — | —/— |
| — | Hiscox, N. | P | — | —/— |
| — | Hiscox, Nathan | P | — | —/— |
| — | Hiscox, Nathan | P | — | —/— |
| — | Molini, J. | P | — | —/— |
| — | Molini, Jack | P | — | —/— |
| — | Pastrana, Michael | P | — | —/— |
| — | Pastrana, Michael | P | — | —/— |
| — | Petraitis, A. | P | — | —/— |
| — | Petraitis, Aj | P | — | —/— |
| — | Skermont, C. | P | — | —/— |
| — | Skermont, Colin | P | — | —/— |
| — | Skermont, Colin | P | — | —/— |
| — | Swiencick, E. | P | — | —/— |
| — | Swiencicki, Eric | P | — | —/— |
| — | Swiencicki, Eric | P | — | —/— |
| — | Usowski, Connor | P | — | —/— |
| — | Usowski, Connor | P | — | —/— |
| — | Vanmarter, L. | P | — | —/— |
| — | Vanmarter, Luke | P | — | —/— |
| Catchers |
| — | Romich, C. | C | — | —/— |
| — | Romich, Cooper | C | — | —/— |
| — | Wegrzyn, Robert | C | — | —/— |
| — | Wegrzyn, Robert | C | — | —/— |
| Infielders |
| — | Brozon, Isaac | 3B | — | —/— |
| — | Brozon, Isaac | 3B | — | —/— |
| — | Duprey, Landen | 1B | — | —/— |
| — | Farina, E. | 2B | — | —/— |
| — | Farina, Ethan | 3B | — | —/— |
| — | Farina, Ethan | 3B | — | —/— |
| — | Musso, J. | 2B | — | —/— |
| — | Musso, James | 2B | — | —/— |
| — | Musso, James | 2B | — | —/— |
| — | Romich, Cooper | 1B | — | —/— |
| — | Russ, D. | 1B | — | —/— |
| — | Russ, Dominick | 1B | — | —/— |
| — | Sullivan, A. | 3B | — | —/— |
| — | Sullivan, Adam | SS | — | —/— |
| — | Sullivan, Adam | SS | — | —/— |
| — | Whelehan, M. | SS | — | —/— |
| — | Whelehan, Mike | 2B | — | —/— |
| — | Whelehan, Mike | 2B | — | —/— |
| Outfielders |
| — | Anthony, C. | RF/LF | — | —/— |
| — | Anthony, Chaz | LF | — | —/— |
| — | Becker, L. | LF | — | —/— |
| — | Becker, Luke | PH/LF | — | —/— |
| — | Becker, Luke | CF | — | —/— |
| — | Brozon, I. | RF | — | —/— |
| — | Campbell, T. | LF | — | —/— |
| — | Campbell, Tyler | LF | — | —/— |
| — | Cannon, J. | CF/RF | — | —/— |
| — | Cannon, Jack | RF | — | —/— |
| — | Cannon, Jack | RF | — | —/— |
| — | Goodness, P. | CF | — | —/— |
| — | Goodness, Paulie | CF | — | —/— |
| — | Goodness, Paulie | CF | — | —/— |
| — | Kriegelst, N. | LF | — | —/— |
| — | Kriegelstein, Nick | LF | — | —/— |
| — | Kriegelstein, Nick | LF | — | —/— |
| Utility |
| — | Beattie, R. | PH | — | —/— |
| — | Beattie, Rowen | PH | — | —/— |
| — | Diaz, D. | PH | — | —/— |
| — | Duprey, L. | PH | — | —/— |
| Designated hitter |
| — | Anthony, Chaz | DH | — | —/— |
| — | Diaz, Derek | DH | — | —/— |
| — | Diaz, Derek | DH | — | —/— |
| — | Duprey, Landen | DH | — | —/— |
| — | Wegrzyn, R. | DH | — | —/— |