Southland · 2026 season
Lamar is a comfortable at-large lock.
Clinched. Lamar won the Southlandtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carlgren, Cooper | P | — | —/— |
| — | Carlisle, Tanner | P | — | —/— |
| — | Carpio, Julius | P | — | —/— |
| — | Dagley, Ty | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Southland · 2026 season
Lamar is a comfortable at-large lock.
Clinched. Lamar won the Southlandtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carlgren, Cooper | P | — | —/— |
| — | Carlisle, Tanner | P | — | —/— |
| — | Carpio, Julius | P | — | —/— |
| — | Dagley, Ty | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Darden, Nathan | P | — | —/— |
| — | Fritcher, Blayne | P | — | —/— |
| — | Kostic, A.J. | P | — | —/— |
| — | Lutz, Travis | P | — | —/— |
| — | Midkiff, Daniel | P | — | —/— |
| — | Oceguera, Ethan | P | — | —/— |
| — | Rodriguez, Gabriel | P | — | —/— |
| — | Stallings, Hayden | P | — | —/— |
| — | Weiblinger, Reagan | P | — | —/— |
| — | Williams, Jarret | P | — | —/— |
| Catchers |
| — | Culp, Easton | PH/C | — | —/— |
| — | Wagoner, Jake | C | — | —/— |
| Infielders |
| — | Beheler, Reese | 1B | — | —/— |
| — | Benton, Braden | 1B | — | —/— |
| — | Duran, Kevin | 2B | — | —/— |
| — | Durbin, Beau | 2B | — | —/— |
| — | Rodriguez, Hector | 3B | — | —/— |
| — | Taylor, A.J. | SS | — | —/— |
| — | Vargas, Jose | 1B | — | —/— |
| Outfielders |
| — | Evans, Brayden | LF | — | —/— |
| — | Sparks, Lane | RF/CF | — | —/— |
| — | Sunday, Ayden | PH/CF | — | —/— |
| — | Tracy, Tab | CF | — | —/— |
| — | Valentine, Balin | PH/RF | — | —/— |
| Utility |
| — | Alana, Diego | PH | — | —/— |
| — | Christian, Colby | PR | — | —/— |
| — | Pregeant, Cade | PH | — | —/— |
| Designated hitter |
| — | Kummer, Theo | DH | — | —/— |
| Other |
| — | Burdick, Gage | — | — | —/— |
| — | Diaz, Cam | — | — | —/— |
| — | Hartmann, Max | — | — | —/— |
| — | Olivier, Chris | — | — | —/— |
| — | Ramirez, Fabian | — | — | —/— |
| — | Shimmin, Joshua | — | — | —/— |
| —/— |
| — | Darden, Nathan | P | — | —/— |
| — | Fritcher, Blayne | P | — | —/— |
| — | Kostic, A.J. | P | — | —/— |
| — | Lutz, Travis | P | — | —/— |
| — | Midkiff, Daniel | P | — | —/— |
| — | Oceguera, Ethan | P | — | —/— |
| — | Rodriguez, Gabriel | P | — | —/— |
| — | Stallings, Hayden | P | — | —/— |
| — | Weiblinger, Reagan | P | — | —/— |
| — | Williams, Jarret | P | — | —/— |
| Catchers |
| — | Culp, Easton | PH/C | — | —/— |
| — | Wagoner, Jake | C | — | —/— |
| Infielders |
| — | Beheler, Reese | 1B | — | —/— |
| — | Benton, Braden | 1B | — | —/— |
| — | Duran, Kevin | 2B | — | —/— |
| — | Durbin, Beau | 2B | — | —/— |
| — | Rodriguez, Hector | 3B | — | —/— |
| — | Taylor, A.J. | SS | — | —/— |
| — | Vargas, Jose | 1B | — | —/— |
| Outfielders |
| — | Evans, Brayden | LF | — | —/— |
| — | Sparks, Lane | RF/CF | — | —/— |
| — | Sunday, Ayden | PH/CF | — | —/— |
| — | Tracy, Tab | CF | — | —/— |
| — | Valentine, Balin | PH/RF | — | —/— |
| Utility |
| — | Alana, Diego | PH | — | —/— |
| — | Christian, Colby | PR | — | —/— |
| — | Pregeant, Cade | PH | — | —/— |
| Designated hitter |
| — | Kummer, Theo | DH | — | —/— |
| Other |
| — | Burdick, Gage | — | — | —/— |
| — | Diaz, Cam | — | — | —/— |
| — | Hartmann, Max | — | — | —/— |
| — | Olivier, Chris | — | — | —/— |
| — | Ramirez, Fabian | — | — | —/— |
| — | Shimmin, Joshua | — | — | —/— |