Atlantic 10 · 2026 season
La Salle didn't make the 64-team field.
La Salle's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beck, Josh | P | — | —/— |
| — | Brown, Ryan | P | — | —/— |
| — | Collora, Connor | P | — | —/— |
| — | DeStefani, M. | P | — | —/— |
| — | DeStefanis, Matt | P | — | —/— |
| — | Duke, Dylan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Atlantic 10 · 2026 season
La Salle didn't make the 64-team field.
La Salle's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beck, Josh | P | — | —/— |
| — | Brown, Ryan | P | — | —/— |
| — | Collora, Connor | P | — | —/— |
| — | DeStefani, M. | P | — | —/— |
| — | DeStefanis, Matt | P | — | —/— |
| — | Duke, Dylan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Edwardi, Dante | P | — | —/— |
| — | Edwards, Lucas | P | — | —/— |
| — | Forester, Chase | P | — | —/— |
| — | Gist, Christopher | P | — | —/— |
| — | Howarth, Kross | P | — | —/— |
| — | Kopalchic, I. | P | — | —/— |
| — | Levari, Marco | P | — | —/— |
| — | MacDonnel, O. | P | — | —/— |
| — | MacDonnell, Owen | P | — | —/— |
| — | Narke, Hudson | P | — | —/— |
| — | Perez, Sebastian | P | — | —/— |
| — | Rodriguez, Emilio | P | — | —/— |
| — | Seiler, Will | P | — | —/— |
| — | Shay, Titus | P | — | —/— |
| — | Terry, Jace | P | — | —/— |
| — | Wadiak, Bruce | P | — | —/— |
| Catchers |
| — | Morgan, Tyler | C | — | —/— |
| — | Novak, Jayden | C | — | —/— |
| Infielders |
| — | Livingsto, R. | 3B | — | —/— |
| — | Livingston, Rueben | 3B | — | —/— |
| — | Perez, Daniel | 2B | — | —/— |
| — | Szestowic, J. | SS | — | —/— |
| — | Szestowicki, Justin | SS | — | —/— |
| — | Tilden, Dom | 3B | — | —/— |
| — | Welshans, Alec | 1B | — | —/— |
| — | Zakarewicz, Aidan | PH/2B | — | —/— |
| — | Zakariewicz, Aidan | PH/2B | — | —/— |
| — | Zarakiewicz | 2B | — | —/— |
| Outfielders |
| — | Albin, Ryan | LF | — | —/— |
| — | Guiliana, AJ | LF/CF | — | —/— |
| — | Karpaitis, Shawn | RF | — | —/— |
| — | Ocasio, Jayden | RF | — | —/— |
| — | Olender, Michael | RF | — | —/— |
| — | Perez, Ryan | LF | — | —/— |
| — | Rhue, Austin | LF/RF | — | —/— |
| — | Rose, PJ | PH/LF | — | —/— |
| — | Suzuki, Kosei | LF | — | —/— |
| — | Swain, Chase | CF | — | —/— |
| — | Till, Brendan | LF/RF | — | —/— |
| Utility |
| — | Amecangelo, Nico | PR | — | —/— |
| — | Mendola, Joh | PH | — | —/— |
| — | Mendola, John | PH | — | —/— |
| — | Peper, Jackson | PH | — | —/— |
| Designated hitter |
| — | Groen, Carter | DH | — | —/— |
| — | Matta, Luke | DH | — | —/— |
| Other |
| — | Hare, James | — | — | —/— |
| — | Kopalchick, Isaac | — | — | —/— |
| P |
| — |
| —/— |
| — | Edwardi, Dante | P | — | —/— |
| — | Edwards, Lucas | P | — | —/— |
| — | Forester, Chase | P | — | —/— |
| — | Gist, Christopher | P | — | —/— |
| — | Howarth, Kross | P | — | —/— |
| — | Kopalchic, I. | P | — | —/— |
| — | Levari, Marco | P | — | —/— |
| — | MacDonnel, O. | P | — | —/— |
| — | MacDonnell, Owen | P | — | —/— |
| — | Narke, Hudson | P | — | —/— |
| — | Perez, Sebastian | P | — | —/— |
| — | Rodriguez, Emilio | P | — | —/— |
| — | Seiler, Will | P | — | —/— |
| — | Shay, Titus | P | — | —/— |
| — | Terry, Jace | P | — | —/— |
| — | Wadiak, Bruce | P | — | —/— |
| Catchers |
| — | Morgan, Tyler | C | — | —/— |
| — | Novak, Jayden | C | — | —/— |
| Infielders |
| — | Livingsto, R. | 3B | — | —/— |
| — | Livingston, Rueben | 3B | — | —/— |
| — | Perez, Daniel | 2B | — | —/— |
| — | Szestowic, J. | SS | — | —/— |
| — | Szestowicki, Justin | SS | — | —/— |
| — | Tilden, Dom | 3B | — | —/— |
| — | Welshans, Alec | 1B | — | —/— |
| — | Zakarewicz, Aidan | PH/2B | — | —/— |
| — | Zakariewicz, Aidan | PH/2B | — | —/— |
| — | Zarakiewicz | 2B | — | —/— |
| Outfielders |
| — | Albin, Ryan | LF | — | —/— |
| — | Guiliana, AJ | LF/CF | — | —/— |
| — | Karpaitis, Shawn | RF | — | —/— |
| — | Ocasio, Jayden | RF | — | —/— |
| — | Olender, Michael | RF | — | —/— |
| — | Perez, Ryan | LF | — | —/— |
| — | Rhue, Austin | LF/RF | — | —/— |
| — | Rose, PJ | PH/LF | — | —/— |
| — | Suzuki, Kosei | LF | — | —/— |
| — | Swain, Chase | CF | — | —/— |
| — | Till, Brendan | LF/RF | — | —/— |
| Utility |
| — | Amecangelo, Nico | PR | — | —/— |
| — | Mendola, Joh | PH | — | —/— |
| — | Mendola, John | PH | — | —/— |
| — | Peper, Jackson | PH | — | —/— |
| Designated hitter |
| — | Groen, Carter | DH | — | —/— |
| — | Matta, Luke | DH | — | —/— |
| Other |
| — | Hare, James | — | — | —/— |
| — | Kopalchick, Isaac | — | — | —/— |