LSU didn't make the 64-team field.
LSU's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Benge, Connor | P | — | —/— |
| — | Cowan, Zac | P | — | —/— |
| — | Dathe, Dax | P | — | —/— |
| — | Evans, Casan | P | — | —/— |
| — | Fontenot, Grant | P | — | —/— |
| — | Garcia, Santiago | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
LSU didn't make the 64-team field.
LSU's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Benge, Connor | P | — | —/— |
| — | Cowan, Zac | P | — | —/— |
| — | Dathe, Dax | P | — | —/— |
| — | Evans, Casan | P | — | —/— |
| — | Fontenot, Grant | P | — | —/— |
| — | Garcia, Santiago | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Guidry, Gavin | P | — | —/— |
| — | Lachenmayer, Danny | P | — | —/— |
| — | Moore, Cooper | P | — | —/— |
| — | Noot, Jaden | P | — | —/— |
| — | Paz, Marcos | P | — | —/— |
| — | Plog, Ethan | P | — | —/— |
| — | Primeaux, DJ | P | — | —/— |
| — | Ricken, Reagan | P | — | —/— |
| — | Rizy, Mavrick | P | — | —/— |
| — | Schmidt, William | P | — | —/— |
| — | Sheerin, Deven | P | — | —/— |
| — | Theophilus, Zion | P | — | —/— |
| — | Williams, Cooper | P | — | —/— |
| Catchers |
| — | Arrambide, Cade | C | — | —/— |
| — | Serna Jr., Omar | C | — | —/— |
| Infielders |
| — | Caraway, Trent | 3B | — | —/— |
| — | Clauss, Ethan | 3B | — | —/— |
| — | Clauss, Ethann | PR/2B | — | —/— |
| — | Dardar, Seth | PH/2B | — | —/— |
| — | Milam, Steven | SS | — | —/— |
| — | Reaves, Tanner | PH/3B | — | —/— |
| — | Ruckert, Jack | 2B | — | —/— |
| — | Simpson, Brayden | 2B | — | —/— |
| — | Yorke, Zach | 1B | — | —/— |
| Outfielders |
| — | Brown, Jake | RF | — | —/— |
| — | Curiel, Derek | CF | — | —/— |
| — | Patrick, William | CF | — | —/— |
| — | Stanfield, Chris | LF | — | —/— |
| Utility |
| — | Harden, Daniel | PH | — | —/— |
| — | Pearson, John | PH | — | —/— |
| Designated hitter |
| — | Braun, Mason | DH | — | —/— |
| — | Yamin IV, Edward | PH/DH | — | —/— |
| — |
| —/— |
| — | Guidry, Gavin | P | — | —/— |
| — | Lachenmayer, Danny | P | — | —/— |
| — | Moore, Cooper | P | — | —/— |
| — | Noot, Jaden | P | — | —/— |
| — | Paz, Marcos | P | — | —/— |
| — | Plog, Ethan | P | — | —/— |
| — | Primeaux, DJ | P | — | —/— |
| — | Ricken, Reagan | P | — | —/— |
| — | Rizy, Mavrick | P | — | —/— |
| — | Schmidt, William | P | — | —/— |
| — | Sheerin, Deven | P | — | —/— |
| — | Theophilus, Zion | P | — | —/— |
| — | Williams, Cooper | P | — | —/— |
| Catchers |
| — | Arrambide, Cade | C | — | —/— |
| — | Serna Jr., Omar | C | — | —/— |
| Infielders |
| — | Caraway, Trent | 3B | — | —/— |
| — | Clauss, Ethan | 3B | — | —/— |
| — | Clauss, Ethann | PR/2B | — | —/— |
| — | Dardar, Seth | PH/2B | — | —/— |
| — | Milam, Steven | SS | — | —/— |
| — | Reaves, Tanner | PH/3B | — | —/— |
| — | Ruckert, Jack | 2B | — | —/— |
| — | Simpson, Brayden | 2B | — | —/— |
| — | Yorke, Zach | 1B | — | —/— |
| Outfielders |
| — | Brown, Jake | RF | — | —/— |
| — | Curiel, Derek | CF | — | —/— |
| — | Patrick, William | CF | — | —/— |
| — | Stanfield, Chris | LF | — | —/— |
| Utility |
| — | Harden, Daniel | PH | — | —/— |
| — | Pearson, John | PH | — | —/— |
| Designated hitter |
| — | Braun, Mason | DH | — | —/— |
| — | Yamin IV, Edward | PH/DH | — | —/— |