Conference USA · 2026 season
Jacksonville State is a comfortable at-large lock.
Clinched. Jacksonville State won the Conference USAtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Arndt, Owen | P | — | —/— |
| — | Bryans, Beau | P | — | —/— |
| — | Cantrell, Fisher | P | — | —/— |
| — | Cash, Steven | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Conference USA · 2026 season
Jacksonville State is a comfortable at-large lock.
Clinched. Jacksonville State won the Conference USAtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Arndt, Owen | P | — | —/— |
| — | Bryans, Beau | P | — | —/— |
| — | Cantrell, Fisher | P | — | —/— |
| — | Cash, Steven | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Evers, Jackson | P | — | —/— |
| — | Files, Jud | P | — | —/— |
| — | Geraghty, Ryan | P | — | —/— |
| — | Horst, Chase | P | — | —/— |
| — | Hutto, Skyler | P | — | —/— |
| — | Knight, Grayson | P | — | —/— |
| — | McDougall, Maddox | P | — | —/— |
| — | Pillsbury, Eli | P | — | —/— |
| — | Pudlo, Hunter | P | — | —/— |
| — | Schmidt, Sam | P | — | —/— |
| — | Sibley, Josh | P | — | —/— |
| — | Sleeper, Jackson | P | — | —/— |
| — | Wilson, James | P | — | —/— |
| Catchers |
| — | Ashe, Grayson | C | — | —/— |
| — | Williams, Evan | PH/C | — | —/— |
| Infielders |
| — | Blauser, Cooper | 2B | — | —/— |
| — | Cash, Matthew | 3B | — | —/— |
| — | Johnson, Caleb | SS | — | —/— |
| — | LaChance, Greg | PH/3B | — | —/— |
| — | Majette, Trey | PR/1B | — | —/— |
| — | Pena, Orlando | 1B | — | —/— |
| — | Peña, Orlando | 1B | — | —/— |
| Outfielders |
| — | King, Trey | RF | — | —/— |
| — | Pate, Jaxon | CF | — | —/— |
| — | Williams, Luke | LF | — | —/— |
| — | Williamson, Ace | PH/CF | — | —/— |
| Designated hitter |
| — | Richardson, Sam | DH | — | —/— |
| — | Thomas, Brady | DH | — | —/— |
| P |
| — |
| —/— |
| — | Evers, Jackson | P | — | —/— |
| — | Files, Jud | P | — | —/— |
| — | Geraghty, Ryan | P | — | —/— |
| — | Horst, Chase | P | — | —/— |
| — | Hutto, Skyler | P | — | —/— |
| — | Knight, Grayson | P | — | —/— |
| — | McDougall, Maddox | P | — | —/— |
| — | Pillsbury, Eli | P | — | —/— |
| — | Pudlo, Hunter | P | — | —/— |
| — | Schmidt, Sam | P | — | —/— |
| — | Sibley, Josh | P | — | —/— |
| — | Sleeper, Jackson | P | — | —/— |
| — | Wilson, James | P | — | —/— |
| Catchers |
| — | Ashe, Grayson | C | — | —/— |
| — | Williams, Evan | PH/C | — | —/— |
| Infielders |
| — | Blauser, Cooper | 2B | — | —/— |
| — | Cash, Matthew | 3B | — | —/— |
| — | Johnson, Caleb | SS | — | —/— |
| — | LaChance, Greg | PH/3B | — | —/— |
| — | Majette, Trey | PR/1B | — | —/— |
| — | Pena, Orlando | 1B | — | —/— |
| — | Peña, Orlando | 1B | — | —/— |
| Outfielders |
| — | King, Trey | RF | — | —/— |
| — | Pate, Jaxon | CF | — | —/— |
| — | Williams, Luke | LF | — | —/— |
| — | Williamson, Ace | PH/CF | — | —/— |
| Designated hitter |
| — | Richardson, Sam | DH | — | —/— |
| — | Thomas, Brady | DH | — | —/— |