SWAC · 2026 season
Field projection hasn't computed for Jackson State yet.
Lost the auto-bid. Alabama State took the SWAC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-21 | N | Texas SouthernSWAC | #289 | L 7-8 |
| 2026-05-20 | N | SouthernSWAC | #196 | L 3-4 |
| 2026-05-16 | H | Arkansas-Pine BluffSWAC | #242 | W 12-6 |
| 2026-05-15 | H | Arkansas-Pine BluffSWAC | #242 | W 6-4 |
| 2026-05-14 | H | Arkansas-Pine BluffSWAC | #242 | L 6-8 |
| 2026-05-10 | @ | Mississippi Valley StateSWAC | #299 | W 7-1 |
| 2026-05-09 | @ | Mississippi Valley StateSWAC | #299 | L 11-13 |
| 2026-05-08 | @ | Mississippi Valley StateSWAC | #299 | W 11-5 |
| 2026-05-04 | H | Alcorn StateSWAC | #307 | W 6-2 |
| 2026-05-03 | H | Alcorn StateSWAC | #307 | W 14-1 |
| 2026-05-02 | H | Alcorn StateSWAC | #307 | W 9-1 |
| 2026-04-26 | @ | Alabama A&MSWAC | #305 | W 13-5 |
| 2026-04-25 | @ | Alabama A&MSWAC | #305 | L 6-11 |
| 2026-04-24 | @ | Alabama A&MSWAC | #305 | W 18-1 |
| 2026-04-19 | H | Alabama StateSWAC | #177 | W 9-6 |
| 2026-04-18 | H | Alabama StateSWAC | #177 | L 7-8 |
| 2026-04-17 | H | Alabama StateSWAC | #177 | L 2-3 |
| 2026-04-12 | H | Florida A&MSWAC | #166 | L 8-23 |
| 2026-04-11 | H | Florida A&MSWAC | #166 | L 7-8 |
| 2026-04-10 | H | Florida A&MSWAC | #166 | W 5-4 |
| 2026-04-03 | @ | Grambling StateSWAC | #257 | W 20-10 |
| 2026-04-03 | @ | Grambling StateSWAC | #257 | L 2-5 |
| 2026-04-02 | @ | Grambling StateSWAC | #257 | L 9-12 |
| 2026-03-29 | @ | Bethune-CookmanSWAC | #178 | L 4-5 |
| 2026-03-28 | @ | Bethune-CookmanSWAC | #178 | L 2-13 |
| 2026-03-27 | @ | Bethune-CookmanSWAC | #178 | W 8-7 |
| 2026-03-24 | H | New OrleansSouthland | #193 | L 0-7 |
| 2026-03-22 | H | Prairie View A&MSWAC | #302 | W 15-4 |
| 2026-03-21 | H | Prairie View A&MSWAC | #302 | W 9-8 |
| 2026-03-20 | H | Prairie View A&MSWAC | #302 | L 0-9 |
| 2026-03-17 | @ | Mississippi StateSEC | #13 | L 1-17 |
| 2026-03-15 | @ | Texas SouthernSWAC | #289 | W 17-12 |
| 2026-03-14 | @ | Texas SouthernSWAC | #289 | L 9-15 |
| 2026-03-13 | @ | Texas SouthernSWAC | #289 | L 6-17 |
| 2026-03-10 | @ | NichollsSouthland | #154 | L 2-12 |
| 2026-03-08 | @ | Seattle UniversityWest Coast | #252 | L 4-6 |
| 2026-03-07 | @ | Seattle UniversityWest Coast | #252 | W 13-12 |
| 2026-03-06 | @ | Seattle UniversityWest Coast | #252 | W 5-1 |
| 2026-03-03 | @ | New OrleansSouthland | #193 | L 6-11 |
| 2026-03-01 | H | UNC AshevilleBig South | #261 | W 6-5 |
| 2026-02-28 | H | UNC AshevilleBig South | #261 | L 1-7 |
| 2026-02-28 | H | Mississippi Valley StateSWAC | #299 | L 8-14 |
| 2026-02-27 | H | Alcorn StateSWAC | #307 | W 13-8 |
| 2026-02-22 | @ | Grambling StateSWAC | #257 | L 7-8 |
| 2026-02-21 | @ | YaleIvy League | #144 | W 6-5 |
| 2026-02-20 | @ | Texas SouthernSWAC | #289 | W 3-2 |
| 2026-02-18 | @ | Ole MissSEC | #16 | L 3-18 |
| 2026-02-15 | @ | Alcorn StateSWAC | #307 | L 7-8 |
| 2026-02-14 | H | Alabama A&MSWAC | #305 | W 6-1 |
| 2026-02-13 | @ | Prairie View A&MSWAC | #302 | L 4-10 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SWAC · 2026 season
Field projection hasn't computed for Jackson State yet.
Lost the auto-bid. Alabama State took the SWAC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-21 | N | Texas SouthernSWAC | #289 | L 7-8 |
| 2026-05-20 | N | SouthernSWAC | #196 | L 3-4 |
| 2026-05-16 | H | Arkansas-Pine BluffSWAC | #242 | W 12-6 |
| 2026-05-15 | H | Arkansas-Pine BluffSWAC | #242 | W 6-4 |
| 2026-05-14 | H | Arkansas-Pine BluffSWAC | #242 | L 6-8 |
| 2026-05-10 | @ | Mississippi Valley StateSWAC | #299 | W 7-1 |
| 2026-05-09 | @ | Mississippi Valley StateSWAC | #299 | L 11-13 |
| 2026-05-08 | @ | Mississippi Valley StateSWAC | #299 | W 11-5 |
| 2026-05-04 | H | Alcorn StateSWAC | #307 | W 6-2 |
| 2026-05-03 | H | Alcorn StateSWAC | #307 | W 14-1 |
| 2026-05-02 | H | Alcorn StateSWAC | #307 | W 9-1 |
| 2026-04-26 | @ | Alabama A&MSWAC | #305 | W 13-5 |
| 2026-04-25 | @ | Alabama A&MSWAC | #305 | L 6-11 |
| 2026-04-24 | @ | Alabama A&MSWAC | #305 | W 18-1 |
| 2026-04-19 | H | Alabama StateSWAC | #177 | W 9-6 |
| 2026-04-18 | H | Alabama StateSWAC | #177 | L 7-8 |
| 2026-04-17 | H | Alabama StateSWAC | #177 | L 2-3 |
| 2026-04-12 | H | Florida A&MSWAC | #166 | L 8-23 |
| 2026-04-11 | H | Florida A&MSWAC | #166 | L 7-8 |
| 2026-04-10 | H | Florida A&MSWAC | #166 | W 5-4 |
| 2026-04-03 | @ | Grambling StateSWAC | #257 | W 20-10 |
| 2026-04-03 | @ | Grambling StateSWAC | #257 | L 2-5 |
| 2026-04-02 | @ | Grambling StateSWAC | #257 | L 9-12 |
| 2026-03-29 | @ | Bethune-CookmanSWAC | #178 | L 4-5 |
| 2026-03-28 | @ | Bethune-CookmanSWAC | #178 | L 2-13 |
| 2026-03-27 | @ | Bethune-CookmanSWAC | #178 | W 8-7 |
| 2026-03-24 | H | New OrleansSouthland | #193 | L 0-7 |
| 2026-03-22 | H | Prairie View A&MSWAC | #302 | W 15-4 |
| 2026-03-21 | H | Prairie View A&MSWAC | #302 | W 9-8 |
| 2026-03-20 | H | Prairie View A&MSWAC | #302 | L 0-9 |
| 2026-03-17 | @ | Mississippi StateSEC | #13 | L 1-17 |
| 2026-03-15 | @ | Texas SouthernSWAC | #289 | W 17-12 |
| 2026-03-14 | @ | Texas SouthernSWAC | #289 | L 9-15 |
| 2026-03-13 | @ | Texas SouthernSWAC | #289 | L 6-17 |
| 2026-03-10 | @ | NichollsSouthland | #154 | L 2-12 |
| 2026-03-08 | @ | Seattle UniversityWest Coast | #252 | L 4-6 |
| 2026-03-07 | @ | Seattle UniversityWest Coast | #252 | W 13-12 |
| 2026-03-06 | @ | Seattle UniversityWest Coast | #252 | W 5-1 |
| 2026-03-03 | @ | New OrleansSouthland | #193 | L 6-11 |
| 2026-03-01 | H | UNC AshevilleBig South | #261 | W 6-5 |
| 2026-02-28 | H | UNC AshevilleBig South | #261 | L 1-7 |
| 2026-02-28 | H | Mississippi Valley StateSWAC | #299 | L 8-14 |
| 2026-02-27 | H | Alcorn StateSWAC | #307 | W 13-8 |
| 2026-02-22 | @ | Grambling StateSWAC | #257 | L 7-8 |
| 2026-02-21 | @ | YaleIvy League | #144 | W 6-5 |
| 2026-02-20 | @ | Texas SouthernSWAC | #289 | W 3-2 |
| 2026-02-18 | @ | Ole MissSEC | #16 | L 3-18 |
| 2026-02-15 | @ | Alcorn StateSWAC | #307 | L 7-8 |
| 2026-02-14 | H | Alabama A&MSWAC | #305 | W 6-1 |
| 2026-02-13 | @ | Prairie View A&MSWAC | #302 | L 4-10 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api