Indiana didn't make the 64-team field.
Indiana's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carrera, Xavier | P | — | —/— |
| — | English, K. | P | — | —/— |
| — | English, Kellen | P | — | —/— |
| — | English, Kellen | P | — | —/— |
| — | Gubitosi, Anthony | P | — | —/— |
| — | Haas, P. | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Indiana didn't make the 64-team field.
Indiana's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carrera, Xavier | P | — | —/— |
| — | English, K. | P | — | —/— |
| — | English, Kellen | P | — | —/— |
| — | English, Kellen | P | — | —/— |
| — | Gubitosi, Anthony | P | — | —/— |
| — | Haas, P. | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Haas, Pete | P | — | —/— |
| — | Jacobi, Kaden | P | — | —/— |
| — | Linn, C. | P | — | —/— |
| — | Linn, Conner | P | — | —/— |
| — | Mastalski, I. | P | — | —/— |
| — | Mastalski, Ivan | P | — | —/— |
| — | Neubeck, Tony | P | — | —/— |
| — | O'Neill, Evan | P | — | —/— |
| — | O'Neill, Evan | P | — | —/— |
| — | Rivera, R. | P | — | —/— |
| — | Rivera, Reagan | P | — | —/— |
| — | Sarhatt, Michael | P | — | —/— |
| — | Seebold, Gavin | P | — | —/— |
| — | Thomas, Brayton | P | — | —/— |
| — | Vogel, Jacob | P | — | —/— |
| — | Walker, Eli | P | — | —/— |
| — | White Jr., Ian | P | — | —/— |
| — | White, Jr | P | — | —/— |
| — | Yarberry, Jackson | P | — | —/— |
| Catchers |
| — | Denny, Hogan | LF/C | — | —/— |
| — | Ricketts, Brayden | C | — | —/— |
| — | Schuyler, T. | C | — | —/— |
| — | Schuyler, T.J. | C | — | —/— |
| Infielders |
| — | Fry, L. | 2B | — | —/— |
| — | Fry, Landen | 2B | — | —/— |
| — | Hanley, J. | 1B | — | —/— |
| — | Hanley, Jake | 1B | — | —/— |
| — | Malamazia, C. | SS | — | —/— |
| — | Malamazian, Cooper | SS | — | —/— |
| — | Moore, W. | 3B | — | —/— |
| — | Moore, Will | 3B | — | —/— |
| — | Noto, Mateo | 3B | — | —/— |
| — | Stewart, A. | 2B | — | —/— |
| — | Stewart, Aiden | 2B | — | —/— |
| Outfielders |
| — | Carrera, D. | LF | — | —/— |
| — | Crouse, Ayden | RF | — | —/— |
| — | Decker, C. | CF | — | —/— |
| — | Decker, Cole | CF | — | —/— |
| — | Denny, H. | C/RF | — | —/— |
| — | Gates, C. | LF/RF | — | —/— |
| — | Koskie, C. | RF | — | —/— |
| — | Koskie, Caleb | LF | — | —/— |
| Utility |
| — | Carrera, Davian | PH | — | —/— |
| — | Gates, Cal | PR | — | —/— |
| — | Mador, Miles | PH | — | —/— |
| — | Oever, Owen ten | PH | — | —/— |
| — | Stewart, Aiden | PH | — | —/— |
| Designated hitter |
| — | Bitove, Brodey | DH | — | —/— |
| — | Bitove, Brodey | DH | — | —/— |
| — | Oever, Owen ten | DH | — | —/— |
| — | Ricketts, B. | DH | — | —/— |
| — | ten Oever, Owen | DH | — | —/— |
| Other |
| — | Bergman, Jackson | — | — | —/— |
| P |
| — |
| —/— |
| — | Haas, Pete | P | — | —/— |
| — | Jacobi, Kaden | P | — | —/— |
| — | Linn, C. | P | — | —/— |
| — | Linn, Conner | P | — | —/— |
| — | Mastalski, I. | P | — | —/— |
| — | Mastalski, Ivan | P | — | —/— |
| — | Neubeck, Tony | P | — | —/— |
| — | O'Neill, Evan | P | — | —/— |
| — | O'Neill, Evan | P | — | —/— |
| — | Rivera, R. | P | — | —/— |
| — | Rivera, Reagan | P | — | —/— |
| — | Sarhatt, Michael | P | — | —/— |
| — | Seebold, Gavin | P | — | —/— |
| — | Thomas, Brayton | P | — | —/— |
| — | Vogel, Jacob | P | — | —/— |
| — | Walker, Eli | P | — | —/— |
| — | White Jr., Ian | P | — | —/— |
| — | White, Jr | P | — | —/— |
| — | Yarberry, Jackson | P | — | —/— |
| Catchers |
| — | Denny, Hogan | LF/C | — | —/— |
| — | Ricketts, Brayden | C | — | —/— |
| — | Schuyler, T. | C | — | —/— |
| — | Schuyler, T.J. | C | — | —/— |
| Infielders |
| — | Fry, L. | 2B | — | —/— |
| — | Fry, Landen | 2B | — | —/— |
| — | Hanley, J. | 1B | — | —/— |
| — | Hanley, Jake | 1B | — | —/— |
| — | Malamazia, C. | SS | — | —/— |
| — | Malamazian, Cooper | SS | — | —/— |
| — | Moore, W. | 3B | — | —/— |
| — | Moore, Will | 3B | — | —/— |
| — | Noto, Mateo | 3B | — | —/— |
| — | Stewart, A. | 2B | — | —/— |
| — | Stewart, Aiden | 2B | — | —/— |
| Outfielders |
| — | Carrera, D. | LF | — | —/— |
| — | Crouse, Ayden | RF | — | —/— |
| — | Decker, C. | CF | — | —/— |
| — | Decker, Cole | CF | — | —/— |
| — | Denny, H. | C/RF | — | —/— |
| — | Gates, C. | LF/RF | — | —/— |
| — | Koskie, C. | RF | — | —/— |
| — | Koskie, Caleb | LF | — | —/— |
| Utility |
| — | Carrera, Davian | PH | — | —/— |
| — | Gates, Cal | PR | — | —/— |
| — | Mador, Miles | PH | — | —/— |
| — | Oever, Owen ten | PH | — | —/— |
| — | Stewart, Aiden | PH | — | —/— |
| Designated hitter |
| — | Bitove, Brodey | DH | — | —/— |
| — | Bitove, Brodey | DH | — | —/— |
| — | Oever, Owen ten | DH | — | —/— |
| — | Ricketts, B. | DH | — | —/— |
| — | ten Oever, Owen | DH | — | —/— |
| Other |
| — | Bergman, Jackson | — | — | —/— |