Incarnate Word didn't make the 64-team field.
Incarnate Word's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Blease, Chase | P | — | —/— |
| — | Bludau | P | — | —/— |
| — | Bludau, Jose | P | — | —/— |
| — | Bludau, Josh | P | — | —/— |
| — | Bush, Jordan | P | — | —/— |
| — | Capers | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Incarnate Word didn't make the 64-team field.
Incarnate Word's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Blease, Chase | P | — | —/— |
| — | Bludau | P | — | —/— |
| — | Bludau, Jose | P | — | —/— |
| — | Bludau, Josh | P | — | —/— |
| — | Bush, Jordan | P | — | —/— |
| — | Capers | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Capers, Hayden | P | — | —/— |
| — | Colletti | P | — | —/— |
| — | Crispin | P | — | —/— |
| — | Crispin, Tanner | P | — | —/— |
| — | Encalada, Emir | P | — | —/— |
| — | Foley, Matthew | P | — | —/— |
| — | Fuller, Ladon | P | — | —/— |
| — | Fuller, Landon | P | — | —/— |
| — | Garcia, EJ | P | — | —/— |
| — | Green, Rand | P | — | —/— |
| — | Huspen, Colin | P | — | —/— |
| — | McKay | P | — | —/— |
| — | McKay, Gus | P | — | —/— |
| — | Moore, Grady | P | — | —/— |
| — | Perkins | P | — | —/— |
| — | Perkins, Ashton | P | — | —/— |
| — | Pillot | P | — | —/— |
| — | Pillot, Braelin | P | — | —/— |
| — | Pitts, Sam | P | — | —/— |
| — | Vanegas, Alejandro | P | — | —/— |
| — | Voytko, Fawster | P | — | —/— |
| Catchers |
| — | Carrion, Enrico | C | — | —/— |
| — | Cymbalista | C | — | —/— |
| — | Cymbalista, Colin | C | — | —/— |
| — | Rumfield, Justin | PH/C | — | —/— |
| Infielders |
| — | Anderson | 2B | — | —/— |
| — | Anderson, Drake | 2B | — | —/— |
| — | De Jesus, Tony | 1B | — | —/— |
| — | DeJesus, Tony | 1B | — | —/— |
| — | Enriquez, Christian | 1B | — | —/— |
| — | Hernandez, Ryder | 3B | — | —/— |
| — | Lyssy, Thomas | 3B | — | —/— |
| — | Ramos | 3B | — | —/— |
| — | Rumfield | 1B | — | —/— |
| — | Tabor | SS | — | —/— |
| — | Tabor, Cole | SS | — | —/— |
| Outfielders |
| — | Newberry | RF | — | —/— |
| — | Newberry, Preston | RF | — | —/— |
| — | Rucker | CF | — | —/— |
| — | Rucker, Trent | CF | — | —/— |
| — | Weaver | LF | — | —/— |
| — | Weaver, Jake | LF | — | —/— |
| Utility |
| — | Enriquez, Cris | PH | — | —/— |
| — | Garritano, Tyler | PH | — | —/— |
| — | Martinez, Ryan | PR | — | —/— |
| Designated hitter |
| — | Alsobrooks, Ayden | PH/DH | — | —/— |
| — | Enriquez | DH | — | —/— |
| — | Ramos, Kevin | DH | — | —/— |
| Other |
| — | Colletti, Zac | — | — | —/— |
| — | Pitts, Samuel | — | — | —/— |
| P |
| — |
| —/— |
| — | Capers, Hayden | P | — | —/— |
| — | Colletti | P | — | —/— |
| — | Crispin | P | — | —/— |
| — | Crispin, Tanner | P | — | —/— |
| — | Encalada, Emir | P | — | —/— |
| — | Foley, Matthew | P | — | —/— |
| — | Fuller, Ladon | P | — | —/— |
| — | Fuller, Landon | P | — | —/— |
| — | Garcia, EJ | P | — | —/— |
| — | Green, Rand | P | — | —/— |
| — | Huspen, Colin | P | — | —/— |
| — | McKay | P | — | —/— |
| — | McKay, Gus | P | — | —/— |
| — | Moore, Grady | P | — | —/— |
| — | Perkins | P | — | —/— |
| — | Perkins, Ashton | P | — | —/— |
| — | Pillot | P | — | —/— |
| — | Pillot, Braelin | P | — | —/— |
| — | Pitts, Sam | P | — | —/— |
| — | Vanegas, Alejandro | P | — | —/— |
| — | Voytko, Fawster | P | — | —/— |
| Catchers |
| — | Carrion, Enrico | C | — | —/— |
| — | Cymbalista | C | — | —/— |
| — | Cymbalista, Colin | C | — | —/— |
| — | Rumfield, Justin | PH/C | — | —/— |
| Infielders |
| — | Anderson | 2B | — | —/— |
| — | Anderson, Drake | 2B | — | —/— |
| — | De Jesus, Tony | 1B | — | —/— |
| — | DeJesus, Tony | 1B | — | —/— |
| — | Enriquez, Christian | 1B | — | —/— |
| — | Hernandez, Ryder | 3B | — | —/— |
| — | Lyssy, Thomas | 3B | — | —/— |
| — | Ramos | 3B | — | —/— |
| — | Rumfield | 1B | — | —/— |
| — | Tabor | SS | — | —/— |
| — | Tabor, Cole | SS | — | —/— |
| Outfielders |
| — | Newberry | RF | — | —/— |
| — | Newberry, Preston | RF | — | —/— |
| — | Rucker | CF | — | —/— |
| — | Rucker, Trent | CF | — | —/— |
| — | Weaver | LF | — | —/— |
| — | Weaver, Jake | LF | — | —/— |
| Utility |
| — | Enriquez, Cris | PH | — | —/— |
| — | Garritano, Tyler | PH | — | —/— |
| — | Martinez, Ryan | PR | — | —/— |
| Designated hitter |
| — | Alsobrooks, Ayden | PH/DH | — | —/— |
| — | Enriquez | DH | — | —/— |
| — | Ramos, Kevin | DH | — | —/— |
| Other |
| — | Colletti, Zac | — | — | —/— |
| — | Pitts, Samuel | — | — | —/— |