SWAC · 2026 season
Field projection hasn't computed for Grambling State yet.
Lost the auto-bid. Alabama State took the SWAC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Allen, Payton | P | — | —/— |
| — | Burnett, Kejuan | P | — | —/— |
| — | Capistran, Rafael | P | — | —/— |
| — | Esparza, Trevor | P | — | —/— |
| — | Goss, Keevyn | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SWAC · 2026 season
Field projection hasn't computed for Grambling State yet.
Lost the auto-bid. Alabama State took the SWAC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Allen, Payton | P | — | —/— |
| — | Burnett, Kejuan | P | — | —/— |
| — | Capistran, Rafael | P | — | —/— |
| — | Esparza, Trevor | P | — | —/— |
| — | Goss, Keevyn | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Mante, Shaun | P | — | —/— |
| — | Phillips, Hampton | P | — | —/— |
| — | Robinson, Nick | P | — | —/— |
| — | Shaw, Trenton | P | — | —/— |
| — | Smith, Jacobie | P | — | —/— |
| Catchers |
| — | Marcellus, Chris | C | — | —/— |
| — | VasQuez, Julio | C | — | —/— |
| Infielders |
| — | Ashe III, Charles | 3B | — | —/— |
| — | Ashe III, Charles | 3B | — | —/— |
| — | Davis, Ryan | 3B | — | —/— |
| — | Johnson, Hasani | SS | — | —/— |
| — | Lopez, Aidan | 1B | — | —/— |
| — | Martin, Shannon | 2B | — | —/— |
| — | Woody, James | 1B | — | —/— |
| Outfielders |
| — | Bridges, Trey | RF | — | —/— |
| — | Hill, Cameron | LF | — | —/— |
| — | Soukup II, Daniel | CF | — | —/— |
| — | Soukup II, Daniel | CF | — | —/— |
| Utility |
| — | Thomas, Martavius | PH | — | —/— |
| Designated hitter |
| — | Braxton, Dillon | DH | — | —/— |
| P |
| — |
| —/— |
| — | Mante, Shaun | P | — | —/— |
| — | Phillips, Hampton | P | — | —/— |
| — | Robinson, Nick | P | — | —/— |
| — | Shaw, Trenton | P | — | —/— |
| — | Smith, Jacobie | P | — | —/— |
| Catchers |
| — | Marcellus, Chris | C | — | —/— |
| — | VasQuez, Julio | C | — | —/— |
| Infielders |
| — | Ashe III, Charles | 3B | — | —/— |
| — | Ashe III, Charles | 3B | — | —/— |
| — | Davis, Ryan | 3B | — | —/— |
| — | Johnson, Hasani | SS | — | —/— |
| — | Lopez, Aidan | 1B | — | —/— |
| — | Martin, Shannon | 2B | — | —/— |
| — | Woody, James | 1B | — | —/— |
| Outfielders |
| — | Bridges, Trey | RF | — | —/— |
| — | Hill, Cameron | LF | — | —/— |
| — | Soukup II, Daniel | CF | — | —/— |
| — | Soukup II, Daniel | CF | — | —/— |
| Utility |
| — | Thomas, Martavius | PH | — | —/— |
| Designated hitter |
| — | Braxton, Dillon | DH | — | —/— |