NEC · 2026 season
Fairleigh Dickinson didn't make the 64-team field.
Fairleigh Dickinson's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barbarino, Joseph | P | — | —/— |
| — | Bartek, Derek | P | — | —/— |
| — | Caddell, John | P | — | —/— |
| — | Cisney, Drew | P | — | —/— |
| — | Creighton, George | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Fairleigh Dickinson didn't make the 64-team field.
Fairleigh Dickinson's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barbarino, Joseph | P | — | —/— |
| — | Bartek, Derek | P | — | —/— |
| — | Caddell, John | P | — | —/— |
| — | Cisney, Drew | P | — | —/— |
| — | Creighton, George | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| Creighton, Jay |
| P |
| — |
| —/— |
| — | DeMarco, Jason | P | — | —/— |
| — | Doyle, Evan | P | — | —/— |
| — | Hebert, Mason | P | — | —/— |
| — | Magdits, Logan | P | — | —/— |
| — | Mattioli, Chris | P | — | —/— |
| — | Messina, Chris | P | — | —/— |
| — | Montelba, C. | P | — | —/— |
| — | Montelban, C. | P | — | —/— |
| — | Montelbano, Cooper | P | — | —/— |
| — | Navarro, Neylin | P | — | —/— |
| — | Noble, Nick | P | — | —/— |
| — | Strout, Chris | P | — | —/— |
| Catchers |
| — | Chiappett, A | C | — | —/— |
| — | Chiappetta, Anthony | C | — | —/— |
| — | Plummer, Garryn | C | — | —/— |
| — | Plummer, Gerryn | C | — | —/— |
| — | Quagliato, Nick | C | — | —/— |
| Infielders |
| — | Castro, Andres | 2B | — | —/— |
| — | Cheeseman, Jeremy | 1B | — | —/— |
| — | Fandl, Brady | 2B | — | —/— |
| — | Gomez, Johnathan | SS | — | —/— |
| — | Plummer, G. | 3B | — | —/— |
| — | Urreta, Diego | 3B | — | —/— |
| — | Walker, Caleb | 2B | — | —/— |
| — | Worth, Tyler | 1B | — | —/— |
| Outfielders |
| — | Mantuano, Jimmy | LF | — | —/— |
| — | Ray, Hunter | RF | — | —/— |
| — | Russo, Luke | PH/LF | — | —/— |
| — | Stroh, Travis | CF | — | —/— |
| Utility |
| — | DiMotta, Joey | PH | — | —/— |
| — | Sarro, Anthony | PR | — | —/— |
| Designated hitter |
| — | Delamota, Jeremy | DH | — | —/— |
| Creighton, Jay |
| P |
| — |
| —/— |
| — | DeMarco, Jason | P | — | —/— |
| — | Doyle, Evan | P | — | —/— |
| — | Hebert, Mason | P | — | —/— |
| — | Magdits, Logan | P | — | —/— |
| — | Mattioli, Chris | P | — | —/— |
| — | Messina, Chris | P | — | —/— |
| — | Montelba, C. | P | — | —/— |
| — | Montelban, C. | P | — | —/— |
| — | Montelbano, Cooper | P | — | —/— |
| — | Navarro, Neylin | P | — | —/— |
| — | Noble, Nick | P | — | —/— |
| — | Strout, Chris | P | — | —/— |
| Catchers |
| — | Chiappett, A | C | — | —/— |
| — | Chiappetta, Anthony | C | — | —/— |
| — | Plummer, Garryn | C | — | —/— |
| — | Plummer, Gerryn | C | — | —/— |
| — | Quagliato, Nick | C | — | —/— |
| Infielders |
| — | Castro, Andres | 2B | — | —/— |
| — | Cheeseman, Jeremy | 1B | — | —/— |
| — | Fandl, Brady | 2B | — | —/— |
| — | Gomez, Johnathan | SS | — | —/— |
| — | Plummer, G. | 3B | — | —/— |
| — | Urreta, Diego | 3B | — | —/— |
| — | Walker, Caleb | 2B | — | —/— |
| — | Worth, Tyler | 1B | — | —/— |
| Outfielders |
| — | Mantuano, Jimmy | LF | — | —/— |
| — | Ray, Hunter | RF | — | —/— |
| — | Russo, Luke | PH/LF | — | —/— |
| — | Stroh, Travis | CF | — | —/— |
| Utility |
| — | DiMotta, Joey | PH | — | —/— |
| — | Sarro, Anthony | PR | — | —/— |
| Designated hitter |
| — | Delamota, Jeremy | DH | — | —/— |