Missouri Valley · 2026 season
Field projection hasn't computed for Evansville yet.
Lost the auto-bid. UIC took the Missouri Valley bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Byberg, O. | P | — | —/— |
| — | Byberg, Owen | P | — | —/— |
| — | Deverman, K. | P | — | —/— |
| — | Deverman, Kenton | P | — | —/— |
| — | Fieger, Drew | P | — | —/— |
| — | Graham, Tanner | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Missouri Valley · 2026 season
Field projection hasn't computed for Evansville yet.
Lost the auto-bid. UIC took the Missouri Valley bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Byberg, O. | P | — | —/— |
| — | Byberg, Owen | P | — | —/— |
| — | Deverman, K. | P | — | —/— |
| — | Deverman, Kenton | P | — | —/— |
| — | Fieger, Drew | P | — | —/— |
| — | Graham, Tanner | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hansmann, Max | P | — | —/— |
| — | James, RJ | P | — | —/— |
| — | Luitga, Conner Vander | P | — | —/— |
| — | Luitgaren, Conner Vander | P | — | —/— |
| — | Luitgaren, Conner Vander | P | — | —/— |
| — | MacCauley, Parker | P | — | —/— |
| — | McCormack, Chris | P | — | —/— |
| — | Mosier, Cameron | P | — | —/— |
| — | Reed, Kevin | P | — | —/— |
| — | Roberts, Kellen | P | — | —/— |
| — | Vander Luitgaren, Conner | P | — | —/— |
| — | Willhite, Jack | P | — | —/— |
| — | Young, Drue | P | — | —/— |
| Catchers |
| — | Magill, S. | C | — | —/— |
| — | Magill, Spike | C | — | —/— |
| — | Wilkey, Kaleb | C | — | —/— |
| Infielders |
| — | Baftiri, X. | 3B | — | —/— |
| — | Baftiri, Ximi | 3B | — | —/— |
| — | Deal, Tate | PH/3B | — | —/— |
| — | McConnell, D. | SS | — | —/— |
| — | McConnell, Drew | SS | — | —/— |
| — | Penningto, W. | 2B | — | —/— |
| — | Pennington, Wyatt | 2B | — | —/— |
| — | Reeder, R. | 1B | — | —/— |
| — | Reeder, Reagan | 1B | — | —/— |
| — | Rhodes, Cooper | 2B | — | —/— |
| — | Schulz, Simon | 2B | — | —/— |
| — | Weatherfo, K. | 3B | — | —/— |
| Outfielders |
| — | Haire, R. | CF | — | —/— |
| — | Haire, Reid | CF | — | —/— |
| — | Kautto, Benji | RF | — | —/— |
| — | Longmeier, C. | LF | — | —/— |
| — | Longmeier, Charlie | LF | — | —/— |
| — | Nehls, A. | RF | — | —/— |
| — | Nehls, Aaron | RF | — | —/— |
| — | Taubert, Harrison | RF | — | —/— |
| Utility |
| — | Lombardo, Trent | PH | — | —/— |
| — | Lombardo, Trenton | PH | — | —/— |
| — | McCue, Mason | PH | — | —/— |
| — | Seddon, R. | PR | — | —/— |
| — | Seddon, Ryan | PR | — | —/— |
| Designated hitter |
| — | Weatherford, Kirk | DH | — | —/— |
| P |
| — |
| —/— |
| — | Hansmann, Max | P | — | —/— |
| — | James, RJ | P | — | —/— |
| — | Luitga, Conner Vander | P | — | —/— |
| — | Luitgaren, Conner Vander | P | — | —/— |
| — | Luitgaren, Conner Vander | P | — | —/— |
| — | MacCauley, Parker | P | — | —/— |
| — | McCormack, Chris | P | — | —/— |
| — | Mosier, Cameron | P | — | —/— |
| — | Reed, Kevin | P | — | —/— |
| — | Roberts, Kellen | P | — | —/— |
| — | Vander Luitgaren, Conner | P | — | —/— |
| — | Willhite, Jack | P | — | —/— |
| — | Young, Drue | P | — | —/— |
| Catchers |
| — | Magill, S. | C | — | —/— |
| — | Magill, Spike | C | — | —/— |
| — | Wilkey, Kaleb | C | — | —/— |
| Infielders |
| — | Baftiri, X. | 3B | — | —/— |
| — | Baftiri, Ximi | 3B | — | —/— |
| — | Deal, Tate | PH/3B | — | —/— |
| — | McConnell, D. | SS | — | —/— |
| — | McConnell, Drew | SS | — | —/— |
| — | Penningto, W. | 2B | — | —/— |
| — | Pennington, Wyatt | 2B | — | —/— |
| — | Reeder, R. | 1B | — | —/— |
| — | Reeder, Reagan | 1B | — | —/— |
| — | Rhodes, Cooper | 2B | — | —/— |
| — | Schulz, Simon | 2B | — | —/— |
| — | Weatherfo, K. | 3B | — | —/— |
| Outfielders |
| — | Haire, R. | CF | — | —/— |
| — | Haire, Reid | CF | — | —/— |
| — | Kautto, Benji | RF | — | —/— |
| — | Longmeier, C. | LF | — | —/— |
| — | Longmeier, Charlie | LF | — | —/— |
| — | Nehls, A. | RF | — | —/— |
| — | Nehls, Aaron | RF | — | —/— |
| — | Taubert, Harrison | RF | — | —/— |
| Utility |
| — | Lombardo, Trent | PH | — | —/— |
| — | Lombardo, Trenton | PH | — | —/— |
| — | McCue, Mason | PH | — | —/— |
| — | Seddon, R. | PR | — | —/— |
| — | Seddon, Ryan | PR | — | —/— |
| Designated hitter |
| — | Weatherford, Kirk | DH | — | —/— |