ASUN · 2026 season
Eastern Kentucky didn't make the 64-team field.
Eastern Kentucky's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bell, Jack | P | — | —/— |
| — | Bingham, Johnny | P | — | —/— |
| — | Blanton | P | — | —/— |
| — | Blanton, Brock | P | — | —/— |
| — | Briese, Jack | P | — | —/— |
| — | Cartledge | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
ASUN · 2026 season
Eastern Kentucky didn't make the 64-team field.
Eastern Kentucky's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bell, Jack | P | — | —/— |
| — | Bingham, Johnny | P | — | —/— |
| — | Blanton | P | — | —/— |
| — | Blanton, Brock | P | — | —/— |
| — | Briese, Jack | P | — | —/— |
| — | Cartledge | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Cartledge, Clay | P | — | —/— |
| — | Collins | P | — | —/— |
| — | Collins, Hayden | P | — | —/— |
| — | Faulkner | P | — | —/— |
| — | Faulkner, Gavin | P | — | —/— |
| — | Freeman, Caleb | P | — | —/— |
| — | Gagen | P | — | —/— |
| — | Gagen, Bradley | P | — | —/— |
| — | Haaren, Carson Van | P | — | —/— |
| — | Haaren, Van | P | — | —/— |
| — | Howell | P | — | —/— |
| — | Howell, Griffin | P | — | —/— |
| — | Payton, Rantz | P | — | —/— |
| — | Price | P | — | —/— |
| — | Pumphrey, Cooper | P | — | —/— |
| — | Scarpino, Anthony | P | — | —/— |
| — | Schneider | P | — | —/— |
| — | Smith, Jack | P | — | —/— |
| — | Stockham, Addison | P | — | —/— |
| — | Tierney | P | — | —/— |
| — | Tierney, Chardy | P | — | —/— |
| Catchers |
| — | Phillips, Tyler | C | — | —/— |
| — | Shaffer | C | — | —/— |
| — | Shevey | C | — | —/— |
| — | Shevey, Boone | C | — | —/— |
| Infielders |
| — | Benson | 2B | — | —/— |
| — | Benson, Kobe | 2B | — | —/— |
| — | Bittner, Carson | 2B | — | —/— |
| — | Cauthron | 1B | — | —/— |
| — | Cauthron, Jackson | 1B | — | —/— |
| — | Longo | 3B | — | —/— |
| — | Longo, Ricco | 3B | — | —/— |
| — | Moreno | SS | — | —/— |
| — | Moreno, Pedro | SS | — | —/— |
| Outfielders |
| — | Alvarez | LF/RF | — | —/— |
| — | Alvarez, David | LF | — | —/— |
| — | Douglas, Jay | CF | — | —/— |
| — | Pratt | RF/CF | — | —/— |
| — | Pratt, Khaleel | CF | — | —/— |
| — | Reid | CF | — | —/— |
| — | Reid, Jackson | CF | — | —/— |
| — | Scearce, Julius | LF | — | —/— |
| — | Shaffer, Silas | RF | — | —/— |
| Utility |
| — | Barger, Owen | PH | — | —/— |
| — | Bingham, Gunnar | PH | — | —/— |
| — | Johnson, Ryan | PH | — | —/— |
| Designated hitter |
| — | Littlefie, D. | DH | — | —/— |
| — | Littlefield | DH | — | —/— |
| — | Littlefield, Dylan | DH | — | —/— |
| Other |
| — | Price, Jacob | — | — | —/— |
| — | Schneider, Cade | — | — | —/— |
| — | van Haaren, Carson | — | — | —/— |
| P |
| — |
| —/— |
| — | Cartledge, Clay | P | — | —/— |
| — | Collins | P | — | —/— |
| — | Collins, Hayden | P | — | —/— |
| — | Faulkner | P | — | —/— |
| — | Faulkner, Gavin | P | — | —/— |
| — | Freeman, Caleb | P | — | —/— |
| — | Gagen | P | — | —/— |
| — | Gagen, Bradley | P | — | —/— |
| — | Haaren, Carson Van | P | — | —/— |
| — | Haaren, Van | P | — | —/— |
| — | Howell | P | — | —/— |
| — | Howell, Griffin | P | — | —/— |
| — | Payton, Rantz | P | — | —/— |
| — | Price | P | — | —/— |
| — | Pumphrey, Cooper | P | — | —/— |
| — | Scarpino, Anthony | P | — | —/— |
| — | Schneider | P | — | —/— |
| — | Smith, Jack | P | — | —/— |
| — | Stockham, Addison | P | — | —/— |
| — | Tierney | P | — | —/— |
| — | Tierney, Chardy | P | — | —/— |
| Catchers |
| — | Phillips, Tyler | C | — | —/— |
| — | Shaffer | C | — | —/— |
| — | Shevey | C | — | —/— |
| — | Shevey, Boone | C | — | —/— |
| Infielders |
| — | Benson | 2B | — | —/— |
| — | Benson, Kobe | 2B | — | —/— |
| — | Bittner, Carson | 2B | — | —/— |
| — | Cauthron | 1B | — | —/— |
| — | Cauthron, Jackson | 1B | — | —/— |
| — | Longo | 3B | — | —/— |
| — | Longo, Ricco | 3B | — | —/— |
| — | Moreno | SS | — | —/— |
| — | Moreno, Pedro | SS | — | —/— |
| Outfielders |
| — | Alvarez | LF/RF | — | —/— |
| — | Alvarez, David | LF | — | —/— |
| — | Douglas, Jay | CF | — | —/— |
| — | Pratt | RF/CF | — | —/— |
| — | Pratt, Khaleel | CF | — | —/— |
| — | Reid | CF | — | —/— |
| — | Reid, Jackson | CF | — | —/— |
| — | Scearce, Julius | LF | — | —/— |
| — | Shaffer, Silas | RF | — | —/— |
| Utility |
| — | Barger, Owen | PH | — | —/— |
| — | Bingham, Gunnar | PH | — | —/— |
| — | Johnson, Ryan | PH | — | —/— |
| Designated hitter |
| — | Littlefie, D. | DH | — | —/— |
| — | Littlefield | DH | — | —/— |
| — | Littlefield, Dylan | DH | — | —/— |
| Other |
| — | Price, Jacob | — | — | —/— |
| — | Schneider, Cade | — | — | —/— |
| — | van Haaren, Carson | — | — | —/— |