Duke didn't make the 64-team field.
Duke's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Anderson, Caleb | P | — | —/— |
| — | Boisvert, David | P | — | —/— |
| — | Bryan, Drew | P | — | —/— |
| — | Dean, Ben | P | — | —/— |
| — | DiGiacomo, Roman | P | — | —/— |
| — | Feehery, Jack | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Duke didn't make the 64-team field.
Duke's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Anderson, Caleb | P | — | —/— |
| — | Boisvert, David | P | — | —/— |
| — | Bryan, Drew | P | — | —/— |
| — | Dean, Ben | P | — | —/— |
| — | DiGiacomo, Roman | P | — | —/— |
| — | Feehery, Jack | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Hart, Edward | P | — | —/— |
| — | Hedrick, Jack | P | — | —/— |
| — | LaPalm, Bennett | P | — | —/— |
| — | Lemke, Peter | P | — | —/— |
| — | Leon, Andy | P | — | —/— |
| — | Mastroiann, Marcello | P | — | —/— |
| — | Mastroianni, Marcello | P | — | —/— |
| — | Nochowitz, Matt | P | — | —/— |
| — | O'Connell, Aiden | P | — | —/— |
| — | Walker, Grayson | P | — | —/— |
| — | Weaver, Aidan | P | — | —/— |
| Catchers |
| — | Canon, Cider | C | — | —/— |
| — | Runfola, Anthony | C | — | —/— |
| — | Strand, Matthew | C | — | —/— |
| Infielders |
| — | Anderson, Collin | 2B | — | —/— |
| — | Bell, Andrew | PH/3B | — | —/— |
| — | Johnson, Nolan | 1B | — | —/— |
| — | Lambdin, Jake | SS | — | —/— |
| — | Perez, Brooks | 1B | — | —/— |
| — | Quagliano, Coltin | 3B | — | —/— |
| Outfielders |
| — | Albright, Tyler | RF | — | —/— |
| — | DiMartini, Michael | CF | — | —/— |
| — | Duncan, Andrew | PH/RF | — | —/— |
| — | Hamilton, RJ | CF | — | —/— |
| — | Johnson, Trevor | PH/LF | — | —/— |
| — | Petrone, Ben | LF | — | —/— |
| — | Troch, Adam | LF | — | —/— |
| — | Zorn, Adin | RF | — | —/— |
| Utility |
| — | Goodner, Harley | PH | — | —/— |
| — | Lougee, Jeff | PH | — | —/— |
| Designated hitter |
| — | Marsh, Bobby | DH | — | —/— |
| — | Smith, Kaden | DH | — | —/— |
| Other |
| — | Nochowitz, Matthew | — | — | —/— |
| — | Petrocelli, Sammy | — | — | —/— |
| — | Regulski, Jordan | — | — | —/— |
| — |
| —/— |
| — | Hart, Edward | P | — | —/— |
| — | Hedrick, Jack | P | — | —/— |
| — | LaPalm, Bennett | P | — | —/— |
| — | Lemke, Peter | P | — | —/— |
| — | Leon, Andy | P | — | —/— |
| — | Mastroiann, Marcello | P | — | —/— |
| — | Mastroianni, Marcello | P | — | —/— |
| — | Nochowitz, Matt | P | — | —/— |
| — | O'Connell, Aiden | P | — | —/— |
| — | Walker, Grayson | P | — | —/— |
| — | Weaver, Aidan | P | — | —/— |
| Catchers |
| — | Canon, Cider | C | — | —/— |
| — | Runfola, Anthony | C | — | —/— |
| — | Strand, Matthew | C | — | —/— |
| Infielders |
| — | Anderson, Collin | 2B | — | —/— |
| — | Bell, Andrew | PH/3B | — | —/— |
| — | Johnson, Nolan | 1B | — | —/— |
| — | Lambdin, Jake | SS | — | —/— |
| — | Perez, Brooks | 1B | — | —/— |
| — | Quagliano, Coltin | 3B | — | —/— |
| Outfielders |
| — | Albright, Tyler | RF | — | —/— |
| — | DiMartini, Michael | CF | — | —/— |
| — | Duncan, Andrew | PH/RF | — | —/— |
| — | Hamilton, RJ | CF | — | —/— |
| — | Johnson, Trevor | PH/LF | — | —/— |
| — | Petrone, Ben | LF | — | —/— |
| — | Troch, Adam | LF | — | —/— |
| — | Zorn, Adin | RF | — | —/— |
| Utility |
| — | Goodner, Harley | PH | — | —/— |
| — | Lougee, Jeff | PH | — | —/— |
| Designated hitter |
| — | Marsh, Bobby | DH | — | —/— |
| — | Smith, Kaden | DH | — | —/— |
| Other |
| — | Nochowitz, Matthew | — | — | —/— |
| — | Petrocelli, Sammy | — | — | —/— |
| — | Regulski, Jordan | — | — | —/— |