Cornell didn't make the 64-team field.
Cornell's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Biben, Graham | P | — | —/— |
| — | Foster | P | — | —/— |
| — | Foster, Max | P | — | —/— |
| — | Hamill | P | — | —/— |
| — | Hamill, Ethan | P | — | —/— |
| — | Hegarty | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Cornell didn't make the 64-team field.
Cornell's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Biben, Graham | P | — | —/— |
| — | Foster | P | — | —/— |
| — | Foster, Max | P | — | —/— |
| — | Hamill | P | — | —/— |
| — | Hamill, Ethan | P | — | —/— |
| — | Hegarty | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Hegarty, John | P | — | —/— |
| — | Holcombe | P | — | —/— |
| — | Holcombe, Huxley | P | — | —/— |
| — | Houghton | P | — | —/— |
| — | Houghton, Andrew | P | — | —/— |
| — | Johnson, Braeden | P | — | —/— |
| — | Keller | P | — | —/— |
| — | Keller, Noah | P | — | —/— |
| — | Mayfield | P | — | —/— |
| — | Mayfield, Carson | P | — | —/— |
| — | McHugh, Ethan | P | — | —/— |
| — | Ramos, Tavian | P | — | —/— |
| — | Shea | P | — | —/— |
| — | Shea, Josh | P | — | —/— |
| — | Sice, Ethan Van | P | — | —/— |
| — | Sice, Van | P | — | —/— |
| — | Stoyer | P | — | —/— |
| — | Stoyer, Alex | P | — | —/— |
| — | Tight | P | — | —/— |
| — | Tight, Michael | P | — | —/— |
| — | Van Sice, Ethan | P | — | —/— |
| — | Yoshida | P | — | —/— |
| — | Yoshida, Ross | P | — | —/— |
| Catchers |
| — | Barela | C | — | —/— |
| — | Barela, Mason | C | — | —/— |
| — | Dillon | C | — | —/— |
| — | Dillon, Ryan | C | — | —/— |
| Infielders |
| — | Barclay, Aiden | 3B | — | —/— |
| — | Carlson, Owen | 2B | — | —/— |
| — | Hager | SS | — | —/— |
| — | Hager, Kevin | SS | — | —/— |
| — | Johnson, Luke | 3B | — | —/— |
| — | Shin | 1B | — | —/— |
| — | Swidorski | 2B | — | —/— |
| — | Swidorski, TJ | 1B | — | —/— |
| Outfielders |
| — | Beaulieu | LF | — | —/— |
| — | Beaulieu, Tyler | LF | — | —/— |
| — | Callaway, Caden | LF | — | —/— |
| — | Hower | RF | — | —/— |
| — | Hower, Jake | RF | — | —/— |
| — | Lopez | PH/LF | — | —/— |
| — | Wildman | CF | — | —/— |
| — | Wildman, Caden | CF | — | —/— |
| Utility |
| — | Ashkinos | PH | — | —/— |
| — | Barclay | PH | — | —/— |
| — | Lopez, Trent | PH | — | —/— |
| — | Marko, Jackson | PH | — | —/— |
| Designated hitter |
| — | Ashkinos, Troy | DH | — | —/— |
| — | Carlson | DH | — | —/— |
| — | Shin, Jayden | DH | — | —/— |
| — |
| —/— |
| — | Hegarty, John | P | — | —/— |
| — | Holcombe | P | — | —/— |
| — | Holcombe, Huxley | P | — | —/— |
| — | Houghton | P | — | —/— |
| — | Houghton, Andrew | P | — | —/— |
| — | Johnson, Braeden | P | — | —/— |
| — | Keller | P | — | —/— |
| — | Keller, Noah | P | — | —/— |
| — | Mayfield | P | — | —/— |
| — | Mayfield, Carson | P | — | —/— |
| — | McHugh, Ethan | P | — | —/— |
| — | Ramos, Tavian | P | — | —/— |
| — | Shea | P | — | —/— |
| — | Shea, Josh | P | — | —/— |
| — | Sice, Ethan Van | P | — | —/— |
| — | Sice, Van | P | — | —/— |
| — | Stoyer | P | — | —/— |
| — | Stoyer, Alex | P | — | —/— |
| — | Tight | P | — | —/— |
| — | Tight, Michael | P | — | —/— |
| — | Van Sice, Ethan | P | — | —/— |
| — | Yoshida | P | — | —/— |
| — | Yoshida, Ross | P | — | —/— |
| Catchers |
| — | Barela | C | — | —/— |
| — | Barela, Mason | C | — | —/— |
| — | Dillon | C | — | —/— |
| — | Dillon, Ryan | C | — | —/— |
| Infielders |
| — | Barclay, Aiden | 3B | — | —/— |
| — | Carlson, Owen | 2B | — | —/— |
| — | Hager | SS | — | —/— |
| — | Hager, Kevin | SS | — | —/— |
| — | Johnson, Luke | 3B | — | —/— |
| — | Shin | 1B | — | —/— |
| — | Swidorski | 2B | — | —/— |
| — | Swidorski, TJ | 1B | — | —/— |
| Outfielders |
| — | Beaulieu | LF | — | —/— |
| — | Beaulieu, Tyler | LF | — | —/— |
| — | Callaway, Caden | LF | — | —/— |
| — | Hower | RF | — | —/— |
| — | Hower, Jake | RF | — | —/— |
| — | Lopez | PH/LF | — | —/— |
| — | Wildman | CF | — | —/— |
| — | Wildman, Caden | CF | — | —/— |
| Utility |
| — | Ashkinos | PH | — | —/— |
| — | Barclay | PH | — | —/— |
| — | Lopez, Trent | PH | — | —/— |
| — | Marko, Jackson | PH | — | —/— |
| Designated hitter |
| — | Ashkinos, Troy | DH | — | —/— |
| — | Carlson | DH | — | —/— |
| — | Shin, Jayden | DH | — | —/— |