Ivy League · 2026 season
Field projection hasn't computed for Columbia yet.
Lost the auto-bid. Yale took the Ivy League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Argenziano, Andrew | P | — | —/— |
| — | Dixon, Lucas | P | — | —/— |
| — | Dixon, Lucas | P | — | —/— |
| — | Harrigan, Will | P | — | —/— |
| — | Hicks | P | — | —/— |
| — | Hicks, Baylor | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Ivy League · 2026 season
Field projection hasn't computed for Columbia yet.
Lost the auto-bid. Yale took the Ivy League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Argenziano, Andrew | P | — | —/— |
| — | Dixon, Lucas | P | — | —/— |
| — | Dixon, Lucas | P | — | —/— |
| — | Harrigan, Will | P | — | —/— |
| — | Hicks | P | — | —/— |
| — | Hicks, Baylor | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Huke | P | — | —/— |
| — | Huke, Ray | P | — | —/— |
| — | Kleinhans | P | — | —/— |
| — | Kleinhans, Evan | P | — | —/— |
| — | Korthas, Jack | P | — | —/— |
| — | Lopez, Tomas | P | — | —/— |
| — | Mills | P | — | —/— |
| — | Mills, Dan | P | — | —/— |
| — | Murphy | P | — | —/— |
| — | Murphy, Brendan | P | — | —/— |
| — | Santana | P | — | —/— |
| — | Santana, Thomas | P | — | —/— |
| — | Seelig | P | — | —/— |
| — | Seelig, Koby | P | — | —/— |
| — | Soske | P | — | —/— |
| — | Soske, Payton | P | — | —/— |
| — | Sotiropoulo | P | — | —/— |
| — | Sotiropoulos, Alex | P | — | —/— |
| — | Taylor, Jake | P | — | —/— |
| Catchers |
| — | Estabrook | C | — | —/— |
| — | Estabrook, Owen | C | — | —/— |
| — | Santiago, Jaden | PH/C | — | —/— |
| Infielders |
| — | Chadwell, Jimmy | SS | — | —/— |
| — | Fellows | 1B | — | —/— |
| — | Kail | SS | — | —/— |
| — | Kail, Jack | 2B | — | —/— |
| — | Snyder | 2B | — | —/— |
| — | Temesvary | 3B | — | —/— |
| — | Temesvary, Anthony | 3B | — | —/— |
| — | Vogler | 1B | — | —/— |
| — | Vogler, Tate | 1B | — | —/— |
| Outfielders |
| — | Brewer | RF | — | —/— |
| — | Brewer, Jackson | RF | — | —/— |
| — | Fellows, Cole | LF | — | —/— |
| — | Fishel | CF | — | —/— |
| — | Fishel, Ben | CF | — | —/— |
| — | Reynolds, Dean | RF | — | —/— |
| — | Slabaugh | LF | — | —/— |
| — | Slabaugh, Charlie | LF | — | —/— |
| Utility |
| — | McWilliams | PH | — | —/— |
| — | McWilliams, Jack | PH | — | —/— |
| — | Santiago | PH | — | —/— |
| — | Seminara | PH | — | —/— |
| Designated hitter |
| — | Chadwell | DH | — | —/— |
| — | Jackson, Lucas | DH | — | —/— |
| — | Seminara, Ben | PH/DH | — | —/— |
| — | Snyder, Hunter | DH | — | —/— |
| Other |
| — | Zhang, Martin | — | — | —/— |
| P |
| — |
| —/— |
| — | Huke | P | — | —/— |
| — | Huke, Ray | P | — | —/— |
| — | Kleinhans | P | — | —/— |
| — | Kleinhans, Evan | P | — | —/— |
| — | Korthas, Jack | P | — | —/— |
| — | Lopez, Tomas | P | — | —/— |
| — | Mills | P | — | —/— |
| — | Mills, Dan | P | — | —/— |
| — | Murphy | P | — | —/— |
| — | Murphy, Brendan | P | — | —/— |
| — | Santana | P | — | —/— |
| — | Santana, Thomas | P | — | —/— |
| — | Seelig | P | — | —/— |
| — | Seelig, Koby | P | — | —/— |
| — | Soske | P | — | —/— |
| — | Soske, Payton | P | — | —/— |
| — | Sotiropoulo | P | — | —/— |
| — | Sotiropoulos, Alex | P | — | —/— |
| — | Taylor, Jake | P | — | —/— |
| Catchers |
| — | Estabrook | C | — | —/— |
| — | Estabrook, Owen | C | — | —/— |
| — | Santiago, Jaden | PH/C | — | —/— |
| Infielders |
| — | Chadwell, Jimmy | SS | — | —/— |
| — | Fellows | 1B | — | —/— |
| — | Kail | SS | — | —/— |
| — | Kail, Jack | 2B | — | —/— |
| — | Snyder | 2B | — | —/— |
| — | Temesvary | 3B | — | —/— |
| — | Temesvary, Anthony | 3B | — | —/— |
| — | Vogler | 1B | — | —/— |
| — | Vogler, Tate | 1B | — | —/— |
| Outfielders |
| — | Brewer | RF | — | —/— |
| — | Brewer, Jackson | RF | — | —/— |
| — | Fellows, Cole | LF | — | —/— |
| — | Fishel | CF | — | —/— |
| — | Fishel, Ben | CF | — | —/— |
| — | Reynolds, Dean | RF | — | —/— |
| — | Slabaugh | LF | — | —/— |
| — | Slabaugh, Charlie | LF | — | —/— |
| Utility |
| — | McWilliams | PH | — | —/— |
| — | McWilliams, Jack | PH | — | —/— |
| — | Santiago | PH | — | —/— |
| — | Seminara | PH | — | —/— |
| Designated hitter |
| — | Chadwell | DH | — | —/— |
| — | Jackson, Lucas | DH | — | —/— |
| — | Seminara, Ben | PH/DH | — | —/— |
| — | Snyder, Hunter | DH | — | —/— |
| Other |
| — | Zhang, Martin | — | — | —/— |