ACC · 2026 season
Field projection hasn't computed for Clemson yet.
Lost the auto-bid. Georgia Tech took the ACC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Allen, Joe | P | — | —/— |
| — | Allen, Joe | P | — | —/— |
| — | Bell, Talan | P | — | —/— |
| — | Bell, Talan | P | — | —/— |
| — | Bennett, Brendon | P | — | —/— |
| — | Bennett, Brendon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
ACC · 2026 season
Field projection hasn't computed for Clemson yet.
Lost the auto-bid. Georgia Tech took the ACC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Allen, Joe | P | — | —/— |
| — | Allen, Joe | P | — | —/— |
| — | Bell, Talan | P | — | —/— |
| — | Bell, Talan | P | — | —/— |
| — | Bennett, Brendon | P | — | —/— |
| — | Bennett, Brendon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Brown, Dion | P | — | —/— |
| — | Dvorsky, Nathan | P | — | —/— |
| — | Dvorsky, Nathan | P | — | —/— |
| — | Fowler, Landon | P | — | —/— |
| — | Fowler, Landon | P | — | —/— |
| — | Frusco, Nick | P | — | —/— |
| — | Harrison, Dylan | P | — | —/— |
| — | Knaak, Aidan | P | — | —/— |
| — | Knaak, Aidan | P | — | —/— |
| — | LeGuernic, Justin | P | — | —/— |
| — | LeGuernic, Justin | P | — | —/— |
| — | Miller, Peyton | P | — | —/— |
| — | Miller, Peyton | P | — | —/— |
| — | Moehler, Dane | P | — | —/— |
| — | Moehler, Dane | P | — | —/— |
| — | Samol, Noah | P | — | —/— |
| — | Samol, Noah | P | — | —/— |
| — | Sharman, Michael | P | — | —/— |
| — | Sharman, Michael | P | — | —/— |
| — | Simmerson, Hayden | P | — | —/— |
| — | Simpson, Eston | P | — | —/— |
| — | Titsworth, Drew | P | — | —/— |
| — | Veasey, Ariston | P | — | —/— |
| Catchers |
| — | Jarrell, Jacob | C | — | —/— |
| — | Marshall, Ty | PH/C | — | —/— |
| Infielders |
| — | Dillard, Jay | 2B | — | —/— |
| — | Dillard, Jay | PR/3B | — | —/— |
| — | Fultz Jr., Jason | 3B | — | —/— |
| — | Fultz Jr., Jason | 3B | — | —/— |
| — | Gaffney, Luke | 1B | — | —/— |
| — | Lichtenberger, Tyler | SS | — | —/— |
| — | Purify, Jarren | 2B | — | —/— |
| Outfielders |
| — | Clavon, Bryce | CF | — | —/— |
| — | Crighton, Jack | LF | — | —/— |
| — | Dalley, Ty | RF | — | —/— |
| — | Dalley, Ty | RF | — | —/— |
| — | McCladdie, Tryston | RF | — | —/— |
| — | Moore, Jackson | LF | — | —/— |
| — | Moore, Jackson | LF | — | —/— |
| Utility |
| — | Kissenberth, Luke | PR | — | —/— |
| — | Sullivan, Briggs | PH | — | —/— |
| — | Sullivan, Briggs | PH | — | —/— |
| Designated hitter |
| — | Savoie, Nate | DH | — | —/— |
| Other |
| — | Nelson, Danny | — | — | —/— |
| P |
| — |
| —/— |
| — | Brown, Dion | P | — | —/— |
| — | Dvorsky, Nathan | P | — | —/— |
| — | Dvorsky, Nathan | P | — | —/— |
| — | Fowler, Landon | P | — | —/— |
| — | Fowler, Landon | P | — | —/— |
| — | Frusco, Nick | P | — | —/— |
| — | Harrison, Dylan | P | — | —/— |
| — | Knaak, Aidan | P | — | —/— |
| — | Knaak, Aidan | P | — | —/— |
| — | LeGuernic, Justin | P | — | —/— |
| — | LeGuernic, Justin | P | — | —/— |
| — | Miller, Peyton | P | — | —/— |
| — | Miller, Peyton | P | — | —/— |
| — | Moehler, Dane | P | — | —/— |
| — | Moehler, Dane | P | — | —/— |
| — | Samol, Noah | P | — | —/— |
| — | Samol, Noah | P | — | —/— |
| — | Sharman, Michael | P | — | —/— |
| — | Sharman, Michael | P | — | —/— |
| — | Simmerson, Hayden | P | — | —/— |
| — | Simpson, Eston | P | — | —/— |
| — | Titsworth, Drew | P | — | —/— |
| — | Veasey, Ariston | P | — | —/— |
| Catchers |
| — | Jarrell, Jacob | C | — | —/— |
| — | Marshall, Ty | PH/C | — | —/— |
| Infielders |
| — | Dillard, Jay | 2B | — | —/— |
| — | Dillard, Jay | PR/3B | — | —/— |
| — | Fultz Jr., Jason | 3B | — | —/— |
| — | Fultz Jr., Jason | 3B | — | —/— |
| — | Gaffney, Luke | 1B | — | —/— |
| — | Lichtenberger, Tyler | SS | — | —/— |
| — | Purify, Jarren | 2B | — | —/— |
| Outfielders |
| — | Clavon, Bryce | CF | — | —/— |
| — | Crighton, Jack | LF | — | —/— |
| — | Dalley, Ty | RF | — | —/— |
| — | Dalley, Ty | RF | — | —/— |
| — | McCladdie, Tryston | RF | — | —/— |
| — | Moore, Jackson | LF | — | —/— |
| — | Moore, Jackson | LF | — | —/— |
| Utility |
| — | Kissenberth, Luke | PR | — | —/— |
| — | Sullivan, Briggs | PH | — | —/— |
| — | Sullivan, Briggs | PH | — | —/— |
| Designated hitter |
| — | Savoie, Nate | DH | — | —/— |
| Other |
| — | Nelson, Danny | — | — | —/— |