Field projection hasn't computed for Charleston Southern yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Althoff, K. | P | — | —/— |
| — | Althoff, Kayden | P | — | —/— |
| — | Bickett, Brady | P | — | —/— |
| — | Brown, Drew | P | — | —/— |
| — | Bunnell, Jack | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Charleston Southern yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Althoff, K. | P | — | —/— |
| — | Althoff, Kayden | P | — | —/— |
| — | Bickett, Brady | P | — | —/— |
| — | Brown, Drew | P | — | —/— |
| — | Bunnell, Jack | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gallant, Matt | P | — | —/— |
| — | Henry, Hayden | P | — | —/— |
| — | Henshaw, T. | P | — | —/— |
| — | Henshaw, Tyler | P | — | —/— |
| — | Hopke, Kale | P | — | —/— |
| — | Huwar, Bryson | P | — | —/— |
| — | Krause, Christian | P | — | —/— |
| — | Payne, Corbin | P | — | —/— |
| — | Porter, Hunter | P | — | —/— |
| — | Smith, A. | P | — | —/— |
| — | Smith, Aydan | P | — | —/— |
| — | SMITH, Ayden | P | — | —/— |
| — | Stephenson, Tristan | P | — | —/— |
| — | Stichweh, Zach | P | — | —/— |
| — | Von Kapff, Titus | P | — | —/— |
| — | Vonkapff, T. | P | — | —/— |
| — | VONKAPFF, Titus | P | — | —/— |
| Catchers |
| — | Pringle, l. | C | — | —/— |
| — | Pringle, Lucas | C | — | —/— |
| — | Yarborough, Cross | C | — | —/— |
| Infielders |
| — | Edgmon, Blake | 3B | — | —/— |
| — | Emendorfer | PH/1B | — | —/— |
| — | Emendorfer, j | 1B | — | —/— |
| — | Emendorfer, John | 1B | — | —/— |
| — | Martinez, n. | SS | — | —/— |
| — | Martinez, Nathan | SS | — | —/— |
| — | Reader, Ethan | SS | — | —/— |
| — | Speirs, Gavin | 2B | — | —/— |
| — | Tuupo, C. | 1B | — | —/— |
| — | Tuupo, Chandler | 1B | — | —/— |
| Outfielders |
| — | Barile, g. | PH/RF | — | —/— |
| — | Collins, Kain | CF | — | —/— |
| — | Marot, Alex | LF | — | —/— |
| — | Wolfley, c. | LF | — | —/— |
| — | Wolfley, Caden | RF | — | —/— |
| Utility |
| — | Reising, Mason | PH | — | —/— |
| — | Rogers, m. | PR | — | —/— |
| — | Rogers, Michael | PR | — | —/— |
| — | Wright, Tyler | PH | — | —/— |
| Designated hitter |
| — | Barile, Garrison | DH | — | —/— |
| — | Czech, Ean | DH | — | —/— |
| — | Gutter, Gabe | DH | — | —/— |
| — | Militello, Jackson | DH | — | —/— |
| — | Reising, M. | PH/DH | — | —/— |
| P |
| — |
| —/— |
| — | Gallant, Matt | P | — | —/— |
| — | Henry, Hayden | P | — | —/— |
| — | Henshaw, T. | P | — | —/— |
| — | Henshaw, Tyler | P | — | —/— |
| — | Hopke, Kale | P | — | —/— |
| — | Huwar, Bryson | P | — | —/— |
| — | Krause, Christian | P | — | —/— |
| — | Payne, Corbin | P | — | —/— |
| — | Porter, Hunter | P | — | —/— |
| — | Smith, A. | P | — | —/— |
| — | Smith, Aydan | P | — | —/— |
| — | SMITH, Ayden | P | — | —/— |
| — | Stephenson, Tristan | P | — | —/— |
| — | Stichweh, Zach | P | — | —/— |
| — | Von Kapff, Titus | P | — | —/— |
| — | Vonkapff, T. | P | — | —/— |
| — | VONKAPFF, Titus | P | — | —/— |
| Catchers |
| — | Pringle, l. | C | — | —/— |
| — | Pringle, Lucas | C | — | —/— |
| — | Yarborough, Cross | C | — | —/— |
| Infielders |
| — | Edgmon, Blake | 3B | — | —/— |
| — | Emendorfer | PH/1B | — | —/— |
| — | Emendorfer, j | 1B | — | —/— |
| — | Emendorfer, John | 1B | — | —/— |
| — | Martinez, n. | SS | — | —/— |
| — | Martinez, Nathan | SS | — | —/— |
| — | Reader, Ethan | SS | — | —/— |
| — | Speirs, Gavin | 2B | — | —/— |
| — | Tuupo, C. | 1B | — | —/— |
| — | Tuupo, Chandler | 1B | — | —/— |
| Outfielders |
| — | Barile, g. | PH/RF | — | —/— |
| — | Collins, Kain | CF | — | —/— |
| — | Marot, Alex | LF | — | —/— |
| — | Wolfley, c. | LF | — | —/— |
| — | Wolfley, Caden | RF | — | —/— |
| Utility |
| — | Reising, Mason | PH | — | —/— |
| — | Rogers, m. | PR | — | —/— |
| — | Rogers, Michael | PR | — | —/— |
| — | Wright, Tyler | PH | — | —/— |
| Designated hitter |
| — | Barile, Garrison | DH | — | —/— |
| — | Czech, Ean | DH | — | —/— |
| — | Gutter, Gabe | DH | — | —/— |
| — | Militello, Jackson | DH | — | —/— |
| — | Reising, M. | PH/DH | — | —/— |