NEC · 2026 season
Central Connecticut didn't make the 64-team field.
Central Connecticut's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Ake, Jordan | P | — | —/— |
| — | Candelora, Brandon | P | — | —/— |
| — | Christon, Niko | P | — | —/— |
| — | Costello, Anthony | P | — | —/— |
| — | Devine, John | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Central Connecticut didn't make the 64-team field.
Central Connecticut's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Ake, Jordan | P | — | —/— |
| — | Candelora, Brandon | P | — | —/— |
| — | Christon, Niko | P | — | —/— |
| — | Costello, Anthony | P | — | —/— |
| — | Devine, John | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| DiPiero, Bryce |
| P |
| — |
| —/— |
| — | Dudeck, Nate | P | — | —/— |
| — | Hines, Jacob | P | — | —/— |
| — | Kasbarian, Alexander | P | — | —/— |
| — | Kerstette, R. | P | — | —/— |
| — | Kerstetter, Richie | P | — | —/— |
| — | McCarroll, Mason | P | — | —/— |
| — | McDermott, Kyle | P | — | —/— |
| — | Meder | P | — | —/— |
| — | Meder, Bryce | P | — | —/— |
| — | Murphy | P | — | —/— |
| — | Murphy, Nick | P | — | —/— |
| — | Proctor, Casey | P | — | —/— |
| — | Salvati, Kyle | P | — | —/— |
| — | Terzo, Noah | P | — | —/— |
| — | Winn | P | — | —/— |
| — | Winn Jr., TJ | P | — | —/— |
| — | Worzel | P | — | —/— |
| — | Worzel, Zach | P | — | —/— |
| Catchers |
| — | Arias, Owen | C | — | —/— |
| — | Ferrentino | C | — | —/— |
| — | Ferrentino, Frankie | C | — | —/— |
| — | Natale, Rob | C | — | —/— |
| — | Witters, Danny | C | — | —/— |
| Infielders |
| — | Barkasy | 2B | — | —/— |
| — | Barkasy, Chris | 2B | — | —/— |
| — | Fox, Nick | 1B | — | —/— |
| — | Graziose | 1B | — | —/— |
| — | Jordan, Louis | 3B | — | —/— |
| — | O'Neill | 3B | — | —/— |
| — | O'Neill, Brandon | 2B | — | —/— |
| — | Scialabba, Ryan | SS | — | —/— |
| — | Tanous | SS | — | —/— |
| — | Tanous, Gabe | SS | — | —/— |
| — | Valentine, Donte | 2B | — | —/— |
| Outfielders |
| — | Ducatelli | LF | — | —/— |
| — | Ducatelli, Antonio | LF | — | —/— |
| — | Merlonghi | RF | — | —/— |
| — | Merlonghi, Gianno | RF | — | —/— |
| — | Pitts | CF | — | —/— |
| — | Pitts, Gabe | CF | — | —/— |
| Utility |
| — | Gesmondi, Derek | PH | — | —/— |
| — | Hennessey, Jack | PH | — | —/— |
| — | Humphrey, Tony | PH | — | —/— |
| — | Lentini, Carson | PR | — | —/— |
| — | Magliozzo, TJ | PH | — | —/— |
| — | Quiros, Michael | PH | — | —/— |
| Designated hitter |
| — | DiBenedetto, CJ | DH | — | —/— |
| — | Ferrentin, F. | DH | — | —/— |
| — | Graziose, Matt | DH | — | —/— |
| — | Quiros | DH | — | —/— |
| DiPiero, Bryce |
| P |
| — |
| —/— |
| — | Dudeck, Nate | P | — | —/— |
| — | Hines, Jacob | P | — | —/— |
| — | Kasbarian, Alexander | P | — | —/— |
| — | Kerstette, R. | P | — | —/— |
| — | Kerstetter, Richie | P | — | —/— |
| — | McCarroll, Mason | P | — | —/— |
| — | McDermott, Kyle | P | — | —/— |
| — | Meder | P | — | —/— |
| — | Meder, Bryce | P | — | —/— |
| — | Murphy | P | — | —/— |
| — | Murphy, Nick | P | — | —/— |
| — | Proctor, Casey | P | — | —/— |
| — | Salvati, Kyle | P | — | —/— |
| — | Terzo, Noah | P | — | —/— |
| — | Winn | P | — | —/— |
| — | Winn Jr., TJ | P | — | —/— |
| — | Worzel | P | — | —/— |
| — | Worzel, Zach | P | — | —/— |
| Catchers |
| — | Arias, Owen | C | — | —/— |
| — | Ferrentino | C | — | —/— |
| — | Ferrentino, Frankie | C | — | —/— |
| — | Natale, Rob | C | — | —/— |
| — | Witters, Danny | C | — | —/— |
| Infielders |
| — | Barkasy | 2B | — | —/— |
| — | Barkasy, Chris | 2B | — | —/— |
| — | Fox, Nick | 1B | — | —/— |
| — | Graziose | 1B | — | —/— |
| — | Jordan, Louis | 3B | — | —/— |
| — | O'Neill | 3B | — | —/— |
| — | O'Neill, Brandon | 2B | — | —/— |
| — | Scialabba, Ryan | SS | — | —/— |
| — | Tanous | SS | — | —/— |
| — | Tanous, Gabe | SS | — | —/— |
| — | Valentine, Donte | 2B | — | —/— |
| Outfielders |
| — | Ducatelli | LF | — | —/— |
| — | Ducatelli, Antonio | LF | — | —/— |
| — | Merlonghi | RF | — | —/— |
| — | Merlonghi, Gianno | RF | — | —/— |
| — | Pitts | CF | — | —/— |
| — | Pitts, Gabe | CF | — | —/— |
| Utility |
| — | Gesmondi, Derek | PH | — | —/— |
| — | Hennessey, Jack | PH | — | —/— |
| — | Humphrey, Tony | PH | — | —/— |
| — | Lentini, Carson | PR | — | —/— |
| — | Magliozzo, TJ | PH | — | —/— |
| — | Quiros, Michael | PH | — | —/— |
| Designated hitter |
| — | DiBenedetto, CJ | DH | — | —/— |
| — | Ferrentin, F. | DH | — | —/— |
| — | Graziose, Matt | DH | — | —/— |
| — | Quiros | DH | — | —/— |