Central Arkansas didn't make the 64-team field.
Central Arkansas's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alexander, Hunter | P | — | —/— |
| — | Cantrill, Tobin | P | — | —/— |
| — | Cowgill, Sil | P | — | —/— |
| — | Cowgill, Silas | P | — | —/— |
| — | Curtis, Samuel | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Central Arkansas didn't make the 64-team field.
Central Arkansas's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alexander, Hunter | P | — | —/— |
| — | Cantrill, Tobin | P | — | —/— |
| — | Cowgill, Sil | P | — | —/— |
| — | Cowgill, Silas | P | — | —/— |
| — | Curtis, Samuel | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Fitch, Aaron | P | — | —/— |
| — | French, Nicholas | P | — | —/— |
| — | Hamilton, De | P | — | —/— |
| — | Hamilton, Denver | P | — | —/— |
| — | Haywood, Bra | P | — | —/— |
| — | Haywood, Braxton | P | — | —/— |
| — | Jones, Austin | P | — | —/— |
| — | Jones, Jake | P | — | —/— |
| — | Lorence, Luke | P | — | —/— |
| — | Meeler, Caden | P | — | —/— |
| — | Nesslage, Ka | P | — | —/— |
| — | Nesslage, Kannon | P | — | —/— |
| — | Pannell, Jac | P | — | —/— |
| — | Pannell, Jacob | P | — | —/— |
| — | White, Caide | P | — | —/— |
| Catchers |
| — | Adams, Zachary | C | — | —/— |
| — | Denton, Zane | C | — | —/— |
| Infielders |
| — | Gwyn, Parker | 2B | — | —/— |
| — | Negre, Nate | SS | — | —/— |
| — | Negre, Nathan | 2B | — | —/— |
| — | Runsick, Jac | 3B | — | —/— |
| — | Runsick, Jack | 3B | — | —/— |
| — | Schattle, Ja | 1B | — | —/— |
| — | Schattle, Jagger | 1B | — | —/— |
| Outfielders |
| — | Allen, Zeb | CF | — | —/— |
| — | Laidley, Kea | LF | — | —/— |
| — | Laidley, Keaton | LF | — | —/— |
| — | Reynolds, Sa | CF | — | —/— |
| — | Reynolds, Sam | PH/CF | — | —/— |
| — | Ross, Mark | RF | — | —/— |
| — | Ross, Mark Ii | RF | — | —/— |
| — | Seldomridge, Kade | RF | — | —/— |
| — | Sloan, Jayden | CF | — | —/— |
| Utility |
| — | Adams, Zach | PH | — | —/— |
| — | Goodshield, Noah | PR | — | —/— |
| Designated hitter |
| — | Carter, Landon | DH | — | —/— |
| — | Moseni, Keon | PH/DH | — | —/— |
| — | Shipley, Cas | DH | — | —/— |
| — | Shipley, Casey | DH | — | —/— |
| Other |
| — | Alexander, Carter | — | — | —/— |
| — | Williams, JB | — | — | —/— |
| P |
| — |
| —/— |
| — | Fitch, Aaron | P | — | —/— |
| — | French, Nicholas | P | — | —/— |
| — | Hamilton, De | P | — | —/— |
| — | Hamilton, Denver | P | — | —/— |
| — | Haywood, Bra | P | — | —/— |
| — | Haywood, Braxton | P | — | —/— |
| — | Jones, Austin | P | — | —/— |
| — | Jones, Jake | P | — | —/— |
| — | Lorence, Luke | P | — | —/— |
| — | Meeler, Caden | P | — | —/— |
| — | Nesslage, Ka | P | — | —/— |
| — | Nesslage, Kannon | P | — | —/— |
| — | Pannell, Jac | P | — | —/— |
| — | Pannell, Jacob | P | — | —/— |
| — | White, Caide | P | — | —/— |
| Catchers |
| — | Adams, Zachary | C | — | —/— |
| — | Denton, Zane | C | — | —/— |
| Infielders |
| — | Gwyn, Parker | 2B | — | —/— |
| — | Negre, Nate | SS | — | —/— |
| — | Negre, Nathan | 2B | — | —/— |
| — | Runsick, Jac | 3B | — | —/— |
| — | Runsick, Jack | 3B | — | —/— |
| — | Schattle, Ja | 1B | — | —/— |
| — | Schattle, Jagger | 1B | — | —/— |
| Outfielders |
| — | Allen, Zeb | CF | — | —/— |
| — | Laidley, Kea | LF | — | —/— |
| — | Laidley, Keaton | LF | — | —/— |
| — | Reynolds, Sa | CF | — | —/— |
| — | Reynolds, Sam | PH/CF | — | —/— |
| — | Ross, Mark | RF | — | —/— |
| — | Ross, Mark Ii | RF | — | —/— |
| — | Seldomridge, Kade | RF | — | —/— |
| — | Sloan, Jayden | CF | — | —/— |
| Utility |
| — | Adams, Zach | PH | — | —/— |
| — | Goodshield, Noah | PR | — | —/— |
| Designated hitter |
| — | Carter, Landon | DH | — | —/— |
| — | Moseni, Keon | PH/DH | — | —/— |
| — | Shipley, Cas | DH | — | —/— |
| — | Shipley, Casey | DH | — | —/— |
| Other |
| — | Alexander, Carter | — | — | —/— |
| — | Williams, JB | — | — | —/— |