Campbell didn't make the 64-team field.
Campbell's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brailey, Beau | P | — | —/— |
| — | Clark, Cooper | P | — | —/— |
| — | Cruz, Gabriel | P | — | —/— |
| — | Grubich, Lleyton | P | — | —/— |
| — | Hensley, Connor | P | — | —/— |
| — | Music, Jeff | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Campbell didn't make the 64-team field.
Campbell's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brailey, Beau | P | — | —/— |
| — | Clark, Cooper | P | — | —/— |
| — | Cruz, Gabriel | P | — | —/— |
| — | Grubich, Lleyton | P | — | —/— |
| — | Hensley, Connor | P | — | —/— |
| — | Music, Jeff | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| RF/P |
| — |
| —/— |
| — | Music, Jett | RF/P | — | —/— |
| — | Rossow, David | P | — | —/— |
| — | Sabers, Zach | P | — | —/— |
| — | Shaffer, Braxton | P | — | —/— |
| — | Simmons, Owen | P | — | —/— |
| — | Webb, Parker | P | — | —/— |
| — | White, Caleb | P | — | —/— |
| — | Wimbish, Camden | P | — | —/— |
| Catchers |
| — | Schuldt, Andrew | C | — | —/— |
| — | Schuldt, Andy | C | — | —/— |
| — | Thompson, Jackson | C | — | —/— |
| Infielders |
| — | Chapman, Logan | 2B | — | —/— |
| — | Chapmen | SS | — | —/— |
| — | Clayton, Elijah | SS | — | —/— |
| — | Morton, Joey | 1B | — | —/— |
| — | Parker Jr., Darnell | PH/2B | — | —/— |
| — | Rumley, Trent | 2B | — | —/— |
| — | Sutton, Logen | 3B | — | —/— |
| Outfielders |
| — | Lugo, Carlos | LF | — | —/— |
| — | Murphy, Mike | CF | — | —/— |
| — | Schramm, Lukas | RF | — | —/— |
| — | Simpson, Joe | LF | — | —/— |
| Utility |
| — | Keller, Andrew | PH | — | —/— |
| — | Martin, Jarrett | PH | — | —/— |
| — | Sanders, Nik | PH | — | —/— |
| Designated hitter |
| — | Oster, Jonah | DH | — | —/— |
| — | Smigelski, Aaron | PR/DH | — | —/— |
| Other |
| — | Martin, Zac | — | — | —/— |
| — | Smith, Mason | — | — | —/— |
| — | Wills, Houston | — | — | —/— |
| RF/P |
| — |
| —/— |
| — | Music, Jett | RF/P | — | —/— |
| — | Rossow, David | P | — | —/— |
| — | Sabers, Zach | P | — | —/— |
| — | Shaffer, Braxton | P | — | —/— |
| — | Simmons, Owen | P | — | —/— |
| — | Webb, Parker | P | — | —/— |
| — | White, Caleb | P | — | —/— |
| — | Wimbish, Camden | P | — | —/— |
| Catchers |
| — | Schuldt, Andrew | C | — | —/— |
| — | Schuldt, Andy | C | — | —/— |
| — | Thompson, Jackson | C | — | —/— |
| Infielders |
| — | Chapman, Logan | 2B | — | —/— |
| — | Chapmen | SS | — | —/— |
| — | Clayton, Elijah | SS | — | —/— |
| — | Morton, Joey | 1B | — | —/— |
| — | Parker Jr., Darnell | PH/2B | — | —/— |
| — | Rumley, Trent | 2B | — | —/— |
| — | Sutton, Logen | 3B | — | —/— |
| Outfielders |
| — | Lugo, Carlos | LF | — | —/— |
| — | Murphy, Mike | CF | — | —/— |
| — | Schramm, Lukas | RF | — | —/— |
| — | Simpson, Joe | LF | — | —/— |
| Utility |
| — | Keller, Andrew | PH | — | —/— |
| — | Martin, Jarrett | PH | — | —/— |
| — | Sanders, Nik | PH | — | —/— |
| Designated hitter |
| — | Oster, Jonah | DH | — | —/— |
| — | Smigelski, Aaron | PR/DH | — | —/— |
| Other |
| — | Martin, Zac | — | — | —/— |
| — | Smith, Mason | — | — | —/— |
| — | Wills, Houston | — | — | —/— |