Western Athletic · 2026 season
California Baptist didn't make the 64-team field.
California Baptist's season ended before the tournament.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-22 | N | Tarleton StateWestern Athletic | #56 | L 3-5 |
| 2026-05-22 | N | Sacramento StateWestern Athletic | #99 | L 7-12 |
| 2026-05-21 | N | Utah TechWestern Athletic | #143 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Western Athletic · 2026 season
California Baptist didn't make the 64-team field.
California Baptist's season ended before the tournament.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-22 | N | Tarleton StateWestern Athletic | #56 | L 3-5 |
| 2026-05-22 | N | Sacramento StateWestern Athletic | #99 | L 7-12 |
| 2026-05-21 | N | Utah TechWestern Athletic | #143 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| W 10-7 |
| 2026-05-15 | @ | UC DavisBig West | #146 | W 9-8 |
| 2026-05-14 | @ | UC DavisBig West | #146 | W 4-2 |
| 2026-05-13 | @ | UC DavisBig West | #146 | W 6-3 |
| 2026-05-11 | @ | UC Santa BarbaraBig West | #38 | W 8-3 |
| 2026-05-10 | H | Sacramento StateWestern Athletic | #99 | L 2-19 |
| 2026-05-09 | H | Sacramento StateWestern Athletic | #99 | L 5-6 |
| 2026-05-08 | H | Sacramento StateWestern Athletic | #99 | W 5-4 |
| 2026-05-05 | @ | Cal State NorthridgeBig West | #187 | W 9-7 |
| 2026-05-03 | @ | Utah ValleyWestern Athletic | #283 | W 2-1 |
| 2026-05-02 | @ | Utah ValleyWestern Athletic | #283 | W 14-8 |
| 2026-05-01 | @ | Utah ValleyWestern Athletic | #283 | W 14-10 |
| 2026-04-28 | @ | UC RiversideBig West | #272 | W 18-6 |
| 2026-04-26 | H | Utah TechWestern Athletic | #143 | W 6-0 |
| 2026-04-25 | H | Utah TechWestern Athletic | #143 | L 1-10 |
| 2026-04-24 | H | Utah TechWestern Athletic | #143 | W 7-3 |
| 2026-04-20 | H | UC Santa BarbaraBig West | #38 | L 6-11 |
| 2026-04-19 | @ | Tarleton StateWestern Athletic | #56 | L 6-7 |
| 2026-04-18 | @ | Tarleton StateWestern Athletic | #56 | L 2-3 |
| 2026-04-17 | @ | Tarleton StateWestern Athletic | #56 | W 12-1 |
| 2026-04-14 | @ | UC RiversideBig West | #272 | W 19-4 |
| 2026-04-11 | H | UTAWestern Athletic | #180 | L 1-19 |
| 2026-04-11 | H | UTAWestern Athletic | #180 | W 6-4 |
| 2026-04-10 | H | UTAWestern Athletic | #180 | W 9-1 |
| 2026-04-06 | @ | Long Beach StateBig West | #249 | W 10-5 |
| 2026-04-04 | @ | Abilene ChristianWestern Athletic | #195 | L 8-9 |
| 2026-04-03 | @ | Abilene ChristianWestern Athletic | #195 | W 3-2 |
| 2026-04-02 | @ | Abilene ChristianWestern Athletic | #195 | W 5-1 |
| 2026-03-29 | @ | Saint John'sBig East | #102 | W 4-0 |
| 2026-03-28 | @ | Saint John'sBig East | #102 | W 5-3 |
| 2026-03-27 | @ | Saint John'sBig East | #102 | W 12-3 |
| 2026-03-24 | H | UC RiversideBig West | #272 | W 12-1 |
| 2026-03-22 | H | EvansvilleMissouri Valley | #216 | W 9-1 |
| 2026-03-21 | H | EvansvilleMissouri Valley | #216 | W 10-3 |
| 2026-03-20 | H | EvansvilleMissouri Valley | #216 | W 11-6 |
| 2026-03-16 | H | HarvardIvy League | #231 | L 12-14 |
| 2026-03-15 | H | HarvardIvy League | #231 | W 3-2 |
| 2026-03-14 | H | HarvardIvy League | #231 | W 11-4 |
| 2026-03-13 | H | HarvardIvy League | #231 | W 5-1 |
| 2026-03-10 | @ | Loyola-MarymountWest Coast | #287 | L 2-7 |
| 2026-03-07 | @ | BYUBig 12 | #77 | W 11-7 |
| 2026-03-06 | @ | BYUBig 12 | #77 | W 14-7 |
| 2026-03-05 | @ | BYUBig 12 | #77 | W 13-11 |
| 2026-03-03 | H | UC RiversideBig West | #272 | W 5-3 |
| 2026-03-01 | @ | San FranciscoWest Coast | #218 | W 2-1 |
| 2026-02-28 | @ | San FranciscoWest Coast | #218 | L 2-3 |
| 2026-02-27 | @ | San FranciscoWest Coast | #218 | W 7-1 |
| 2026-02-26 | @ | San FranciscoWest Coast | #218 | W 16-2 |
| 2026-02-24 | H | Cal State NorthridgeBig West | #187 | L 5-7 |
| 2026-02-22 | H | Seattle UniversityWest Coast | #252 | W 5-1 |
| 2026-02-21 | H | Seattle UniversityWest Coast | #252 | W 7-1 |
| 2026-02-20 | H | Seattle UniversityWest Coast | #252 | W 5-0 |
| 2026-02-19 | H | Seattle UniversityWest Coast | #252 | W 14-6 |
| 2026-02-15 | @ | Cal State FullertonBig West | #117 | W 7-0 |
| 2026-02-14 | H | Cal State FullertonBig West | #117 | W 5-4 |
| 2026-02-14 | H | Cal State FullertonBig West | #117 | W 7-6 |
| 2026-02-13 | @ | Cal State FullertonBig West | #117 | L 1-3 |
| W 10-7 |
| 2026-05-15 | @ | UC DavisBig West | #146 | W 9-8 |
| 2026-05-14 | @ | UC DavisBig West | #146 | W 4-2 |
| 2026-05-13 | @ | UC DavisBig West | #146 | W 6-3 |
| 2026-05-11 | @ | UC Santa BarbaraBig West | #38 | W 8-3 |
| 2026-05-10 | H | Sacramento StateWestern Athletic | #99 | L 2-19 |
| 2026-05-09 | H | Sacramento StateWestern Athletic | #99 | L 5-6 |
| 2026-05-08 | H | Sacramento StateWestern Athletic | #99 | W 5-4 |
| 2026-05-05 | @ | Cal State NorthridgeBig West | #187 | W 9-7 |
| 2026-05-03 | @ | Utah ValleyWestern Athletic | #283 | W 2-1 |
| 2026-05-02 | @ | Utah ValleyWestern Athletic | #283 | W 14-8 |
| 2026-05-01 | @ | Utah ValleyWestern Athletic | #283 | W 14-10 |
| 2026-04-28 | @ | UC RiversideBig West | #272 | W 18-6 |
| 2026-04-26 | H | Utah TechWestern Athletic | #143 | W 6-0 |
| 2026-04-25 | H | Utah TechWestern Athletic | #143 | L 1-10 |
| 2026-04-24 | H | Utah TechWestern Athletic | #143 | W 7-3 |
| 2026-04-20 | H | UC Santa BarbaraBig West | #38 | L 6-11 |
| 2026-04-19 | @ | Tarleton StateWestern Athletic | #56 | L 6-7 |
| 2026-04-18 | @ | Tarleton StateWestern Athletic | #56 | L 2-3 |
| 2026-04-17 | @ | Tarleton StateWestern Athletic | #56 | W 12-1 |
| 2026-04-14 | @ | UC RiversideBig West | #272 | W 19-4 |
| 2026-04-11 | H | UTAWestern Athletic | #180 | L 1-19 |
| 2026-04-11 | H | UTAWestern Athletic | #180 | W 6-4 |
| 2026-04-10 | H | UTAWestern Athletic | #180 | W 9-1 |
| 2026-04-06 | @ | Long Beach StateBig West | #249 | W 10-5 |
| 2026-04-04 | @ | Abilene ChristianWestern Athletic | #195 | L 8-9 |
| 2026-04-03 | @ | Abilene ChristianWestern Athletic | #195 | W 3-2 |
| 2026-04-02 | @ | Abilene ChristianWestern Athletic | #195 | W 5-1 |
| 2026-03-29 | @ | Saint John'sBig East | #102 | W 4-0 |
| 2026-03-28 | @ | Saint John'sBig East | #102 | W 5-3 |
| 2026-03-27 | @ | Saint John'sBig East | #102 | W 12-3 |
| 2026-03-24 | H | UC RiversideBig West | #272 | W 12-1 |
| 2026-03-22 | H | EvansvilleMissouri Valley | #216 | W 9-1 |
| 2026-03-21 | H | EvansvilleMissouri Valley | #216 | W 10-3 |
| 2026-03-20 | H | EvansvilleMissouri Valley | #216 | W 11-6 |
| 2026-03-16 | H | HarvardIvy League | #231 | L 12-14 |
| 2026-03-15 | H | HarvardIvy League | #231 | W 3-2 |
| 2026-03-14 | H | HarvardIvy League | #231 | W 11-4 |
| 2026-03-13 | H | HarvardIvy League | #231 | W 5-1 |
| 2026-03-10 | @ | Loyola-MarymountWest Coast | #287 | L 2-7 |
| 2026-03-07 | @ | BYUBig 12 | #77 | W 11-7 |
| 2026-03-06 | @ | BYUBig 12 | #77 | W 14-7 |
| 2026-03-05 | @ | BYUBig 12 | #77 | W 13-11 |
| 2026-03-03 | H | UC RiversideBig West | #272 | W 5-3 |
| 2026-03-01 | @ | San FranciscoWest Coast | #218 | W 2-1 |
| 2026-02-28 | @ | San FranciscoWest Coast | #218 | L 2-3 |
| 2026-02-27 | @ | San FranciscoWest Coast | #218 | W 7-1 |
| 2026-02-26 | @ | San FranciscoWest Coast | #218 | W 16-2 |
| 2026-02-24 | H | Cal State NorthridgeBig West | #187 | L 5-7 |
| 2026-02-22 | H | Seattle UniversityWest Coast | #252 | W 5-1 |
| 2026-02-21 | H | Seattle UniversityWest Coast | #252 | W 7-1 |
| 2026-02-20 | H | Seattle UniversityWest Coast | #252 | W 5-0 |
| 2026-02-19 | H | Seattle UniversityWest Coast | #252 | W 14-6 |
| 2026-02-15 | @ | Cal State FullertonBig West | #117 | W 7-0 |
| 2026-02-14 | H | Cal State FullertonBig West | #117 | W 5-4 |
| 2026-02-14 | H | Cal State FullertonBig West | #117 | W 7-6 |
| 2026-02-13 | @ | Cal State FullertonBig West | #117 | L 1-3 |