Cal State Fullerton didn't make the 64-team field.
Cal State Fullerton's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Dockan, Brady | P | — | —/— |
| — | Goff, Dylan | P | — | —/— |
| — | Harper, Jayden | P | — | —/— |
| — | Hernandez, Chris | P | — | —/— |
| — | Jasso, Joseph | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Cal State Fullerton didn't make the 64-team field.
Cal State Fullerton's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Dockan, Brady | P | — | —/— |
| — | Goff, Dylan | P | — | —/— |
| — | Harper, Jayden | P | — | —/— |
| — | Hernandez, Chris | P | — | —/— |
| — | Jasso, Joseph | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| Krakoski, Jason |
| P |
| — |
| —/— |
| — | Mahoney, Bobby | P | — | —/— |
| — | Martin, Landon | P | — | —/— |
| — | Mayer, Brock | P | — | —/— |
| — | Miller, Devin | P | — | —/— |
| — | Negrete, Mikiah | P | — | —/— |
| — | Nieto, Dylan | P | — | —/— |
| — | Santivanez | P | — | —/— |
| — | Santivanez, Nick | P | — | —/— |
| — | Seo, Ryan | P | — | —/— |
| — | Smith, Dylan | P | — | —/— |
| — | Swan, Masen | P | — | —/— |
| — | Wright, Andrew | P | — | —/— |
| Catchers |
| — | Lombardi, Niko | C | — | —/— |
| — | Ortega, Max | C | — | —/— |
| — | Perez, Waldie | PR/C | — | —/— |
| Infielders |
| — | Dobson, Brady | PR/1B | — | —/— |
| — | Kim, Cameron | 3B | — | —/— |
| — | Kirchner, Andrew | 1B | — | —/— |
| — | Lopez, Eli | 2B | — | —/— |
| — | Miller, Nick | 2B | — | —/— |
| — | O'Hara, Cade | SS | — | —/— |
| — | Olazaba, Esteban | 2B | — | —/— |
| Outfielders |
| — | Beeson, Britton | LF | — | —/— |
| — | Burdick, Cam | CF | — | —/— |
| — | Contreras, Paul | RF | — | —/— |
| — | Hart, Logan | PH/LF/RF | — | —/— |
| — | Meyer, Hunter | CF | — | —/— |
| Designated hitter |
| — | Casas, Damian | DH | — | —/— |
| — | Thomas, Ty | DH | — | —/— |
| — | Wilkinson, Bren | PH/DH | — | —/— |
| Krakoski, Jason |
| P |
| — |
| —/— |
| — | Mahoney, Bobby | P | — | —/— |
| — | Martin, Landon | P | — | —/— |
| — | Mayer, Brock | P | — | —/— |
| — | Miller, Devin | P | — | —/— |
| — | Negrete, Mikiah | P | — | —/— |
| — | Nieto, Dylan | P | — | —/— |
| — | Santivanez | P | — | —/— |
| — | Santivanez, Nick | P | — | —/— |
| — | Seo, Ryan | P | — | —/— |
| — | Smith, Dylan | P | — | —/— |
| — | Swan, Masen | P | — | —/— |
| — | Wright, Andrew | P | — | —/— |
| Catchers |
| — | Lombardi, Niko | C | — | —/— |
| — | Ortega, Max | C | — | —/— |
| — | Perez, Waldie | PR/C | — | —/— |
| Infielders |
| — | Dobson, Brady | PR/1B | — | —/— |
| — | Kim, Cameron | 3B | — | —/— |
| — | Kirchner, Andrew | 1B | — | —/— |
| — | Lopez, Eli | 2B | — | —/— |
| — | Miller, Nick | 2B | — | —/— |
| — | O'Hara, Cade | SS | — | —/— |
| — | Olazaba, Esteban | 2B | — | —/— |
| Outfielders |
| — | Beeson, Britton | LF | — | —/— |
| — | Burdick, Cam | CF | — | —/— |
| — | Contreras, Paul | RF | — | —/— |
| — | Hart, Logan | PH/LF/RF | — | —/— |
| — | Meyer, Hunter | CF | — | —/— |
| Designated hitter |
| — | Casas, Damian | DH | — | —/— |
| — | Thomas, Ty | DH | — | —/— |
| — | Wilkinson, Bren | PH/DH | — | —/— |