Cal Poly's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bonn | P | — | —/— |
| — | Bonn, Nick | P | — | —/— |
| — | Cooper, Troy | P | — | —/— |
| — | Downs | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Cal Poly's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bonn | P | — | —/— |
| — | Bonn, Nick | P | — | —/— |
| — | Cooper, Troy | P | — | —/— |
| — | Downs | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Downs, Chris | P | — | —/— |
| — | Estes, Brady | P | — | —/— |
| — | Kalfsbeek | P | — | —/— |
| — | Kalfsbeek, Luke | P | — | —/— |
| — | Kvidahl, Erik | P | — | —/— |
| — | McGrath, Sean | P | — | —/— |
| — | Morano, Josh | P | — | —/— |
| — | Naess | P | — | —/— |
| — | Naess, Griffin | P | — | —/— |
| — | Palmer, Laif | P | — | —/— |
| — | Pendleton, Arlo | P | — | —/— |
| — | Pettey, Corden | P | — | —/— |
| — | Turnquist, Carson | P | — | —/— |
| — | Volmerding, Josh | P | — | —/— |
| Catchers |
| — | Tayman | C | — | —/— |
| — | Tayman, Ryan | C | — | —/— |
| — | Van der Wel, Vinnie | C | — | —/— |
| — | Wel, Vinnie Van der | C | — | —/— |
| Infielders |
| — | Castellon | SS | — | —/— |
| — | Castellon, Nate | SS | — | —/— |
| — | Downing | 1B | — | —/— |
| — | Downing, Jake | 1B | — | —/— |
| — | Garza | 2B | — | —/— |
| — | Garza, Alejandro | 2B | — | —/— |
| — | Spiridonoff | 3B | — | —/— |
| — | Spiridonoff, Gavin | 3B | — | —/— |
| — | Thomas, Braxton | 1B | — | —/— |
| Outfielders |
| — | Hoiland | RF | — | —/— |
| — | Hoiland, Cam | RF | — | —/— |
| — | Jr., Murray | CF | — | —/— |
| — | Murray Jr., Casey | CF | — | —/— |
| — | Vachini | LF | — | —/— |
| — | Vachini, Dante | LF | — | —/— |
| Utility |
| — | Kordic, Dylan | PH | — | —/— |
| — | Meli, Owen | PR | — | —/— |
| Designated hitter |
| — | Castro, Antonio | PR/DH | — | —/— |
| — | McLaurin, Xander | DH | — | —/— |
| — | Thomas | DH | — | —/— |
| —/— |
| — | Downs, Chris | P | — | —/— |
| — | Estes, Brady | P | — | —/— |
| — | Kalfsbeek | P | — | —/— |
| — | Kalfsbeek, Luke | P | — | —/— |
| — | Kvidahl, Erik | P | — | —/— |
| — | McGrath, Sean | P | — | —/— |
| — | Morano, Josh | P | — | —/— |
| — | Naess | P | — | —/— |
| — | Naess, Griffin | P | — | —/— |
| — | Palmer, Laif | P | — | —/— |
| — | Pendleton, Arlo | P | — | —/— |
| — | Pettey, Corden | P | — | —/— |
| — | Turnquist, Carson | P | — | —/— |
| — | Volmerding, Josh | P | — | —/— |
| Catchers |
| — | Tayman | C | — | —/— |
| — | Tayman, Ryan | C | — | —/— |
| — | Van der Wel, Vinnie | C | — | —/— |
| — | Wel, Vinnie Van der | C | — | —/— |
| Infielders |
| — | Castellon | SS | — | —/— |
| — | Castellon, Nate | SS | — | —/— |
| — | Downing | 1B | — | —/— |
| — | Downing, Jake | 1B | — | —/— |
| — | Garza | 2B | — | —/— |
| — | Garza, Alejandro | 2B | — | —/— |
| — | Spiridonoff | 3B | — | —/— |
| — | Spiridonoff, Gavin | 3B | — | —/— |
| — | Thomas, Braxton | 1B | — | —/— |
| Outfielders |
| — | Hoiland | RF | — | —/— |
| — | Hoiland, Cam | RF | — | —/— |
| — | Jr., Murray | CF | — | —/— |
| — | Murray Jr., Casey | CF | — | —/— |
| — | Vachini | LF | — | —/— |
| — | Vachini, Dante | LF | — | —/— |
| Utility |
| — | Kordic, Dylan | PH | — | —/— |
| — | Meli, Owen | PR | — | —/— |
| Designated hitter |
| — | Castro, Antonio | PR/DH | — | —/— |
| — | McLaurin, Xander | DH | — | —/— |
| — | Thomas | DH | — | —/— |