Brown didn't make the 64-team field.
Brown's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Berryman, Porter | P | — | —/— |
| — | Chanley, Brendan | P | — | —/— |
| — | Dubie, Peter | P | — | —/— |
| — | Harris, Ty | P | — | —/— |
| — | Keel, Christian | P | — | —/— |
| — | Keusch, Ian | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Brown didn't make the 64-team field.
Brown's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Berryman, Porter | P | — | —/— |
| — | Chanley, Brendan | P | — | —/— |
| — | Dubie, Peter | P | — | —/— |
| — | Harris, Ty | P | — | —/— |
| — | Keel, Christian | P | — | —/— |
| — | Keusch, Ian | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Kline, Brenden | P | — | —/— |
| — | McBurney, Cal | P | — | —/— |
| — | Nelson, Drew | P | — | —/— |
| — | Pichardo, Olivia | P | — | —/— |
| — | Piwnicki, Camren | P | — | —/— |
| — | Plainte, Jake | P | — | —/— |
| — | Ramayanam Venkkat, Harssh | P | — | —/— |
| — | Reid, Dylan | P | — | —/— |
| — | Wilmarth, Matt | P | — | —/— |
| — | Yang, Bryan | P | — | —/— |
| Catchers |
| — | Hanlon, Andrew | C | — | —/— |
| Infielders |
| — | Butera, Christian | 1B | — | —/— |
| — | Dillehay, Dj | 3B | — | —/— |
| — | Henshon, Mark | 2B | — | —/— |
| — | Luigs, Matt | SS | — | —/— |
| — | Venkkat, H. Ramayanam | 2B | — | —/— |
| Outfielders |
| — | Benevento, Alex | RF | — | —/— |
| — | Meusy, Logan | LF | — | —/— |
| — | Petersen, Mika | CF | — | —/— |
| Utility |
| — | LaGrassa, Cam | PR | — | —/— |
| — | Mihailovich, Alex | PH | — | —/— |
| — | Newsome, Miles | PH | — | —/— |
| — | Siegal, Zack | PH | — | —/— |
| Designated hitter |
| — | Chang, Brandon | DH | — | —/— |
| — | Dever, Brady | DH | — | —/— |
| — | Edmunds, Jack | DH | — | —/— |
| — |
| —/— |
| — | Kline, Brenden | P | — | —/— |
| — | McBurney, Cal | P | — | —/— |
| — | Nelson, Drew | P | — | —/— |
| — | Pichardo, Olivia | P | — | —/— |
| — | Piwnicki, Camren | P | — | —/— |
| — | Plainte, Jake | P | — | —/— |
| — | Ramayanam Venkkat, Harssh | P | — | —/— |
| — | Reid, Dylan | P | — | —/— |
| — | Wilmarth, Matt | P | — | —/— |
| — | Yang, Bryan | P | — | —/— |
| Catchers |
| — | Hanlon, Andrew | C | — | —/— |
| Infielders |
| — | Butera, Christian | 1B | — | —/— |
| — | Dillehay, Dj | 3B | — | —/— |
| — | Henshon, Mark | 2B | — | —/— |
| — | Luigs, Matt | SS | — | —/— |
| — | Venkkat, H. Ramayanam | 2B | — | —/— |
| Outfielders |
| — | Benevento, Alex | RF | — | —/— |
| — | Meusy, Logan | LF | — | —/— |
| — | Petersen, Mika | CF | — | —/— |
| Utility |
| — | LaGrassa, Cam | PR | — | —/— |
| — | Mihailovich, Alex | PH | — | —/— |
| — | Newsome, Miles | PH | — | —/— |
| — | Siegal, Zack | PH | — | —/— |
| Designated hitter |
| — | Chang, Brandon | DH | — | —/— |
| — | Dever, Brady | DH | — | —/— |
| — | Edmunds, Jack | DH | — | —/— |