Mid-American · 2026 season
Bowling Green didn't make the 64-team field.
Bowling Green's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Arn, Kade | P | — | —/— |
| — | Boudreaux, Cj | P | — | —/— |
| — | Buchanan, Joey | P | — | —/— |
| — | Clatur, Chase | P | — | —/— |
| — | Clatur, Chase | P | — | —/— |
| — | Heffernan, Andrew | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Mid-American · 2026 season
Bowling Green didn't make the 64-team field.
Bowling Green's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Arn, Kade | P | — | —/— |
| — | Boudreaux, Cj | P | — | —/— |
| — | Buchanan, Joey | P | — | —/— |
| — | Clatur, Chase | P | — | —/— |
| — | Clatur, Chase | P | — | —/— |
| — | Heffernan, Andrew | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Kress, Nate | P | — | —/— |
| — | Krouse, Luke | P | — | —/— |
| — | Krouse, Luke | P | — | —/— |
| — | Lotz, Titus | P | — | —/— |
| — | Miller, Jackson | P | — | —/— |
| — | Papacek, Ethan | P | — | —/— |
| — | Roder, Ty | P | — | —/— |
| — | Smith, Micah | P | — | —/— |
| — | Smith, Micah | P | — | —/— |
| — | Sova, Carrson | P | — | —/— |
| — | Stade, Ethan | P | — | —/— |
| — | Turner, Jacob | P | — | —/— |
| Catchers |
| — | DiLodovico, Andrew | C | — | —/— |
| — | McKenzie, Cooper | C | — | —/— |
| — | McKenzie, Cooper | C | — | —/— |
| — | Vickers, Lance | C | — | —/— |
| Infielders |
| — | Birchmeier, Brady | 1B | — | —/— |
| — | Curlis, Brayden | 3B | — | —/— |
| — | Mitta, Anthony | 1B | — | —/— |
| — | Salvione, Vinny | SS | — | —/— |
| — | Scheiderer, Griffin | SS | — | —/— |
| — | Seidel, Sam | 2B | — | —/— |
| Outfielders |
| — | Chopin, Chase | LF | — | —/— |
| — | Chopin, Chase | LF | — | —/— |
| — | Horky, Zack | RF | — | —/— |
| — | Laird, Alex | RF | — | —/— |
| — | Mancino, Pauly | CF | — | —/— |
| — | Takats, TJ | LF | — | —/— |
| Utility |
| — | Brown, Jaxon | PH | — | —/— |
| Designated hitter |
| — | DiLodovico, Andrew | DH | — | —/— |
| — | Mottice, Carter | DH | — | —/— |
| Other |
| — | Buchanan, Joseph | — | — | —/— |
| — | Lumley, Carson | — | — | —/— |
| — | Papacek, Ethan | — | — | —/— |
| — | Team | — | — | —/— |
| P |
| — |
| —/— |
| — | Kress, Nate | P | — | —/— |
| — | Krouse, Luke | P | — | —/— |
| — | Krouse, Luke | P | — | —/— |
| — | Lotz, Titus | P | — | —/— |
| — | Miller, Jackson | P | — | —/— |
| — | Papacek, Ethan | P | — | —/— |
| — | Roder, Ty | P | — | —/— |
| — | Smith, Micah | P | — | —/— |
| — | Smith, Micah | P | — | —/— |
| — | Sova, Carrson | P | — | —/— |
| — | Stade, Ethan | P | — | —/— |
| — | Turner, Jacob | P | — | —/— |
| Catchers |
| — | DiLodovico, Andrew | C | — | —/— |
| — | McKenzie, Cooper | C | — | —/— |
| — | McKenzie, Cooper | C | — | —/— |
| — | Vickers, Lance | C | — | —/— |
| Infielders |
| — | Birchmeier, Brady | 1B | — | —/— |
| — | Curlis, Brayden | 3B | — | —/— |
| — | Mitta, Anthony | 1B | — | —/— |
| — | Salvione, Vinny | SS | — | —/— |
| — | Scheiderer, Griffin | SS | — | —/— |
| — | Seidel, Sam | 2B | — | —/— |
| Outfielders |
| — | Chopin, Chase | LF | — | —/— |
| — | Chopin, Chase | LF | — | —/— |
| — | Horky, Zack | RF | — | —/— |
| — | Laird, Alex | RF | — | —/— |
| — | Mancino, Pauly | CF | — | —/— |
| — | Takats, TJ | LF | — | —/— |
| Utility |
| — | Brown, Jaxon | PH | — | —/— |
| Designated hitter |
| — | DiLodovico, Andrew | DH | — | —/— |
| — | Mottice, Carter | DH | — | —/— |
| Other |
| — | Buchanan, Joseph | — | — | —/— |
| — | Lumley, Carson | — | — | —/— |
| — | Papacek, Ethan | — | — | —/— |
| — | Team | — | — | —/— |