Bellarmine didn't make the 64-team field.
Bellarmine's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brower, Carson | P | — | —/— |
| — | Carver, Chase | P | — | —/— |
| — | Chamberla, C. | P | — | —/— |
| — | Chamberlain, Chase | P | — | —/— |
| — | Egan, Austin | P | — | —/— |
| — | Hart, Evan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Bellarmine didn't make the 64-team field.
Bellarmine's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brower, Carson | P | — | —/— |
| — | Carver, Chase | P | — | —/— |
| — | Chamberla, C. | P | — | —/— |
| — | Chamberlain, Chase | P | — | —/— |
| — | Egan, Austin | P | — | —/— |
| — | Hart, Evan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Heeney, Nikau | P | — | —/— |
| — | Howard, Jaxon | P | — | —/— |
| — | Howard, Jaxson | P | — | —/— |
| — | Jennings, Drew | P | — | —/— |
| — | Letsinger, Lucas | P | — | —/— |
| — | McMichael, Cole | P | — | —/— |
| — | Monteforte, Presley | P | — | —/— |
| — | New, Raygan | P | — | —/— |
| — | Newland, Brandon | P | — | —/— |
| — | Oak, Deaton | P | — | —/— |
| — | Payne, Owen | P | — | —/— |
| — | Ragat, Aaron | P | — | —/— |
| — | Ralamb, Karl | P | — | —/— |
| — | Rusch, Cade | P | — | —/— |
| — | Sims, Connor | P | — | —/— |
| — | Ward, Oliver | P | — | —/— |
| Catchers |
| — | Acton, Mason | C | — | —/— |
| — | Murphy, Logan | C | — | —/— |
| — | Pawlowski, Connor | C | — | —/— |
| Infielders |
| — | Akers, Landon | SS | — | —/— |
| — | Bell, Jake | 2B | — | —/— |
| — | Jones, Zac | 3B | — | —/— |
| — | Scales, Luke | 3B | — | —/— |
| — | Swader, AJ | 1B | — | —/— |
| Outfielders |
| — | Hoerger, Luca | CF | — | —/— |
| — | Huett, Cole | LF | — | —/— |
| — | Watson, Eli | RF | — | —/— |
| Utility |
| — | Anderson, Bryce | PR | — | —/— |
| — | Bruner, Brayden | PH | — | —/— |
| — | Whitaker, McKay | PH | — | —/— |
| Designated hitter |
| — | Pace, Sawyer | DH | — | —/— |
| — | Rife, Charlie | DH | — | —/— |
| Other |
| — | Gnardelli, N. | 0 | — | —/— |
| — | Gnardellis, Nick | — | — | —/— |
| P |
| — |
| —/— |
| — | Heeney, Nikau | P | — | —/— |
| — | Howard, Jaxon | P | — | —/— |
| — | Howard, Jaxson | P | — | —/— |
| — | Jennings, Drew | P | — | —/— |
| — | Letsinger, Lucas | P | — | —/— |
| — | McMichael, Cole | P | — | —/— |
| — | Monteforte, Presley | P | — | —/— |
| — | New, Raygan | P | — | —/— |
| — | Newland, Brandon | P | — | —/— |
| — | Oak, Deaton | P | — | —/— |
| — | Payne, Owen | P | — | —/— |
| — | Ragat, Aaron | P | — | —/— |
| — | Ralamb, Karl | P | — | —/— |
| — | Rusch, Cade | P | — | —/— |
| — | Sims, Connor | P | — | —/— |
| — | Ward, Oliver | P | — | —/— |
| Catchers |
| — | Acton, Mason | C | — | —/— |
| — | Murphy, Logan | C | — | —/— |
| — | Pawlowski, Connor | C | — | —/— |
| Infielders |
| — | Akers, Landon | SS | — | —/— |
| — | Bell, Jake | 2B | — | —/— |
| — | Jones, Zac | 3B | — | —/— |
| — | Scales, Luke | 3B | — | —/— |
| — | Swader, AJ | 1B | — | —/— |
| Outfielders |
| — | Hoerger, Luca | CF | — | —/— |
| — | Huett, Cole | LF | — | —/— |
| — | Watson, Eli | RF | — | —/— |
| Utility |
| — | Anderson, Bryce | PR | — | —/— |
| — | Bruner, Brayden | PH | — | —/— |
| — | Whitaker, McKay | PH | — | —/— |
| Designated hitter |
| — | Pace, Sawyer | DH | — | —/— |
| — | Rife, Charlie | DH | — | —/— |
| Other |
| — | Gnardelli, N. | 0 | — | —/— |
| — | Gnardellis, Nick | — | — | —/— |