Auburn's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alvarez, Andreas | P | — | —/— |
| — | Brewer, Garrett | P | — | —/— |
| — | Chancellor, Abe | P | — | —/— |
| — | Chatterton, Christian | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Auburn's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alvarez, Andreas | P | — | —/— |
| — | Brewer, Garrett | P | — | —/— |
| — | Chancellor, Abe | P | — | —/— |
| — | Chatterton, Christian | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Cormier, LJ | P | — | —/— |
| — | de Jong, Justice | P | — | —/— |
| — | Gatwood, Connor | P | — | —/— |
| — | Graves, Griffin | P | — | —/— |
| — | Harden, Ethan | P | — | —/— |
| — | Hetzler, Ryan | P | — | —/— |
| — | Johnston, Jett | P | — | —/— |
| — | Jong, Justice de | P | — | —/— |
| — | Kulik, Marcel | P | — | —/— |
| — | Marciano, Jake | P | — | —/— |
| — | Petrovic, Alex | P | — | —/— |
| — | Roberts, Saxon | P | — | —/— |
| — | Sanders, Jackson | P | — | —/— |
| Catchers |
| — | Steele, Lucas | C | — | —/— |
| Infielders |
| — | Clay, Todd | 1B | — | —/— |
| — | Farber, Ryne | SS | — | —/— |
| — | Fralick, Chase | 1B | — | —/— |
| — | Guevara, Eric | 3B | — | —/— |
| — | McCraine, Brandon | SS | — | —/— |
| — | Rembert, Chris | 2B | — | —/— |
| — | Waldrop, Tanner | 3B | — | —/— |
| Outfielders |
| — | Belyeu, Cade | RF | — | —/— |
| — | Bingaman, Ethin | RF | — | —/— |
| — | Carter, Bristol | CF | — | —/— |
| — | Terrell, Bub | LF | — | —/— |
| Utility |
| — | Belza, Taylor | PH | — | —/— |
| — | Combs, Caiden | PH | — | —/— |
| — | Thompson, Ty | PR | — | —/— |
| Designated hitter |
| — | Gregorio, Logan | DH | — | —/— |
| — | Madrigal, Eddie | DH | — | —/— |
| — | McCraine, Mason | DH | — | —/— |
| Other |
| — | Whalen, Drew | — | — | —/— |
| — |
| —/— |
| — | Cormier, LJ | P | — | —/— |
| — | de Jong, Justice | P | — | —/— |
| — | Gatwood, Connor | P | — | —/— |
| — | Graves, Griffin | P | — | —/— |
| — | Harden, Ethan | P | — | —/— |
| — | Hetzler, Ryan | P | — | —/— |
| — | Johnston, Jett | P | — | —/— |
| — | Jong, Justice de | P | — | —/— |
| — | Kulik, Marcel | P | — | —/— |
| — | Marciano, Jake | P | — | —/— |
| — | Petrovic, Alex | P | — | —/— |
| — | Roberts, Saxon | P | — | —/— |
| — | Sanders, Jackson | P | — | —/— |
| Catchers |
| — | Steele, Lucas | C | — | —/— |
| Infielders |
| — | Clay, Todd | 1B | — | —/— |
| — | Farber, Ryne | SS | — | —/— |
| — | Fralick, Chase | 1B | — | —/— |
| — | Guevara, Eric | 3B | — | —/— |
| — | McCraine, Brandon | SS | — | —/— |
| — | Rembert, Chris | 2B | — | —/— |
| — | Waldrop, Tanner | 3B | — | —/— |
| Outfielders |
| — | Belyeu, Cade | RF | — | —/— |
| — | Bingaman, Ethin | RF | — | —/— |
| — | Carter, Bristol | CF | — | —/— |
| — | Terrell, Bub | LF | — | —/— |
| Utility |
| — | Belza, Taylor | PH | — | —/— |
| — | Combs, Caiden | PH | — | —/— |
| — | Thompson, Ty | PR | — | —/— |
| Designated hitter |
| — | Gregorio, Logan | DH | — | —/— |
| — | Madrigal, Eddie | DH | — | —/— |
| — | McCraine, Mason | DH | — | —/— |
| Other |
| — | Whalen, Drew | — | — | —/— |