Albany didn't make the 64-team field.
Albany's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Banner, Dylan | P | — | —/— |
| — | Cadieux, Brian | P | — | —/— |
| — | Enea, Alex | P | — | —/— |
| — | Gajowski, Mark | P | — | —/— |
| — | Kneller, Tyler | P | — | —/— |
| — | Mariano, Matthew | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Albany didn't make the 64-team field.
Albany's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Banner, Dylan | P | — | —/— |
| — | Cadieux, Brian | P | — | —/— |
| — | Enea, Alex | P | — | —/— |
| — | Gajowski, Mark | P | — | —/— |
| — | Kneller, Tyler | P | — | —/— |
| — | Mariano, Matthew | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Mariano, Tye | P | — | —/— |
| — | Mello, Christian | P | — | —/— |
| — | Nalawadi, Zach | P | — | —/— |
| — | Nardacci, Ethan | P | — | —/— |
| — | Pittz, Ryan | P | — | —/— |
| — | Schmidt, Jaden | P | — | —/— |
| — | Walsh, Jameson | P | — | —/— |
| Catchers |
| — | McAllister, Levi | C | — | —/— |
| — | Perri, Joe | C | — | —/— |
| Infielders |
| — | DeSarno, Patrick | 3B | — | —/— |
| — | Loyal, Cooper | SS | — | —/— |
| — | Mariano, Tre | 1B | — | —/— |
| — | Mazzara, Victor | 2B | — | —/— |
| — | Morris, Logan | 1B | — | —/— |
| Outfielders |
| — | Filippi, Luke | CF | — | —/— |
| — | Maggio, Michael | LF | — | —/— |
| — | Mravlja, Zach | RF | — | —/— |
| — | Vitucci, John | RF | — | —/— |
| Utility |
| — | Filler-Berroll, Steven | PH | — | —/— |
| — | Guerrero, Brian | PH | — | —/— |
| — | Hurd, Justin | PH | — | —/— |
| — | Mueller, Jaxon | PH | — | —/— |
| Designated hitter |
| — | Stephens, Kyle | DH | — | —/— |
| P |
| — |
| —/— |
| — | Mariano, Tye | P | — | —/— |
| — | Mello, Christian | P | — | —/— |
| — | Nalawadi, Zach | P | — | —/— |
| — | Nardacci, Ethan | P | — | —/— |
| — | Pittz, Ryan | P | — | —/— |
| — | Schmidt, Jaden | P | — | —/— |
| — | Walsh, Jameson | P | — | —/— |
| Catchers |
| — | McAllister, Levi | C | — | —/— |
| — | Perri, Joe | C | — | —/— |
| Infielders |
| — | DeSarno, Patrick | 3B | — | —/— |
| — | Loyal, Cooper | SS | — | —/— |
| — | Mariano, Tre | 1B | — | —/— |
| — | Mazzara, Victor | 2B | — | —/— |
| — | Morris, Logan | 1B | — | —/— |
| Outfielders |
| — | Filippi, Luke | CF | — | —/— |
| — | Maggio, Michael | LF | — | —/— |
| — | Mravlja, Zach | RF | — | —/— |
| — | Vitucci, John | RF | — | —/— |
| Utility |
| — | Filler-Berroll, Steven | PH | — | —/— |
| — | Guerrero, Brian | PH | — | —/— |
| — | Hurd, Justin | PH | — | —/— |
| — | Mueller, Jaxon | PH | — | —/— |
| Designated hitter |
| — | Stephens, Kyle | DH | — | —/— |