Abilene Christian didn't make the 64-team field.
Abilene Christian's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adams, Collin | P | — | —/— |
| — | Batten, Chase | P | — | —/— |
| — | Coe | P | — | —/— |
| — | Coleman | P | — | —/— |
| — | Coleman, Aidan | P | — | —/— |
| — | Galvan, Noah | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Abilene Christian didn't make the 64-team field.
Abilene Christian's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adams, Collin | P | — | —/— |
| — | Batten, Chase | P | — | —/— |
| — | Coe | P | — | —/— |
| — | Coleman | P | — | —/— |
| — | Coleman, Aidan | P | — | —/— |
| — | Galvan, Noah | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gonzalez, OJ | P | — | —/— |
| — | Greanead, Caden | P | — | —/— |
| — | Jeon | P | — | —/— |
| — | Jeon, David | P | — | —/— |
| — | Lanman, Brett | P | — | —/— |
| — | Mannis | P | — | —/— |
| — | Mannis, Baron | P | — | —/— |
| — | McGarrh | P | — | —/— |
| — | McGarrh, Cade | P | — | —/— |
| — | McKelvey, Grayson | P | — | —/— |
| — | Patterson, Will | P | — | —/— |
| — | Swaim, Everett | P | — | —/— |
| — | Wallace | P | — | —/— |
| — | Wallace, Carson | P | — | —/— |
| — | Whiteaker, Evan | P | — | —/— |
| — | Young | P | — | —/— |
| — | Young, Logan | P | — | —/— |
| Catchers |
| — | Gray | PH/C | — | —/— |
| — | Sundgren | C | — | —/— |
| — | Sundgren, Kanon | C | — | —/— |
| Infielders |
| — | Arias | 3B | — | —/— |
| — | Arias, Nick | 2B | — | —/— |
| — | Hardcastl, S. | 3B | — | —/— |
| — | Hardcastle, Sam | 3B | — | —/— |
| — | Miesse, Maddox | 2B | — | —/— |
| — | Payne | SS | — | —/— |
| — | Payne, Zandt | SS | — | —/— |
| — | Thompson | 2B | — | —/— |
| — | Watkins | 1B | — | —/— |
| — | Watkins, Grant | 1B | — | —/— |
| Outfielders |
| — | Borho | PH/CF | — | —/— |
| — | Borho, Reese | LF | — | —/— |
| — | Brzozowski | RF | — | —/— |
| — | Jones | LF/RF | — | —/— |
| — | Jones, Ryan | RF | — | —/— |
| — | Ladusau | CF/LF | — | —/— |
| — | Ladusau, Brady | CF | — | —/— |
| — | Thompson, JT | CF | — | —/— |
| Utility |
| — | Baier, Luke | PH | — | —/— |
| — | Brzozowski, Gavin | PH | — | —/— |
| — | Gray, Brady | PH | — | —/— |
| — | Hardcastle | PH | — | —/— |
| — | Regala, Braden | PR | — | —/— |
| — | Schnabel, Thomas | PH | — | —/— |
| Designated hitter |
| — | Cardenas | DH | — | —/— |
| — | Cardenas, Diego | DH | — | —/— |
| Other |
| — | Coe, Brady | — | — | —/— |
| — | Palmer, Blaine | — | — | —/— |
| P |
| — |
| —/— |
| — | Gonzalez, OJ | P | — | —/— |
| — | Greanead, Caden | P | — | —/— |
| — | Jeon | P | — | —/— |
| — | Jeon, David | P | — | —/— |
| — | Lanman, Brett | P | — | —/— |
| — | Mannis | P | — | —/— |
| — | Mannis, Baron | P | — | —/— |
| — | McGarrh | P | — | —/— |
| — | McGarrh, Cade | P | — | —/— |
| — | McKelvey, Grayson | P | — | —/— |
| — | Patterson, Will | P | — | —/— |
| — | Swaim, Everett | P | — | —/— |
| — | Wallace | P | — | —/— |
| — | Wallace, Carson | P | — | —/— |
| — | Whiteaker, Evan | P | — | —/— |
| — | Young | P | — | —/— |
| — | Young, Logan | P | — | —/— |
| Catchers |
| — | Gray | PH/C | — | —/— |
| — | Sundgren | C | — | —/— |
| — | Sundgren, Kanon | C | — | —/— |
| Infielders |
| — | Arias | 3B | — | —/— |
| — | Arias, Nick | 2B | — | —/— |
| — | Hardcastl, S. | 3B | — | —/— |
| — | Hardcastle, Sam | 3B | — | —/— |
| — | Miesse, Maddox | 2B | — | —/— |
| — | Payne | SS | — | —/— |
| — | Payne, Zandt | SS | — | —/— |
| — | Thompson | 2B | — | —/— |
| — | Watkins | 1B | — | —/— |
| — | Watkins, Grant | 1B | — | —/— |
| Outfielders |
| — | Borho | PH/CF | — | —/— |
| — | Borho, Reese | LF | — | —/— |
| — | Brzozowski | RF | — | —/— |
| — | Jones | LF/RF | — | —/— |
| — | Jones, Ryan | RF | — | —/— |
| — | Ladusau | CF/LF | — | —/— |
| — | Ladusau, Brady | CF | — | —/— |
| — | Thompson, JT | CF | — | —/— |
| Utility |
| — | Baier, Luke | PH | — | —/— |
| — | Brzozowski, Gavin | PH | — | —/— |
| — | Gray, Brady | PH | — | —/— |
| — | Hardcastle | PH | — | —/— |
| — | Regala, Braden | PR | — | —/— |
| — | Schnabel, Thomas | PH | — | —/— |
| Designated hitter |
| — | Cardenas | DH | — | —/— |
| — | Cardenas, Diego | DH | — | —/— |
| Other |
| — | Coe, Brady | — | — | —/— |
| — | Palmer, Blaine | — | — | —/— |